Skip to main content
Advertising
This is a 2025 photo of Josiah Deguara of the Arizona Cardinals NFL football team.  This image reflects the Arizona Cardinals active roster as of June 9, 2025 when this image was taken.  (AP Photo)

Josiah Deguara

TE

#47

Experience: 5 years

Height: 6-2

Age: 28

Weight: 238 lbs

College: Cincinnati

2024 SEASON

  • REC
    3
  • YDS
    14
  • AVG
    4.67
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 8 8 8 0 0 0 0 0
Sundays 14 2 6 3 4 0 0 0 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 1 4 4 4 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0
November 3 0 0 0 0 0 0 0 0 0
October 4 1 2 2 2 0 0 0 0 0
September 2 1 8 8 8 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 10 3 14 4.7 8 0 0 0 0 0
vs NFC Teams 5 0 0 0 0 0 0 0 0 0
Outside Own Division 9 2 12 6 8 0 0 0 0 0
vs Own Division 6 1 2 2 2 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 1 8 8 8 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 2 0 0 0 0 0 0 0 0 0
Houston Texans 2 0 0 0 0 0 0 0 0 0
Indianapolis Colts 2 1 2 2 2 0 0 0 0 0
Las Vegas Raiders 1 1 4 4 4 0 0 0 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 11 2 12 6 8 0 0 0 0 0
Wins 4 1 2 2 2 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 1 1 4 4 4 0 0 0 0 0
Ford Field 1 0 0 0 0 0 0 0 0 0
EverBank Stadium 6 1 2 2 2 0 0 0 0 0
Nissan Stadium 1 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 0 0 0 0 0 0 0 0 0
NRG Stadium 1 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 1 8 8 8 0 0 0 0 0
Wembley Stadium 1 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 1 0 0 0 0 0 0 0 0 0

Biography

Advertising