Pharoh Cooper
WR
#12
Experience: 3 years
Height: 5-11
Age: 23
Weight: 208 lbs
College: South Carolina
2018 SEASON
-
REC0
-
YDS0
-
AVG0
-
TDS0
Advertising
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | ||||||||||
Opp 19-1 - by Yard Line | ||||||||||
Opp 49-20 - by Yard Line | ||||||||||
Opp 19-1 - by Yard Line |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | ||||||||||
2nd Half | ||||||||||
Last Two Minutes of Half | ||||||||||
1st Half | 6 | 132 | 22 | 28 | 0 | 3 | 0 | 0 | 0 | |
2nd Half | 7 | 145 | 20.7 | 25 | 0 | 5 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | |||||||||
Road Games | 1 | |||||||||
Home Games | 2 | 6 | 109 | 18.2 | 25 | 0 | 1 | 0 | 0 | 0 |
Road Games | 3 | 7 | 168 | 24 | 28 | 0 | 7 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | |||||||||
Margin 15+ | 1 | |||||||||
Margin 0-7 | 2 | 6 | 109 | 18.2 | 25 | 0 | 1 | 0 | 0 | 0 |
Margin 8-14 | 2 | 4 | 93 | 23.3 | 28 | 0 | 4 | 0 | 0 | 0 |
Margin 15+ | 1 | 3 | 75 | 25 | 26 | 0 | 3 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | ||||||||||
Behind | ||||||||||
Ahead by 1-8 Points | ||||||||||
Behind by 1-8 Points | ||||||||||
Behind by 9-16 Points | ||||||||||
Ahead | 3 | 68 | 22.7 | 25 | 0 | 2 | 0 | 0 | 0 | |
Tied | 3 | 67 | 22.3 | 28 | 0 | 2 | 0 | 0 | 0 | |
Behind | 7 | 142 | 20.3 | 26 | 0 | 4 | 0 | 0 | 0 | |
Ahead by 1-8 Points | ||||||||||
Behind by 1-8 Points | ||||||||||
Behind by 9-16 Points |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | ||||||||||
2nd Quarter | ||||||||||
3rd Quarter | ||||||||||
1st Quarter | 3 | 64 | 21.3 | 26 | 0 | 1 | 0 | 0 | 0 | |
2nd Quarter | 3 | 68 | 22.7 | 28 | 0 | 2 | 0 | 0 | 0 | |
3rd Quarter | 6 | 120 | 20 | 25 | 0 | 4 | 0 | 0 | 0 | |
4th Quarter | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 | |
4th Quarter within 7 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | |||||||||
Turf | 1 | |||||||||
Grass | 4 | 11 | 225 | 20.5 | 26 | 0 | 6 | 0 | 0 | 0 |
Turf | 1 | 2 | 52 | 26 | 28 | 0 | 2 | 0 | 0 | 0 |
Punt Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | ||||||||||
Opp 19-1 - by Yard Line | ||||||||||
Opp 49-20 - by Yard Line | ||||||||||
Opp 19-1 - by Yard Line |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 53 | 17.7 | 45 | 0 | 1 | 1 | 0 | 0 | |
2nd Half | 3 | 14 | 4.7 | 19 | 0 | 0 | 0 | 0 | 1 | |
Last Two Minutes of Half | ||||||||||
1st Half | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
2nd Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 1 | 5 | 66 | 13.2 | 45 | 0 | 1 | 1 | 0 | 1 |
Home Games | 2 | |||||||||
Road Games | 3 | 2 | 12 | 6 | 12 | 0 | 0 | 0 | 1 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 5 | 66 | 13.2 | 45 | 0 | 1 | 1 | 0 | 1 |
Margin 15+ | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 0-7 | 2 | |||||||||
Margin 8-14 | 2 | |||||||||
Margin 15+ | 1 | 2 | 12 | 6 | 12 | 0 | 0 | 0 | 1 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
Behind | 5 | 62 | 12.4 | 45 | 0 | 1 | 1 | 0 | 1 | |
Ahead by 1-8 Points | ||||||||||
Behind by 1-8 Points | ||||||||||
Behind by 9-16 Points | ||||||||||
Ahead | ||||||||||
Tied | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Behind | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
Ahead by 1-8 Points | ||||||||||
Behind by 1-8 Points | ||||||||||
Behind by 9-16 Points |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
2nd Quarter | 2 | 48 | 24 | 45 | 0 | 1 | 1 | 0 | 0 | |
3rd Quarter | 3 | 14 | 4.7 | 19 | 0 | 0 | 0 | 0 | 1 | |
1st Quarter | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
2nd Quarter | ||||||||||
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4th Quarter | ||||||||||
4th Quarter within 7 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Turf | 1 | 5 | 66 | 13.2 | 45 | 0 | 1 | 1 | 0 | 1 |
Grass | 4 | 2 | 12 | 6 | 12 | 0 | 0 | 0 | 1 | 0 |
Turf | 1 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | |||||||
Opp 19-1 - by Yard Line | 1 | 0 | 1 | ||||
Opp 49-20 - by Yard Line | |||||||
Opp 19-1 - by Yard Line |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | |||||||
2nd Half | 1 | 0 | 1 | ||||
Last Two Minutes of Half | |||||||
1st Half | |||||||
2nd Half |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 1 | ||||||
Road Games | 1 | 1 | 0 | 1 | |||
Home Games | 2 | ||||||
Road Games | 3 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 1 | 0 | 1 | |||
Margin 15+ | 1 | ||||||
Margin 0-7 | 2 | ||||||
Margin 8-14 | 2 | ||||||
Margin 15+ | 1 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | |||||||
Behind | 1 | 0 | 1 | ||||
Ahead by 1-8 Points | |||||||
Behind by 1-8 Points | 1 | 0 | 1 | ||||
Behind by 9-16 Points | |||||||
Ahead | |||||||
Tied | |||||||
Behind | |||||||
Ahead by 1-8 Points | |||||||
Behind by 1-8 Points | |||||||
Behind by 9-16 Points |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | |||||||
2nd Quarter | |||||||
3rd Quarter | 1 | 0 | 1 | ||||
1st Quarter | |||||||
2nd Quarter | |||||||
3rd Quarter | |||||||
4th Quarter | |||||||
4th Quarter within 7 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 1 | ||||||
Turf | 1 | 1 | 0 | 1 | |||
Grass | 4 | ||||||
Turf | 1 |