Skip to main content
Advertising

Arizona Cardinals Team Roster

Arizona Cardinals Team Roster

Presented by

Active

Player # Pos HT WT Age Exp College
38 WR 6-3 216 25 1 Colorado
82 WR 5-10 175 27 2 Washington
3 S 5-10 195 28 8 Washington
51 ILB 6-2 229 25 5 UCLA
66 OL 6-7 302 28 5 Utah
68 OL 6-3 308 34 13 Southern Methodist
32 S 6-1 201 25 3 Virginia
46 LS 6-5 232 33 13 San Diego State
62 OL 6-3 320 27 6 SMU
22 RB 5-8 201 24 4 North Carolina
36 S 6-0 197 28 4 San Jose State
19 WR 6-3 203 27 3 Penn State
13 CB 5-10 181 23 2 Louisville
91 DL 6-2 291 28 6 TCU
25 OLB 6-4 260 24 4 Tulsa
63 OL 6-3 313 26 5 Missouri
6 RB 6-1 233 28 8 Pittsburgh
71 OL 6-6 326 27 6 South Carolina
20 RB 5-10 214 25 5 Miami
17 WR 6-1 190 25 1 NW Missouri State University
31 RB 5-9 215 25 2 TCU
52 OLB 6-2 262 24 4 Duke
72 OL 6-5 310 27 6 Arkansas
59 OL 6-4 303 24 2 UCLA
45 OLB 6-0 232 29 7 Sioux Falls
12 P 6-2 196 26 5 Penn State
30 CB 6-0 190 23 3 San Diego State
78 OL 6-5 318 25 2 Oklahoma
39 LS 6-3 236 24 2 Oklahoma State
76 OL 6-2 332 28 7 Texas-El Paso
84 TE 6-3 235 23 2 Stanford
79 DL 6-5 315 27 3 Kentucky
60 OL 6-3 310 25 4 San Diego State
70 OL 6-6 313 22 2 Ohio State
93 DL 6-3 309 27 7 N.C. State
96 DL 6-3 313 26 4 Michigan State
37 RB 5-11 224 26 4 Notre Dame
98 DL 6-2 318 26 4 Arizona
43 OLB 6-3 253 25 3 Penn State
58 ILB 6-0 228 26 1 Rutgers
85 TE 6-4 246 24 3 Colorado State
35 S 5-10 195 24 2 Oregon
10 WR 6-1 200 30 9 Cincinnati
23 CB 6-0 195 26 6 Central Michigan
1 QB 5-10 207 26 6 Oklahoma
92 DL 6-4 313 27 7 Delaware
53 ILB 6-3 235 25 2 Saginaw Valley State
61 OL 6-5 305 25 3 Alberta (Canada)
29 CB 6-1 200 26 4 Iowa
18 OLB 6-2 248 21 2 LSU
44 ILB 6-0 225 23 2 Auburn
0 WR 6-2 215 29 7 Old Dominion
67 OL 6-7 330 26 1 Ohio
5 K 5-10 201 39 18 UCF
26 CB 6-3 208 25 5 Norfolk State
9 QB 6-3 207 24 3 Cincinnati
80 TE 6-5 262 26 1 Austria
86 WR 6-1 195 26 4 Boston College
50 OLB 6-3 255 24 3 Ohio State
90 DL 6-4 296 26 2 Nebraska
55 DL 6-4 286 24 2 West Virginia
97 OLB 6-4 267 23 3 San Diego State
24 CB 5-10 194 24 2 UAB
34 S 5-11 190 25 6 Washington State
95 DL 6-4 338 27 4 BYU
15 QB 6-3 220 25 2 Houston
81 TE 6-6 260 25 1 Nebraska
7 ILB 6-2 234 28 7 West Virginia
38 CB 5-8 187 23 1 Georgia State
89 TE 6-4 247 24 2 Wake Forest
65 OL 6-6 314 29 8 UMass Amherst
21 CB 5-10 192 22 2 Syracuse
73 OL 6-5 312 26 6 Alabama
27 CB 6-0 195 24 1 UCF
2 ILB 6-1 246 26 6 Alabama
14 WR 6-2 213 24 2 Stanford
Advertising