Jonah Williams
DL
Experience: 6 years
Height: 6-5
Age: 30
Weight: 290 lbs
College: Weber State
2025 SEASON
-
Solo7
-
SCK3
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 13 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 49ers | L 21 - 26 | ||||||||||||||
| 3 | @Seahawks | L 13 - 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Bills | L 19 - 31 | ||||||||||||||
| 5 | Giants | W 26 - 14 | ||||||||||||||
| 6 | Patriots | L 19 - 25 | ||||||||||||||
| 7 | @Bears | L 14 - 26 | ||||||||||||||
| 8 | Buccaneers | L 3 - 23 | ||||||||||||||
| 9 | @Rams | L 10 - 34 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 10 | @Panthers | W 17 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | Falcons | L 10 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Dolphins | L 17 - 21 | ||||||||||||||
| 14 | @Buccaneers | W 24 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | Panthers | W 20 - 17 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | Jets | W 29 - 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 17 | @Titans | W 34 - 26 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 18 | @Falcons | L 17 - 19 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Los Angeles Rams | 8 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Los Angeles Rams | 16 | 6 | 11 | 12 | 23 | 8 | 0.5 | 0 | 0 | 0 | ||||||
| 2023 | Los Angeles Rams | 17 | 16 | 20 | 29 | 49 | 13 | 2 | 0 | 1 | 0 | ||||||
| 2024 | Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Los Angeles Rams | 6 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Detroit Lions | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2025 | New Orleans Saints | 15 | 1 | 8 | 10 | 18 | 7 | 3 | 0 | 0 | 0 | ||||||
| TOTAL | 65 | 24 | 41 | 57 | 98 | 29 | 5.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |