TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
2911 YDS |
| Kyler Murray | 962 YDS |
| Kedon Slovis | -2 YDS |
Rushing Yards
|
|
286 YDS |
| Emari Demercado | 272 YDS |
| Bam Knight | 269 YDS |
Receiving Yards
|
|
1098 YDS |
| Michael Wilson | 818 YDS |
| Marvin Harrison Jr. | 608 YDS |
Top Defense
Tackles
|
|
50 |
| Akeem Davis-Gaither | 48 |
| Jalen Thompson | 48 |
Interceptions
|
|
3 |
| Dadrion Taylor-Demerson | 2 |
| Budda Baker | 1 |
TEAM STATISTICS
-
303TOTAL FIRST DOWNS TOTAL 1ST DOWNS326
-
84 194 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 182 29
-
86 / 200THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 178
-
8 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 23
-
4988TOTAL OFFENSIVE YARDS5257
-
998 5OFFENSE Plays Average Yards983 5.4
-
1462TOTAL RUSHING YARDS1895
-
338 4.3RUSHING Plays Average Yards423 4.5
-
3871TOTAL PASSING YARDS3540
-
383 580 10 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average323 496 10 7.1
-
49SACKS26
-
23 / 31FIELD GOALS33 / 37
-
36TOUCHDOWNS45
-
9 25 0 2TOUCHDOWNS Rushing Passing Returns Defensive16 25 0 4
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 417 | 272 | 2911 | 65.2 | 7 | 19 | 4.6 | 7 | 1.7 | 50 | 33 | 234 | 93.7 | |
| 161 | 110 | 962 | 68.3 | 6 | 6 | 3.7 | 3 | 1.9 | 45 | 16 | 111 | 88.6 | |
| 2 | 1 | -2 | 50 | -1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 56.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 82 | 269 | 3.3 | 17 | 4 | |
| 78 | 286 | 3.7 | 22 | 1 | |
| 37 | 272 | 7.4 | 71 | 0 | |
| 35 | 149 | 4.3 | 15 | 1 | |
| 32 | 95 | 3 | 12 | 1 | |
| 29 | 160 | 5.5 | 52 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 109 | 1098 | 10.1 | 31 | 10 | |
| 68 | 818 | 12 | 50 | 5 | |
| 41 | 608 | 14.8 | 45 | 4 | |
| 29 | 206 | 7.1 | 39 | 3 | |
| 28 | 232 | 8.3 | 18 | 0 | |
| 27 | 273 | 10.1 | 27 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 111 | 50 | 61 | 0.5 | 0 | 0 | |
| 107 | 48 | 59 | 0 | 0 | 1 | |
| 81 | 48 | 33 | 1 | 0 | 1 | |
| 60 | 34 | 26 | 0 | 0 | 1 | |
| 53 | 21 | 32 | 0 | 0 | 1 | |
| 47 | 26 | 21 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 20 | 6.7 | 16 | 0 | |
| 2 | 18 | 9 | 18 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 7-8 | 6-9 | 5-8 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 1138 | 63 | 51.7 | 0 | 11 | 99 | 8 | 45.4 | |
| 17 | 848 | 65 | 49.9 | 0 | 9 | 133 | 6 | 42.1 | |
|
|
13 | 506 | 49 | 42.2 | 1 | 3 | 15 | 3 | 39.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 5 | 11.6 | 40 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 31 | 0 | 811 | 26.2 | 39 | 0 | |
| 12 | 0 | 256 | 21.3 | 28 | 0 | |
| 10 | 0 | 254 | 25.4 | 33 | 0 | |
| 9 | 0 | 236 | 26.2 | 43 | 0 | |
| 3 | 0 | 86 | 28.7 | 36 | 0 | |
| 2 | 0 | 55 | 27.5 | 30 | 0 |





