Arizona Cardinals Team Roster
Arizona Cardinals Team Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
82 | WR | 5-10 | 175 | 26 | 2 | Washington | |
3 | S | 5-10 | 195 | 27 | 7 | Washington | |
51 | ILB | 6-2 | 229 | 25 | 4 | UCLA | |
68 | OL | 6-3 | 308 | 34 | 12 | Southern Methodist | |
32 | S | 6-1 | 201 | 25 | 2 | Virginia | |
46 | LS | 6-5 | 232 | 33 | 12 | San Diego State | |
2 | WR | 5-9 | 180 | 26 | 5 | Oklahoma | |
22 | RB | 5-8 | 201 | 24 | 3 | North Carolina | |
36 | S | 6-0 | 197 | 27 | 3 | San Jose State | |
13 | CB | 5-10 | 181 | 22 | R | Louisville | |
25 | OLB | 6-4 | 260 | 24 | 3 | Tulsa | |
63 | OL | 6-3 | 313 | 25 | 4 | Missouri | |
6 | RB | 6-1 | 233 | 28 | 7 | Pittsburgh | |
71 | OL | 6-6 | 325 | 27 | 5 | South Carolina | |
31 | RB | 5-9 | 215 | 24 | R | TCU | |
52 | OLB | 6-2 | 262 | 24 | 3 | Duke | |
83 | WR | 5-7 | 175 | 25 | 3 | Wake Forest | |
72 | OL | 6-5 | 310 | 27 | 5 | Arkansas | |
45 | OLB | 6-0 | 232 | 29 | 6 | Sioux Falls | |
12 | P | 6-2 | 196 | 25 | 4 | Penn State | |
33 | CB | 6-0 | 195 | 30 | 8 | South Carolina State | |
76 | OL | 6-2 | 332 | 28 | 6 | Texas-El Paso | |
84 | TE | 6-3 | 235 | 23 | R | Stanford | |
74 | OL | 6-5 | 307 | 29 | 9 | Florida | |
60 | OL | 6-3 | 309 | 25 | 3 | San Diego State | |
70 | OL | 6-6 | 313 | 22 | R | Ohio State | |
96 | DT | 6-3 | 313 | 25 | 3 | Michigan State | |
28 | S | 6-0 | 199 | 26 | 1 | UCLA | |
93 | DL | 6-4 | 282 | 26 | 3 | Georgia | |
98 | DT | 6-2 | 318 | 26 | 3 | Arizona | |
43 | OLB | 6-3 | 253 | 24 | 2 | Penn State | |
85 | TE | 6-4 | 246 | 24 | 2 | Colorado State | |
4 | WR | 5-7 | 180 | 23 | 3 | Purdue | |
1 | QB | 5-10 | 207 | 26 | 5 | Oklahoma | |
61 | OL | 6-5 | 313 | 24 | 2 | Alberta (Canada) | |
18 | OLB | 6-2 | 248 | 21 | R | LSU | |
44 | ILB | 6-0 | 225 | 23 | R | Auburn | |
0 | WR | 6-2 | 215 | 28 | 6 | Old Dominion | |
5 | K | 5-10 | 201 | 39 | 17 | UCF | |
55 | DT | 6-4 | 286 | 23 | R | West Virginia | |
92 | DL | 6-4 | 295 | 27 | 5 | Texas-San Antonio | |
87 | TE | 6-4 | 260 | 30 | 9 | Texas | |
97 | OLB | 6-4 | 267 | 23 | 2 | San Diego State | |
24 | CB | 5-10 | 194 | 23 | R | UAB | |
34 | S | 5-11 | 190 | 25 | 5 | Washington State | |
15 | QB | 6-3 | 220 | 24 | R | Houston | |
47 | ILB | 6-2 | 214 | 27 | 6 | Washington | |
89 | TE | 6-4 | 247 | 23 | R | Wake Forest | |
21 | CB | 5-10 | 192 | 22 | R | Syracuse | |
20 | CB | 6-0 | 191 | 24 | 3 | Florida | |
14 | WR | 6-2 | 213 | 23 | R | Stanford | |
10 | ILB | 6-1 | 230 | 27 | 5 | Maryland |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
91 | DL | 6-2 | 291 | 28 | 5 | TCU | |
50 | OL | 6-2 | 303 | 29 | 7 | Ohio State | |
24 | CB | 5-11 | 193 | 26 | 5 | South Carolina | |
95 | DT | 6-5 | 334 | 25 | 4 | Utah | |
59 | OL | 6-4 | 303 | 24 | R | UCLA | |
39 | LS | 6-3 | 236 | 24 | R | Oklahoma State | |
32 | RB | 5-11 | 210 | 27 | 7 | University of South Florida | |
26 | CB | 6-4 | 205 | 25 | 4 | Norfolk State | |
94 | DT | 6-3 | 305 | 30 | 7 | Clemson | |
7 | ILB | 6-2 | 234 | 27 | 6 | West Virginia |
Reserve/Injured; Designated for Return
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
65 | OL | 6-6 | 314 | 28 | 7 | UMass Amherst |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
81 | WR | 6-3 | 216 | 25 | R | Colorado | |
66 | OL | 6-7 | 302 | 28 | 5 | Utah | |
16 | WR | 6-3 | 202 | 26 | 3 | Penn State | |
23 | RB | 5-10 | 220 | 29 | 7 | Wisconsin | |
17 | WR | 6-1 | 190 | 25 | 1 | NW Missouri State University | |
19 | QB | 6-4 | 235 | 30 | 8 | Louisiana Tech | |
78 | OL | 6-5 | 318 | 24 | 2 | Oklahoma | |
29 | CB | 6-0 | 185 | 23 | R | Northwestern State (LA) | |
79 | DT | 6-5 | 280 | 26 | 3 | Kentucky | |
37 | RB | 5-11 | 224 | 26 | 3 | Notre Dame | |
58 | ILB | 6-0 | 228 | 26 | 1 | Rutgers | |
90 | DL | 6-4 | 296 | 26 | 2 | Nebraska | |
75 | DL | 6-3 | 295 | 28 | 3 | Tennessee | |
38 | CB | 5-8 | 187 | 23 | R | Georgia State | |
27 | CB | 6-0 | 195 | 23 | R | UCF |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
75 | OL | 6-3 | 300 | 24 | 1 | SMU |
Practice Squad/Exception Protected
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
80 | TE | 6-5 | 262 | 26 | 1 | Austria |