Arizona Cardinals Team Roster
Arizona Cardinals Team Roster
Presented By
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
82 | TE | 6-6 | 220 | 24 | 3 | Wis.-Platteville | |
94 | DT | 6-2 | 305 | 28 | 6 | Princeton | |
41 | RB | 6-1 | 211 | 25 | 4 | Alabama | |
92 | DT | 6-2 | 334 | 29 | 6 | Delaware | |
38 | S | 5-10 | 207 | 29 | 6 | Southern Methodist | |
49 | OLB | 6-4 | 260 | 25 | 2 | Utah | |
30 | CB | 5-10 | 185 | 23 | 1 | Utah State | |
81 | TE | 6-3 | 256 | 25 | 3 | Washington | |
54 | OLB | 6-4 | 254 | 27 | 6 | UCLA | |
28 | S | 5-10 | 192 | 26 | 3 | Fresno State | |
27 | CB | 5-11 | 185 | 25 | 3 | Oklahoma State | |
71 | OL | 6-5 | 315 | 26 | 2 | Cincinnati | |
34 | S | 5-11 | 190 | 21 | R | Washington State | |
87 | TE | 6-4 | 252 | 25 | 5 | Minnesota | |
72 | DT | 6-2 | 320 | 22 | R | Wofford | |
91 | DE | 6-3 | 284 | 23 | R | Temple | |
66 | OL | 6-5 | 314 | 23 | R | Morgan State | |
65 | OL | 6-3 | 305 | 23 | R | Georgia | |
19 | WR | 6-1 | 201 | 23 | R | Fresno State | |
35 | S | 6-1 | 195 | 22 | R | Alabama | |
89 | WR | 5-9 | 188 | 23 | R | Massachusetts | |
33 | CB | 5-11 | 190 | 21 | R | Washington | |
1 | QB | 5-10 | 207 | 22 | R | Oklahoma | |
14 | WR | 5-9 | 180 | 26 | 4 | South Carolina | |
73 | OL | 6-4 | 309 | 28 | 5 | Florida | |
58 | ILB | 6-1 | 236 | 27 | 5 | Texas | |
64 | OL | 6-5 | 310 | 30 | 8 | North Carolina State | |
7 | QB | 6-3 | 226 | 26 | 5 | UCLA | |
56 | OLB | 6-3 | 265 | 37 | 17 | Arizona State | |
85 | TE | 6-3 | 246 | 30 | 9 | Tulsa | |
51 | ILB | 6-1 | 230 | 24 | 3 | Boise State | |
12 | WR | 5-11 | 208 | 24 | 4 | South Carolina | |
5 | K | 6-0 | 202 | 24 | 3 | Arizona State | |
59 | ILB | 6-2 | 236 | 27 | 4 | Oregon | |
25 | CB | 6-0 | 200 | 24 | 1 | Nebraska | |
42 | ILB | 6-0 | 232 | 25 | 2 | Sioux Falls | |
47 | ILB | 6-2 | 214 | 23 | 2 | Washington | |
16 | WR | 6-1 | 219 | 23 | 2 | Vanderbilt | |
13 | WR | 5-11 | 200 | 23 | 2 | Texas A&M | |
52 | OL | 6-5 | 292 | 23 | 2 | Michigan | |
29 | RB | 5-9 | 210 | 23 | 2 | Fordham | |
67 | OL | 6-5 | 311 | 29 | 7 | Syracuse | |
98 | DT | 6-3 | 335 | 31 | 10 | Kentucky | |
31 | RB | 6-1 | 224 | 27 | 5 | Northern Iowa | |
11 | WR | 6-3 | 218 | 36 | 16 | Pittsburgh | |
43 | ILB | 6-1 | 235 | 25 | 3 | Temple | |
21 | CB | 6-1 | 203 | 29 | 9 | LSU | |
55 | OLB | 6-5 | 265 | 29 | 8 | Syracuse | |
53 | OL | 6-1 | 307 | 33 | 8 | Penn State | |
46 | LS | 6-5 | 232 | 29 | 8 | San Diego State | |
74 | OL | 6-5 | 307 | 25 | 5 | Florida | |
4 | P | 6-1 | 185 | 37 | 16 | Pittsburgh | |
32 | S | 5-10 | 195 | 23 | 3 | Washington |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
79 | OL | 6-5 | 316 | 28 | 7 | Louisiana Tech | |
90 | DE | 6-3 | 296 | 26 | 4 | Florida | |
93 | DT | 6-2 | 297 | 32 | 10 | Memphis | |
75 | OL | 6-6 | 313 | 22 | R | North Carolina | |
17 | WR | 6-5 | 227 | 23 | R | Iowa State | |
97 | DE | 6-4 | 281 | 22 | R | Boston College | |
76 | OL | 6-6 | 330 | 31 | 9 | Florida | |
50 | OLB | 6-3 | 254 | 32 | 9 | Arizona | |
23 | CB | 5-10 | 186 | 31 | 7 | Southeastern Louisiana | |
26 | CB | 6-0 | 200 | 27 | 4 | Texas A&M | |
95 | DE | 6-5 | 305 | 27 | 5 | Delaware State | |
37 | RB | 6-0 | 205 | 26 | 4 | Arizona State |
Reserve/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
78 | OL | 6-6 | 291 | 23 | R | Army |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
60 | DT | 6-3 | 325 | 23 | R | Colorado | |
80 | WR | 6-3 | 212 | 23 | 1 | Penn State | |
96 | DE | 6-5 | 287 | 25 | 1 | Cincinnati | |
36 | CB | 5-9 | 168 | 24 | 1 | Wisconsin | |
39 | RB | 6-1 | 199 | 24 | 3 | USC | |
70 | OL | 6-5 | 290 | 23 | 2 | Arizona State | |
57 | OLB | 6-4 | 256 | 27 | 1 | Louisiana Tech | |
84 | TE | 6-4 | 240 | 23 | R | UCLA | |
83 | WR | 6-0 | 212 | 24 | R | Boise State | |
3 | QB | 6-4 | 221 | 24 | R | Murray State |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
10 | WR | 5-11 | 198 | 25 | R | Ohio State |