Arizona Cardinals Team Roster
Arizona Cardinals Team Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
51 | ILB | 6-2 | 229 | 25 | 4 | UCLA | |
68 | OL | 6-3 | 308 | 34 | 12 | Southern Methodist | |
29 | CB | 5-11 | 195 | 27 | 5 | Texas | |
46 | LS | 6-5 | 232 | 33 | 12 | San Diego State | |
2 | WR | 5-9 | 180 | 26 | 5 | Oklahoma | |
36 | S | 6-0 | 197 | 27 | 3 | San Jose State | |
13 | CB | 5-10 | 181 | 22 | R | Louisville | |
25 | OLB | 6-4 | 260 | 24 | 3 | Tulsa | |
63 | OL | 6-3 | 313 | 25 | 4 | Missouri | |
6 | RB | 6-1 | 233 | 28 | 7 | Pittsburgh | |
16 | P | 6-3 | 202 | 27 | 1 | Syracuse | |
31 | RB | 5-9 | 215 | 24 | R | TCU | |
52 | OLB | 6-2 | 262 | 23 | 3 | Duke | |
9 | QB | 6-3 | 216 | 28 | 7 | Tennessee | |
83 | WR | 5-7 | 175 | 25 | 3 | Wake Forest | |
86 | TE | 6-5 | 250 | 32 | 11 | Stanford | |
95 | DT | 6-5 | 334 | 25 | 4 | Utah | |
72 | OL | 6-5 | 310 | 27 | 5 | Arkansas | |
45 | OLB | 6-0 | 232 | 29 | 6 | Sioux Falls | |
33 | CB | 6-0 | 195 | 30 | 8 | South Carolina State | |
76 | OL | 6-2 | 332 | 28 | 6 | Texas-El Paso | |
84 | TE | 6-3 | 235 | 22 | R | Stanford | |
74 | OL | 6-5 | 307 | 29 | 9 | Florida | |
30 | RB | 6-0 | 221 | 23 | 2 | USC | |
60 | OL | 6-3 | 309 | 25 | 3 | San Diego State | |
70 | OL | 6-6 | 313 | 22 | R | Ohio State | |
28 | S | 6-0 | 199 | 25 | 1 | UCLA | |
93 | DL | 6-4 | 282 | 26 | 3 | Georgia | |
98 | DT | 6-2 | 318 | 26 | 3 | Arizona | |
43 | OLB | 6-3 | 253 | 24 | 2 | Penn State | |
73 | OL | 6-2 | 294 | 24 | R | Hawaii | |
35 | CB | 6-2 | 195 | 26 | 2 | Valdosta State | |
85 | TE | 6-4 | 246 | 23 | 2 | Colorado State | |
4 | WR | 5-7 | 180 | 23 | 3 | Purdue | |
61 | OL | 6-5 | 313 | 24 | 2 | Alberta (Canada) | |
18 | OLB | 6-2 | 248 | 21 | R | LSU | |
44 | ILB | 6-0 | 225 | 23 | R | Auburn | |
0 | WR | 6-2 | 215 | 28 | 6 | Old Dominion | |
5 | K | 5-10 | 201 | 39 | 17 | UCF | |
55 | DT | 6-4 | 286 | 23 | R | West Virginia | |
92 | DL | 6-4 | 295 | 27 | 5 | Texas-San Antonio | |
87 | TE | 6-4 | 260 | 30 | 9 | Texas | |
97 | OLB | 6-4 | 267 | 23 | 2 | San Diego State | |
24 | CB | 5-10 | 194 | 23 | R | UAB | |
34 | S | 5-11 | 190 | 25 | 5 | Washington State | |
15 | QB | 6-3 | 220 | 24 | R | Houston | |
47 | ILB | 6-2 | 214 | 27 | 6 | Washington | |
22 | S | 5-11 | 205 | 26 | 4 | Clemson | |
7 | ILB | 6-2 | 234 | 27 | 6 | West Virginia | |
65 | OL | 6-6 | 314 | 28 | 7 | UMass Amherst | |
20 | CB | 6-0 | 191 | 24 | 3 | Florida | |
14 | WR | 6-2 | 213 | 23 | R | Stanford | |
10 | ILB | 6-1 | 230 | 27 | 5 | Maryland |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
3 | S | 5-10 | 195 | 27 | 7 | Washington | |
91 | DL | 6-2 | 291 | 28 | 5 | TCU | |
71 | OL | 6-6 | 325 | 27 | 5 | South Carolina | |
50 | OL | 6-2 | 303 | 29 | 7 | Ohio State | |
24 | CB | 5-11 | 193 | 26 | 5 | South Carolina | |
59 | OL | 6-4 | 303 | 24 | R | UCLA | |
39 | LS | 6-3 | 236 | 24 | R | Oklahoma State | |
32 | RB | 5-11 | 210 | 27 | 7 | University of South Florida | |
41 | OLB | 6-5 | 248 | 25 | 2 | Cincinnati | |
94 | DT | 6-3 | 305 | 29 | 7 | Clemson |
Reserve/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
21 | CB | 5-10 | 192 | 22 | R | Syracuse |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
1 | QB | 5-10 | 207 | 26 | 5 | Oklahoma |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
82 | WR | 5-10 | 175 | 26 | 2 | Washington | |
96 | DL | 6-5 | 274 | 25 | 2 | Texas-San Antonio | |
66 | OL | 6-7 | 302 | 28 | 5 | Utah | |
32 | S | 6-1 | 201 | 24 | 2 | Virginia | |
23 | RB | 5-10 | 220 | 28 | 7 | Wisconsin | |
17 | WR | 6-1 | 190 | 25 | 1 | NW Missouri State University | |
19 | QB | 6-4 | 235 | 30 | 8 | Louisiana Tech | |
78 | OL | 6-5 | 318 | 24 | 2 | Oklahoma | |
58 | ILB | 6-0 | 228 | 25 | 1 | Rutgers | |
26 | CB | 6-4 | 205 | 25 | 4 | Norfolk State | |
79 | DT | 6-3 | 293 | 23 | R | Michigan State | |
81 | WR | 6-1 | 195 | 26 | 4 | Boston College | |
90 | DL | 6-4 | 296 | 25 | 2 | Nebraska | |
54 | ILB | 6-1 | 230 | 25 | 3 | Colorado | |
89 | TE | 6-4 | 247 | 23 | R | Wake Forest | |
27 | CB | 6-0 | 195 | 23 | R | UCF |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
75 | OL | 6-3 | 300 | 24 | 1 | SMU |
Practice Squad/Exception Protected
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
80 | TE | 6-5 | 262 | 26 | 1 | Austria |