Arizona Cardinals Team Roster
Arizona Cardinals Team Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
94 | DE | 6-4 | 281 | 25 | 4 | Boston College | |
81 | WR | 6-3 | 190 | 29 | 7 | Temple | |
89 | TE | 6-2 | 230 | 30 | 5 | California | |
82 | WR | 5-10 | 175 | 26 | 1 | Washington | |
68 | OL | 6-3 | 308 | 33 | 11 | Southern Methodist | |
17 | QB | 6-1 | 205 | 27 | 4 | Purdue | |
2 | WR | 5-9 | 170 | 25 | 4 | Oklahoma | |
23 | RB | 5-10 | 220 | 28 | 6 | Wisconsin | |
25 | ILB | 6-4 | 260 | 23 | 2 | Tulsa | |
6 | RB | 6-1 | 233 | 27 | 6 | Pittsburgh | |
15 | WR | 5-11 | 207 | 27 | 7 | South Carolina | |
65 | OL | 6-5 | 320 | 28 | 5 | Old Dominion | |
52 | OLB | 6-2 | 265 | 23 | 2 | Duke | |
91 | DE | 6-3 | 295 | 26 | 3 | Temple | |
83 | WR | 5-7 | 175 | 24 | 2 | Wake Forest | |
72 | OL | 6-3 | 329 | 26 | 4 | Oklahoma | |
95 | DT | 6-5 | 330 | 24 | 3 | Utah | |
75 | OL | 6-4 | 309 | 31 | 8 | Florida | |
45 | OLB | 6-0 | 232 | 28 | 5 | Sioux Falls | |
44 | OLB | 6-3 | 260 | 31 | 8 | Missouri | |
18 | WR | 6-4 | 207 | 34 | 12 | Georgia | |
57 | ILB | 6-2 | 220 | 28 | 7 | Eastern Illinois | |
33 | CB | 6-0 | 188 | 30 | 7 | South Carolina State | |
64 | OL | 6-4 | 284 | 27 | 3 | Oregon State | |
76 | OL | 6-2 | 335 | 27 | 5 | Texas-El Paso | |
10 | WR | 6-1 | 212 | 30 | 9 | Clemson | |
30 | RB | 6-0 | 215 | 23 | R | USC | |
26 | CB | 6-0 | 196 | 26 | 5 | Iowa | |
79 | OL | 6-5 | 319 | 25 | 3 | Houston | |
96 | DT | 6-4 | 290 | 23 | R | Colorado State | |
14 | P | 6-1 | 185 | 40 | 19 | Pittsburgh | |
43 | OLB | 6-3 | 247 | 24 | R | Penn State | |
35 | CB | 6-2 | 195 | 26 | R | Valdosta State | |
85 | TE | 6-3 | 249 | 23 | R | Colorado State | |
12 | QB | 6-1 | 212 | 36 | 13 | Texas | |
19 | QB | 6-0 | 202 | 27 | 4 | Penn State | |
56 | ILB | 6-2 | 235 | 27 | 5 | Iowa | |
5 | K | 5-10 | 201 | 38 | 16 | UCF | |
53 | OL | 6-4 | 308 | 28 | 5 | Ohio State | |
41 | OLB | 6-5 | 255 | 24 | R | Cincinnati | |
9 | ILB | 6-4 | 238 | 24 | 3 | Clemson | |
54 | OL | 6-3 | 320 | 24 | R | Virginia Tech | |
97 | OLB | 6-5 | 270 | 22 | R | San Diego State | |
34 | S | 5-11 | 190 | 24 | 4 | Washington State | |
47 | ILB | 6-2 | 214 | 26 | 5 | Washington | |
51 | ILB | 6-1 | 230 | 28 | 6 | Boise State | |
28 | S | 5-10 | 192 | 29 | 6 | Fresno State | |
99 | DE | 6-5 | 288 | 33 | 12 | Wisconsin | |
39 | CB | 5-11 | 185 | 27 | 1 | Arizona | |
87 | TE | 6-4 | 252 | 28 | 8 | Minnesota | |
22 | RB | 6-0 | 220 | 26 | 2 | BYU | |
20 | CB | 5-11 | 187 | 23 | 2 | Florida |
Reserve/Future
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
15 | P | 6-3 | 202 | 26 | 1 | Syracuse | |
50 | DT | 6-7 | 315 | 28 | 6 | Bucknell | |
0 | LS | 6-5 | 240 | 28 | 1 | Delaware | |
12 | K | 6-0 | 170 | 28 | 1 | South Carolina | |
27 | CB | 6-0 | 195 | 28 | 6 | Temple | |
36 | S | 5-11 | 188 | 24 | 3 | Fresno State | |
55 | ILB | 6-3 | 225 | 25 | 2 | Baylor | |
49 | TE | 6-3 | 230 | 24 | R | Vanderbilt | |
80 | TE | 6-5 | 262 | 25 | 1 | Austria | |
73 | OL | 6-5 | 315 | 26 | 3 | Tennessee State | |
29 | WR | 6-5 | 228 | 26 | 5 | Florida State | |
32 | S | 6-0 | 205 | 26 | 1 | Appalachian State | |
70 | OL | 6-7 | 320 | 25 | 1 | LSU | |
84 | WR | 6-4 | 215 | 28 | 4 | Georgia |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
3 | S | 5-10 | 195 | 27 | 6 | Washington | |
31 | S | 5-10 | 207 | 32 | 9 | Southern Methodist | |
46 | LS | 6-5 | 232 | 32 | 11 | San Diego State | |
86 | TE | 6-5 | 250 | 32 | 10 | Stanford | |
78 | OL | 6-5 | 324 | 23 | R | Oklahoma | |
98 | DT | 6-3 | 310 | 24 | 4 | UCF | |
61 | OL | 6-2 | 315 | 33 | 12 | Florida State | |
74 | OL | 6-5 | 307 | 29 | 8 | Florida | |
90 | DT | 6-2 | 308 | 24 | 3 | LSU | |
93 | DE | 6-4 | 280 | 25 | 2 | Georgia | |
66 | OL | 6-5 | 314 | 27 | 4 | Morgan State | |
4 | WR | 5-7 | 180 | 22 | 2 | Purdue | |
7 | CB | 5-11 | 190 | 25 | 4 | Washington | |
1 | QB | 5-10 | 207 | 25 | 4 | Oklahoma | |
67 | OL | 6-5 | 311 | 32 | 10 | Syracuse | |
59 | ILB | 6-2 | 239 | 29 | 7 | Utah State | |
13 | WR | 6-4 | 206 | 25 | 3 | Texas Tech | |
24 | RB | 5-11 | 224 | 27 | 5 | LSU |