TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1085 YDS |
Lamar McHan | 1085 YDS |
Ogden Compton | 339 YDS |
Rushing Yards
|
475 YDS |
Ollie Matson | 475 YDS |
Dave Mann | 336 YDS |
Receiving Yards
|
330 YDS |
Don Stonesifer | 330 YDS |
Ollie Matson | 237 YDS |
Top Defense
Tackles
|
0 |
Night Train Lane | 0 |
Leo Sugar | 0 |
Sacks
|
0 |
Night Train Lane | 0 |
Leo Sugar | 0 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 102 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1626TOTAL RUSHING YARDS1902
-
438 3.7RUSHING Plays Average Yards465 4.1
-
1520TOTAL PASSING YARDS2008
-
106 280 25 5.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average154 371 29 5.4
-
0SACKS0
-
9 / 21FIELD GOALS11 / 29
-
29TOUCHDOWNS31
-
10 14 2 3TOUCHDOWNS Rushing Passing Returns Defensive13 16 2 0
-
22TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
207 | 78 | 1085 | 37.7 | 5.2 | 11 | 5.3 | 19 | 9.2 | 74 | 0 | 128 | 34.8 |
|
207 | 78 | 1085 | 37.7 | 5.2 | 11 | 5.3 | 19 | 9.2 | 74 | 0 | 128 | 34.8 |
|
61 | 22 | 339 | 36.1 | 5.6 | 1 | 1.6 | 6 | 9.8 | 98 | 0 | 47 | 21.2 |
|
61 | 22 | 339 | 36.1 | 5.6 | 1 | 1.6 | 6 | 9.8 | 98 | 0 | 47 | 21.2 |
|
10 | 5 | 53 | 50 | 5.3 | 2 | 20 | 0 | 0 | 18 | 0 | 0 | 105.4 |
|
10 | 5 | 53 | 50 | 5.3 | 2 | 20 | 0 | 0 | 18 | 0 | 0 | 105.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
109 | 475 | 4.4 | 54 | 1 |
|
109 | 475 | 4.4 | 54 | 1 |
|
87 | 336 | 3.9 | 65 | 4 |
|
87 | 336 | 3.9 | 65 | 4 |
|
84 | 326 | 3.9 | 41 | 1 |
|
84 | 326 | 3.9 | 41 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
28 | 330 | 11.8 | 28 | 5 |
|
28 | 330 | 11.8 | 28 | 5 |
|
17 | 237 | 13.9 | 70 | 2 |
|
17 | 237 | 13.9 | 70 | 2 |
|
16 | 137 | 8.6 | 42 | 1 |
|
16 | 137 | 8.6 | 42 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 64 | 10.7 | 32 | 0 |
|
6 | 64 | 10.7 | 32 | 0 |
|
6 | 69 | 11.5 | 26 | 0 |
|
6 | 69 | 11.5 | 26 | 0 |
|
4 | 42 | 10.5 | 21 | 1 |
|
4 | 42 | 10.5 | 21 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-7 | 2-3 | 1-4 | 2-5 | 0-0 | 0-0 |
|
3-7 | 2-3 | 1-4 | 2-5 | 0-0 | 0-0 |
|
0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
44 | 1723 | 60 | 40.1 | 1 | 22 | 133 | 0 | 37 |
|
44 | 1723 | 60 | 40.1 | 1 | 22 | 133 | 0 | 37 |
|
32 | 1301 | 53 | 40.7 | 0 | 20 | 155 | 0 | 34.6 |
|
32 | 1301 | 53 | 40.7 | 0 | 20 | 155 | 0 | 34.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 0 | 8.6 | 39 | 0 |
|
19 | 0 | 8.6 | 39 | 0 |
|
13 | 0 | 18.8 | 78 | 2 |
|
13 | 0 | 18.8 | 78 | 2 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
15 | 0 | 368 | 24.5 | 37 | 0 |
|
15 | 0 | 368 | 24.5 | 37 | 0 |
|
8 | 0 | 160 | 20 | 28 | 0 |
|
8 | 0 | 160 | 20 | 28 | 0 |
|
6 | 0 | 136 | 22.7 | 34 | 0 |
|
6 | 0 | 136 | 22.7 | 34 | 0 |