TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4614 YDS |
Neil Lomax | 4614 YDS |
Stump Mitchell | 20 YDS |
Rushing Yards
|
1174 YDS |
Ottis Anderson | 1174 YDS |
Stump Mitchell | 434 YDS |
Top Defense
Tackles
|
107 |
E.J. Junior | 107 |
Benny Perrin | 63 |
Sacks
|
14 |
Curtis Greer | 14 |
Al Baker | 10 |
Interceptions
|
5 |
Lionel Washington | 5 |
Benny Perrin | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 157 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
6346TOTAL OFFENSIVE YARDS5095
-
1103 5.8OFFENSE Plays Average Yards989 5.2
-
2088TOTAL RUSHING YARDS1923
-
488 4.3RUSHING Plays Average Yards442 4.4
-
4634TOTAL PASSING YARDS3171
-
347 566 16 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average251 494 21 6.4
-
49SACKS55
-
23 / 35FIELD GOALS25 / 38
-
50TOUCHDOWNS39
-
21 28 0 2TOUCHDOWNS Rushing Passing Returns Defensive11 26 1 1
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
560 | 345 | 4614 | 61.6 | 8.2 | 28 | 5 | 16 | 2.9 | 83 | 49 | 377 | 92.5 |
|
560 | 345 | 4614 | 61.6 | 8.2 | 28 | 5 | 16 | 2.9 | 83 | 49 | 377 | 92.5 |
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 1 | 20 | 100 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 118.8 |
|
1 | 1 | 20 | 100 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
289 | 1174 | 4.1 | 24 | 6 |
|
289 | 1174 | 4.1 | 24 | 6 |
|
81 | 434 | 5.4 | 39 | 9 |
|
81 | 434 | 5.4 | 39 | 9 |
|
44 | 203 | 4.6 | 25 | 1 |
|
44 | 203 | 4.6 | 25 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
78 | 1555 | 19.9 | 83 | 12 |
|
78 | 1555 | 19.9 | 83 | 12 |
|
70 | 611 | 8.7 | 57 | 2 |
|
70 | 611 | 8.7 | 57 | 2 |
|
52 | 758 | 14.6 | 42 | 5 |
|
52 | 758 | 14.6 | 42 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
118 | 107 | 11 | 9.5 | 0 | 1 |
|
118 | 107 | 11 | 9.5 | 0 | 1 |
|
67 | 63 | 4 | 0 | 0 | 0 |
|
67 | 63 | 4 | 0 | 0 | 0 |
|
58 | 55 | 3 | 0 | 0 | 0 |
|
58 | 55 | 3 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 42 | 8.4 | 18 | 0 |
|
5 | 42 | 8.4 | 18 | 0 |
|
4 | 22 | 5.5 | 22 | 0 |
|
4 | 22 | 5.5 | 22 | 0 |
|
4 | 35 | 8.8 | 23 | 0 |
|
4 | 35 | 8.8 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 7-9 | 8-16 | 0-0 | 0-0 |
|
0-0 | 7-7 | 7-9 | 8-16 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
68 | 2594 | 59 | 38.7 | 1 | 27 | 239 | 19 | 32.8 |
|
68 | 2594 | 59 | 38.7 | 1 | 27 | 239 | 19 | 32.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
38 | 3 | 8.8 | 39 | 0 |
|
38 | 3 | 8.8 | 39 | 0 |
|
5 | 0 | 11.2 | 17 | 0 |
|
5 | 0 | 11.2 | 17 | 0 |
|
4 | 1 | 2.5 | 5 | 0 |
|
4 | 1 | 2.5 | 5 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
35 | 0 | 804 | 23 | 56 | 0 |
|
35 | 0 | 804 | 23 | 56 | 0 |
|
14 | 0 | 319 | 22.8 | 43 | 0 |
|
14 | 0 | 319 | 22.8 | 43 | 0 |
|
13 | 0 | 231 | 17.8 | 28 | 0 |
|
13 | 0 | 231 | 17.8 | 28 | 0 |