TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3395 YDS |
| Neil Lomax | 3395 YDS |
| Cliff Stoudt | 747 YDS |
Rushing Yards
|
|
924 YDS |
| Earl Ferrell | 924 YDS |
| Stump Mitchell | 726 YDS |
Top Defense
Tackles
|
|
95 |
| Tim McDonald | 95 |
| Carl Carter | 50 |
Interceptions
|
|
3 |
| Carl Carter | 3 |
| Cedric Mack | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 170 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5800TOTAL OFFENSIVE YARDS5170
-
1102 5.3OFFENSE Plays Average Yards1015 5.1
-
2027TOTAL RUSHING YARDS1925
-
480 4.2RUSHING Plays Average Yards467 4.1
-
4191TOTAL PASSING YARDS3244
-
322 562 19 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average264 508 16 6.4
-
60SACKS39
-
12 / 21FIELD GOALS13 / 22
-
41TOUCHDOWNS51
-
15 26 0 3TOUCHDOWNS Rushing Passing Returns Defensive19 30 2 0
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
443 | 255 | 3395 | 57.6 | 7.7 | 20 | 4.5 | 11 | 2.5 | 93 | 46 | 315 | 86.7 |
|
|
443 | 255 | 3395 | 57.6 | 7.7 | 20 | 4.5 | 11 | 2.5 | 93 | 46 | 315 | 86.7 |
|
|
113 | 63 | 747 | 55.8 | 6.6 | 6 | 5.3 | 8 | 7.1 | 52 | 13 | 85 | 64.3 |
|
|
113 | 63 | 747 | 55.8 | 6.6 | 6 | 5.3 | 8 | 7.1 | 52 | 13 | 85 | 64.3 |
|
|
6 | 4 | 49 | 66.7 | 8.2 | 0 | 0 | 0 | 0 | 22 | 1 | 11 | 91.7 |
|
|
6 | 4 | 49 | 66.7 | 8.2 | 0 | 0 | 0 | 0 | 22 | 1 | 11 | 91.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
202 | 924 | 4.6 | 47 | 7 |
|
|
202 | 924 | 4.6 | 47 | 7 |
|
|
164 | 726 | 4.4 | 47 | 4 |
|
|
164 | 726 | 4.4 | 47 | 4 |
|
|
61 | 160 | 2.6 | 12 | 3 |
|
|
61 | 160 | 2.6 | 12 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
83 | 986 | 11.9 | 29 | 5 |
|
|
83 | 986 | 11.9 | 29 | 5 |
|
|
68 | 1097 | 16.1 | 52 | 7 |
|
|
68 | 1097 | 16.1 | 52 | 7 |
|
|
39 | 454 | 11.6 | 52 | 4 |
|
|
39 | 454 | 11.6 | 52 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
99 | 95 | 4 | 2 | 0 | 4 |
|
|
99 | 95 | 4 | 2 | 0 | 4 |
|
|
50 | 50 | 0 | 0 | 0 | 2 |
|
|
50 | 50 | 0 | 0 | 0 | 2 |
|
|
48 | 43 | 5 | 1 | 0 | 0 |
|
|
48 | 43 | 5 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 0 | 0 | 0 | 0 |
|
|
3 | 0 | 0 | 0 | 0 |
|
|
3 | 33 | 11 | 12 | 0 |
|
|
3 | 33 | 11 | 12 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 4-6 | 3-3 | 3-9 | 0-0 | 0-0 |
|
|
1-1 | 4-6 | 3-3 | 3-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
80 | 3228 | 66 | 40.9 | 1 | 41 | 416 | 16 | 33.3 |
|
|
80 | 3228 | 66 | 40.9 | 1 | 41 | 416 | 16 | 33.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
33 | 8 | 10.3 | 28 | 0 |
|
|
33 | 8 | 10.3 | 28 | 0 |
|
|
17 | 2 | 7 | 15 | 0 |
|
|
17 | 2 | 7 | 15 | 0 |
|
|
1 | 0 | 3 | 3 | 0 |
|
|
1 | 0 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
23 | 0 | 475 | 20.6 | 39 | 0 |
|
|
23 | 0 | 475 | 20.6 | 39 | 0 |
|
|
11 | 0 | 147 | 13.4 | 22 | 0 |
|
|
11 | 0 | 147 | 13.4 | 22 | 0 |
|
|
10 | 0 | 221 | 22.1 | 41 | 0 |
|
|
10 | 0 | 221 | 22.1 | 41 | 0 |