TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3098 YDS |
Timm Rosenbach | 3098 YDS |
Roy Green | 20 YDS |
Rushing Yards
|
926 YDS |
Johnny Johnson | 926 YDS |
Timm Rosenbach | 470 YDS |
Receiving Yards
|
802 YDS |
Ricky Proehl | 802 YDS |
Roy Green | 797 YDS |
Top Defense
Tackles
|
0 |
Anthony Bell | 0 |
Carl Hairston | 0 |
Sacks
|
10 |
Ken Harvey | 10 |
Freddie Joe Nunn | 9 |
Interceptions
|
4 |
Tim McDonald | 4 |
Jay Taylor | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty140 146 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4741TOTAL OFFENSIVE YARDS5216
-
935 5.1OFFENSE Plays Average Yards959 5.4
-
1912TOTAL RUSHING YARDS2318
-
452 4.2RUSHING Plays Average Yards521 4.4
-
3118TOTAL PASSING YARDS2898
-
238 439 18 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average233 402 16 7.2
-
43SACKS36
-
17 / 27FIELD GOALS16 / 20
-
31TOUCHDOWNS50
-
13 16 0 2TOUCHDOWNS Rushing Passing Returns Defensive20 29 0 1
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
437 | 237 | 3098 | 54.2 | 7.1 | 16 | 3.7 | 17 | 3.9 | 68 | 43 | 285 | 72.8 |
|
437 | 237 | 3098 | 54.2 | 7.1 | 16 | 3.7 | 17 | 3.9 | 68 | 43 | 285 | 72.8 |
|
1 | 1 | 20 | 100 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 118.8 |
|
1 | 1 | 20 | 100 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 118.8 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
234 | 926 | 4 | 41 | 5 |
|
234 | 926 | 4 | 41 | 5 |
|
106 | 390 | 3.7 | 40 | 4 |
|
106 | 390 | 3.7 | 40 | 4 |
|
86 | 470 | 5.5 | 25 | 3 |
|
86 | 470 | 5.5 | 25 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
56 | 802 | 14.3 | 45 | 4 |
|
56 | 802 | 14.3 | 45 | 4 |
|
53 | 797 | 15 | 54 | 4 |
|
53 | 797 | 15 | 54 | 4 |
|
43 | 724 | 16.8 | 68 | 4 |
|
43 | 724 | 16.8 | 68 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 3 | 0 | 0 |
|
0 | 0 | 0 | 3 | 0 | 0 |
|
0 | 0 | 0 | 1 | 0 | 0 |
|
0 | 0 | 0 | 1 | 0 | 0 |
|
0 | 0 | 0 | 10 | 0 | 0 |
|
0 | 0 | 0 | 10 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 63 | 15.8 | 38 | 0 |
|
4 | 63 | 15.8 | 38 | 0 |
|
3 | 50 | 16.7 | 34 | 0 |
|
3 | 50 | 16.7 | 34 | 0 |
|
2 | 5 | 2.5 | 4 | 0 |
|
2 | 5 | 2.5 | 4 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 4-4 | 7-10 | 3-6 | 0-0 | 0-0 |
|
1-1 | 4-4 | 7-10 | 3-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 2865 | 63 | 42.8 | 0 | 41 | 258 | 16 | 37.4 |
|
67 | 2865 | 63 | 42.8 | 0 | 41 | 258 | 16 | 37.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 6 | 8.5 | 20 | 0 |
|
36 | 6 | 8.5 | 20 | 0 |
|
3 | 0 | 11.3 | 16 | 0 |
|
3 | 0 | 11.3 | 16 | 0 |
|
1 | 1 | 2 | 2 | 0 |
|
1 | 1 | 2 | 2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
27 | 0 | 544 | 20.2 | 32 | 0 |
|
27 | 0 | 544 | 20.2 | 32 | 0 |
|
16 | 0 | 272 | 17 | 26 | 0 |
|
16 | 0 | 272 | 17 | 26 | 0 |
|
10 | 0 | 167 | 16.7 | 27 | 0 |
|
10 | 0 | 167 | 16.7 | 27 | 0 |