TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3417 YDS |
Kurt Warner | 3417 YDS |
Matt Leinart | 647 YDS |
Rushing Yards
|
1222 YDS |
Edgerrin James | 1222 YDS |
J.J. Arrington | 78 YDS |
Receiving Yards
|
1409 YDS |
Larry Fitzgerald | 1409 YDS |
Anquan Boldin | 853 YDS |
Top Defense
Tackles
|
82 |
Gerald Hayes | 82 |
Calvin Pace | 80 |
Interceptions
|
5 |
Roderick Hood | 5 |
Antrel Rolle | 5 |
TEAM STATISTICS
-
308TOTAL FIRST DOWNS TOTAL 1ST DOWNS298
-
70 210 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty90 185 23
-
75 / 203THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 218
-
12 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 15
-
5505TOTAL OFFENSIVE YARDS5283
-
1016 5.4OFFENSE Plays Average Yards1013 5.2
-
1440TOTAL RUSHING YARDS1567
-
402 3.6RUSHING Plays Average Yards407 3.8
-
4228TOTAL PASSING YARDS3958
-
356 590 24 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average361 570 18 6.9
-
24SACKS36
-
21 / 30FIELD GOALS28 / 33
-
49TOUCHDOWNS44
-
9 32 1 6TOUCHDOWNS Rushing Passing Returns Defensive13 26 1 4
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
451 | 281 | 3417 | 62.3 | 7.6 | 27 | 6 | 17 | 3.8 | 62 | 20 | 140 | 89.8 |
|
451 | 281 | 3417 | 62.3 | 7.6 | 27 | 6 | 17 | 3.8 | 62 | 20 | 140 | 89.8 |
|
112 | 60 | 647 | 53.6 | 5.8 | 2 | 1.8 | 4 | 3.6 | 40 | 4 | 23 | 61.9 |
|
112 | 60 | 647 | 53.6 | 5.8 | 2 | 1.8 | 4 | 3.6 | 40 | 4 | 23 | 61.9 |
|
27 | 15 | 164 | 55.6 | 6.1 | 3 | 11.1 | 3 | 11.1 | 42 | 0 | 0 | 71.1 |
|
27 | 15 | 164 | 55.6 | 6.1 | 3 | 11.1 | 3 | 11.1 | 42 | 0 | 0 | 71.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
324 | 1222 | 3.8 | 27 | 7 |
|
324 | 1222 | 3.8 | 27 | 7 |
|
26 | 78 | 3 | 12 | 0 |
|
26 | 78 | 3 | 12 | 0 |
|
17 | 15 | 0.9 | 9 | 1 |
|
17 | 15 | 0.9 | 9 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
100 | 1409 | 14.1 | 48 | 10 |
|
100 | 1409 | 14.1 | 48 | 10 |
|
71 | 853 | 12 | 44 | 9 |
|
71 | 853 | 12 | 44 | 9 |
|
46 | 528 | 11.5 | 30 | 2 |
|
46 | 528 | 11.5 | 30 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
98 | 82 | 16 | 4 | 0 | 1 |
|
98 | 82 | 16 | 4 | 0 | 1 |
|
98 | 80 | 18 | 6.5 | 0 | 1 |
|
98 | 80 | 18 | 6.5 | 0 | 1 |
|
97 | 77 | 20 | 3.5 | 0 | 4 |
|
97 | 77 | 20 | 3.5 | 0 | 4 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 196 | 39.2 | 71 | 2 |
|
5 | 196 | 39.2 | 71 | 2 |
|
5 | 231 | 46.2 | 57 | 3 |
|
5 | 231 | 46.2 | 57 | 3 |
|
3 | 55 | 18.3 | 28 | 0 |
|
3 | 55 | 18.3 | 28 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 5-5 | 6-8 | 5-6 | 0-0 | 0-0 |
|
2-2 | 5-5 | 6-8 | 5-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
60 | 2385 | 61 | 40.4 | 1 | 28 | 384 | 15 | 32.2 |
|
60 | 2385 | 61 | 40.4 | 1 | 28 | 384 | 15 | 32.2 |
|
20 | 813 | 56 | 40.6 | 0 | 10 | 112 | 6 | 33 |
|
20 | 813 | 56 | 40.6 | 0 | 10 | 112 | 6 | 33 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
42 | 6 | 9.4 | 73 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
62 | 0 | 1391 | 22.4 | 59 | 0 |
|
11 | 0 | 251 | 22.8 | 56 | 0 |
|
11 | 0 | 251 | 22.8 | 56 | 0 |
|
1 | 0 | 40 | 40 | 40 | 0 |
|
1 | 0 | 40 | 40 | 40 | 0 |