Cardinals Injury Report I Arizona Cardinals – AZCardinals.com
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OL | Knee | DNP | DNP | DNP | OUT | |
| OLB | NIR-Rest/Knee | DNP | LP | FP | (-) | |
| RB | Ankle | LP | LP | LP | QUESTIONABLE | |
| S | Ribs | LP | DNP | DNP | OUT | |
| CB | Achilles | LP | LP | LP | OUT | |
| P | Right Groin | FP | FP | FP | (-) | |
| CB | Ankle | FP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Abdomen | DNP | DNP | DNP | OUT | |
| OLB | NIR - Rest | DNP | FP | FP | (-) | |
| SAF | Ankle | LP | FP | FP | (-) | |
| RB | Hamstring | LP | LP | FP | (-) | |
| WR | Hip | LP | LP | FP | (-) | |
| LB | Hip | LP | LP | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed