Statistics

Print
RSS
Team Statistics
  Arizona Cardinals Opponents
TOTAL FIRST DOWNS 187 160
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 37-134-16 43-105-12
THIRD DOWN CONVERSIONS 37/112 43/128
FOURTH DOWN CONVERSIONS 4/8 4/10
TOTAL OFFENSIVE YARDS 3,197 3,190
OFFENSE (PLAYS-AVERAGE YARDS) 578-5.5 580-5.5
TOTAL RUSHING YARDS 758 909
RUSHING (PLAYS-AVERAGE YARDS) 199-3.8 214-4.2
TOTAL PASSING YARDS 2,439 2,281
PASSING (COMP-ATT-INT-AVG) 243-364-12-7 193-341-10-7.1
SACKS 25 15
FIELD GOALS 11/12 10/14
TOUCHDOWNS 28 22
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 8-18-1-1 6-15-0-1
TIME OF POSSESSION 30:59 29:00
TURNOVER RATIO -4
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Kurt Warner 353 236 2,515 66.9 7.1 18 5.1 11 3.1 44 15 121 91.5
Matt Leinart 11 7 45 63.6 4.1 0 0.0 1 9.1 17 0 0 34.3
Rushing
Player Att Yds Yds/Att Long TD
Tim Hightower 88 320 3.6 17 5
Beanie Wells 86 395 4.6 29 3
Kurt Warner 14 3 0.2 8 0
Matt Leinart 4 -2 -0.5 1 0
LaRod Stephens-Howling 3 6 2.0 5 0
Anquan Boldin 2 7 3.5 4 0
Steve Breaston 1 25 25.0 25 0
Jason Wright 1 4 4.0 4 0
Receiving
Player Rec Yds Yds/Rec Long TD
Larry Fitzgerald 63 705 11.2 27 8
Tim Hightower 45 328 7.3 23 0
Anquan Boldin 43 509 11.8 44 1
Steve Breaston 39 545 14.0 28 3
Jerheme Urban 16 173 10.8 40 0
Ben Patrick 7 57 8.1 17 2
Anthony Becht 6 62 10.3 16 1
LaRod Stephens-Howling 6 58 9.7 15 1
Beanie Wells 6 49 8.2 23 0
Early Doucet 5 39 7.8 14 0
Stephen Spach 3 16 5.3 9 0
Jason Wright 3 16 5.3 6 2
Dan Kreider 1 3 3.0 3 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Neil Rackers 0 0 3 3 4 4 5 4 0 0
TOTAL 0 0 3 3 4 4 5 4 0 0
OPPONENTS TOTAL 0 0 4 4 7 5 2 0 1 1
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Ben Graham 51 48.2 3 23 64 0
TOTAL 51 48.2 3 23 64 0
OPPONENTS TOTAL 53 43.5 2 15 64 0
Punt Return
Player Returns FC Yds/Ret Long TD
Steve Breaston 21 9 6.7 36 0
Antrel Rolle 6 2 9.2 27 0
Greg Toler 1 0 0.0 0 0
TOTAL 28 11 7.0 36 0
OPPONENTS TOTAL 29 9 11.2 62 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
LaRod Stephens-Howling 26 593 22.8 53 0
Jason Wright 1 18 18.0 18 0
TOTAL 27 611 22.6 53 0
OPPONENTS TOTAL 31 631 20.4 63 0
Defense
Player Tot Solo Assist Sck F
Karlos Dansby 65 50 15 1 1
Bryant McFadden 47 44 3 0 0
Antrel Rolle 46 42 4 1 1
Adrian Wilson 40 36 4 0 1
Gerald Hayes 40 32 8 0 1
Clark Haggans 37 30 7 4 2
Dominique Rodgers-Cromartie 29 27 2 0 1
Darnell Dockett 32 26 6 3 0
Calais Campbell 29 22 7 3 0
Chike Okeafor 25 17 8 3 0
Matt Ware 13 13 0 0 1
Ralph Brown 12 12 0 0 0
LaRod Stephens-Howling 12 11 1 0 0
Michael Adams 11 10 1 0 0
Will Davis 11 9 2 1 0
Bryan Robinson 13 9 4 1 0
Gabe Watson 11 9 2 0 0
Ali Highsmith 11 8 3 0 0
Sean Morey 9 7 2 0 0
Bertrand Berry 7 6 1 3 0
Alan Branch 7 6 1 2 0
Neil Rackers 6 6 0 0 0
Jason Wright 7 6 1 0 0
Rashad Johnson 5 5 0 0 0
Larry Fitzgerald 4 4 0 0 0
Mike Gandy 2 2 0 0 0
Kenny Iwebema 5 2 3 1 0
Mike Leach 3 2 1 0 0
Greg Toler 3 2 1 0 0
Anthony Becht 1 1 0 0 0
Anquan Boldin 1 1 0 0 0
Steve Breaston 1 1 0 0 0
Keilen Dykes 1 1 0 0 0
Tim Hightower 1 1 0 0 0
Ben Patrick 1 1 0 0 0
Stephen Spach 1 1 0 0 0
Jerheme Urban 1 1 0 0 0
Kurt Warner 1 1 0 0 0
TOTAL 569 482 87 25 8
OPPONENTS TOTAL 597 500 97 15 13
Interceptions
Player Int Yds Yds/Int Long TD
Antrel Rolle 4 71 17.8 29 0
Dominique Rodgers-Cromartie 3 56 18.7 49 1
Adrian Wilson 2 8 4.0 4 0
Matt Ware 1 18 18.0 18 0
TOTAL 10 158 15.8 49 1
OPPONENTS TOTAL 12 127 10.6 39 1