Arizona Cardinals Stats
Stats
Presented By
Top Offense
Passing Yards
|
|
3366 YDS |
| Kyler Murray | 962 YDS |
| Matt Haack | 28 YDS |
Rushing Yards
|
|
333 YDS |
| Emari Demercado | 312 YDS |
| Bam Knight | 269 YDS |
Receiving Yards
|
|
1239 YDS |
| Michael Wilson | 1006 YDS |
| Marvin Harrison Jr. | 608 YDS |
Top Defense
Tackles
|
|
58 |
| Budda Baker | 57 |
| Akeem Davis-Gaither | 51 |
Interceptions
|
|
3 |
| Dadrion Taylor-Demerson | 2 |
| Budda Baker | 1 |
TEAM STATISTICS
-
332TOTAL FIRST DOWNS TOTAL 1ST DOWNS380
-
91 216 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty134 215 31
-
93 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS90 / 209
-
12 / 28FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 25
-
5538TOTAL OFFENSIVE YARDS6081
-
1107 5OFFENSE Plays Average Yards1133 5.4
-
1583TOTAL RUSHING YARDS2158
-
366 4.3RUSHING Plays Average Yards489 4.4
-
4354TOTAL PASSING YARDS4128
-
427 649 11 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average375 572 10 7.2
-
59SACKS30
-
25 / 33FIELD GOALS37 / 41
-
40TOUCHDOWNS54
-
9 29 0 2TOUCHDOWNS Rushing Passing Returns Defensive19 31 0 4
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 485 | 315 | 3366 | 65 | 6.9 | 23 | 4.7 | 8 | 1.6 | 50 | 43 | 288 | 94.1 | |
| 161 | 110 | 962 | 68.3 | 6 | 6 | 3.7 | 3 | 1.9 | 45 | 16 | 111 | 88.6 | |
| 2 | 1 | -2 | 50 | -1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 56.2 | |
| 1 | 1 | 28 | 100 | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 92 | 333 | 3.6 | 22 | 1 | |
| 82 | 269 | 3.3 | 17 | 4 | |
| 44 | 312 | 7.1 | 71 | 0 | |
| 38 | 168 | 4.4 | 15 | 1 | |
| 32 | 95 | 3 | 12 | 1 | |
| 29 | 160 | 5.5 | 52 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 126 | 1239 | 9.8 | 31 | 11 | |
| 78 | 1006 | 12.9 | 50 | 7 | |
| 41 | 608 | 14.8 | 45 | 4 | |
| 33 | 267 | 8.1 | 18 | 0 | |
| 30 | 301 | 10 | 27 | 0 | |
| 29 | 206 | 7.1 | 39 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 120 | 57 | 63 | 0.5 | 0 | 0 | |
| 117 | 51 | 66 | 0 | 0 | 1 | |
| 95 | 58 | 37 | 1 | 0 | 1 | |
| 76 | 30 | 46 | 0.5 | 0 | 1 | |
| 60 | 34 | 26 | 0 | 0 | 1 | |
| 59 | 32 | 27 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 20 | 6.7 | 16 | 0 | |
| 2 | 18 | 9 | 18 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 7-8 | 7-10 | 6-9 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 1283 | 65 | 51.3 | 0 | 15 | 198 | 10 | 43.4 | |
| 22 | 1138 | 63 | 51.7 | 0 | 11 | 99 | 8 | 45.4 | |
|
|
13 | 506 | 49 | 42.2 | 1 | 3 | 15 | 3 | 39.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 5 | 11.6 | 40 | 0 | |
|
|
3 | 0 | 10.7 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 31 | 0 | 811 | 26.2 | 39 | 0 | |
| 12 | 0 | 256 | 21.3 | 28 | 0 | |
| 10 | 0 | 254 | 25.4 | 33 | 0 | |
|
|
10 | 0 | 236 | 23.6 | 31 | 0 |
| 9 | 0 | 236 | 26.2 | 43 | 0 | |
| 3 | 0 | 86 | 28.7 | 36 | 0 |





