Player Roster

Print
RSS

Active

# Name Pos. Ht. Wt. Age Exp. College
23 Abdullah, Hamza S 6-2 21628 7 Washington State
94 Acho, Sam OLB 6-3 25723 R Texas
27 Adams, Michael CB 5-8 18126 5 Louisiana-Lafayette
2 Bartel, Richard QB 6-3 23029 3 Tarleton State
62 Bartholomew, Ryan C 6-1 31023 R Syracuse
74 Batiste, D'Anthony T 6-4 31429 6 Louisiana-Lafayette
52 Bradley, Stewart LB 6-4 25828 5 Nebraska
73 Bridges, Jeremy T 6-5 31831 9 Southern Mississippi
75 Brown, Levi T 6-6 32427 5 Penn State
22 Butler, Crezdon CB 6-0 19124 2 Clemson
93 Campbell, Calais DE 6-8 30025 4 Miami (Fla.)
79 Carter, David DE 6-5 30024 R UCLA
57 Coleman, Antonio LB 6-1 27325 2 Auburn
71 Colledge, Daryn G 6-4 30829 6 Boise State
37 Considine, Sean DB 6-0 21229 7 Iowa
90 Dockett, Darnell DT 6-4 29030 8 Florida State
85 Doucet, Early WR 6-0 21226 4 Louisiana State
81 Dray, Jim TE 6-5 25525 2 Stanford
98 Eason, Nick DT 6-3 30531 9 Clemson
3 Feely, Jay K 5-10 20835 11 Michigan
11 Fitzgerald, Larry WR 6-3 21828 8 Pittsburgh
30 Green, Marshay CB 5-10 17526 2 Mississippi
70 Hadnot, Rex G/C 6-2 31030 8 Houston
53 Haggans, Clark OLB 6-4 24335 12 Colorado State
6 Hall, Max QB 6-1 20526 2 BYU
86 Heap, Todd TE 6-5 25231 11 Arizona State
91 Holliday, Vonnie DE 6-5 28836 14 North Carolina
84 Housler, Rob TE 6-5 25023 R Florida Atlantic
20 Jefferson, A.J. DB 6-1 19023 2 Fresno State
83 Johnson, Jaymar WR 6-0 17627 2 Jackson State
49 Johnson, Rashad S 5-11 20426 3 Alabama
72 Keith, Brandon T 6-5 33527 4 Northern Iowa
87 King, Jeff TE 6-3 26028 6 Virginia Tech
4 Kolb, Kevin QB 6-3 21827 5 Houston
82 Leach, Mike LS 6-2 23535 12 William and Mary
51 Lenon, Paris ILB 6-2 24034 10 Richmond
32 Lindsey, Korey CB 5-10 19423 R Southern Illinois
60 Lumpkin, Ricky DT 6-4 30623 R Kentucky
76 Lutui, Deuce G 6-4 33828 6 USC
31 Marshall, Richard DB 5-11 19827 6 Fresno State
21 Peterson, Patrick CB 6-1 21921 R LSU
55 Porter, Joey OLB 6-3 24834 13 Colorado State
33 Powell, William RB 5-9 207 R Kansas State
25 Rhodes, Kerry S 6-3 21229 7 Louisville
12 Roberts, Andre WR 5-11 19524 2 The Citadel
89 Sampson, DeMarco WR 6-2 20426 R San Diego State
50 Schofield, O'Brien OLB 6-3 24224 2 Wisconsin
63 Sendlein, Lyle C 6-3 30827 5 Texas
35 Sherman, Anthony FB 5-10 24223 R Connecticut
19 Skelton, John QB 6-6 24423 2 Fordham
44 Skelton, Steve TE 6-5 25022 R Fordham
46 Smith, Alfonso RB 6-1 20825 2 Kentucky
36 Stephens-Howling, LaRod RB 5-7 18524 3 Pittsburgh
61 Stewart, Chris G 6-4 325 1 Notre Dame
17 Stuckey, Chansi WR 6-0 19628 5 Clemson
54 Sturdivant, Quan ILB 6-1 24123 R North Carolina
96 Talley, Ronald DE 6-3 28625 1 Delaware
29 Taylor, Chester RB 5-11 20832 10 Toledo
28 Toler, Greg CB 6-0 19227 3 Saint Paul's (Va.)
56 Walker, Reggie ILB 6-0 24425 3 Kansas State
58 Washington, Daryl ILB 6-2 23025 2 TCU
48 Webb, Martell TE 6-3 27622 1 Michigan
26 Wells, Beanie RB 6-2 22923 3 Ohio State
59 Williams, Brandon LB 6-3 25023 3 Texas Tech
92 Williams, Dan DT 6-2 32724 2 Tennessee
80 Williams, Isaiah WR 6-3 20025 1 Maryland
34 Williams, Ryan RB 5-9 20721 R Virginia Tech
18 Williams, Stephen WR 6-5 20825 2 Toledo
24 Wilson, Adrian S 6-3 23032 11 North Carolina State
78 Womack, Floyd G 6-4 32833 11 Mississippi State
67 Young, D.J. T 6-5 29824 R Michigan State
9 Zastudil, Dave P 6-3 22033 9 Ohio U.