Skip to main content
Advertising

Arizona Cardinals Team Roster

Arizona Cardinals Team Roster

Presented by

Active

Player # Pos HT WT Age Exp College
74 OL 6-4 315 25 2 Illinois
82 WR 5-10 180 28 2 Washington
3 S 5-10 195 29 9 Washington
65 DL 6-2 301 23 1 USC
68 OL 6-3 308 36 14 Southern Methodist
33 RB 6-0 220 23 2 Florida State
32 S 6-1 195 26 4 Virginia
35 CB 6-0 177 25 2 Kansas State
46 LS 6-5 232 35 14 San Diego State
7 QB 6-4 235 32 10 N.C. State
41 OLB 6-5 245 27 R Virginia
63 OL 6-3 320 28 7 SMU
5 OLB 6-3 255 26 5 Ohio State
52 OLB 6-4 280 23 R Oregon
29 CB 5-11 190 22 R Ohio State
67 OL 6-4 320 24 R Florida State
93 DL 6-8 315 38 18 Miami
45 TE 6-4 260 24 R Texas-San Antonio
22 RB 5-8 201 26 4 North Carolina
13 CB 5-10 181 24 3 Louisville
91 DL 6-2 300 29 7 TCU
25 OLB 6-4 270 26 5 Tulsa
58 OL 6-6 315 23 R Texas
6 RB 6-1 233 30 9 Pittsburgh
36 S 5-11 202 23 R Nevada
64 OL 6-6 325 27 5 California
66 OL 6-6 330 25 2 Tennessee-Chattanooga
20 RB 5-10 225 26 6 Miami
27 ILB 6-2 238 27 6 Appalachian State
47 TE 6-2 240 28 5 Cincinnati
31 RB 5-9 215 26 3 TCU
4 WR 5-7 180 27 5 Wake Forest
80 WR 6-4 225 27 5 Stanford
72 OL 6-5 310 28 7 Arkansas
78 OL 6-5 320 23 R Ohio State
59 OL 6-4 315 26 3 UCLA
12 P 6-2 196 27 6 Penn State
38 CB 6-0 174 25 2 Marshall
95 DL 6-5 300 25 1 Oklahoma State
30 WR 6-1 210 22 R Wisconsin
30 CB 6-0 195 25 4 San Diego State
18 WR 6-3 220 22 2 Ohio State
61 OL 6-1 300 24 1 Tulane
84 TE 6-3 245 24 3 Stanford
86 WR 6-1 200 27 3 Syracuse
90 DL 6-2 293 21 R Tulane
70 OL 6-6 325 24 3 Ohio State
0 CB 6-2 200 22 R Michigan
75 OL 6-5 320 25 2 Texas
28 CB 6-1 185 25 2 Boston College
17 WR 6-2 200 30 9 East Carolina
37 CB 5-11 190 27 4 Mississippi
98 DL 6-3 300 28 8 N.C. State
53 ILB 6-2 230 27 3 N.C. State
35 RB 5-11 210 24 3 N.C. State
60 OL 6-3 310 27 5 Rice
CB 5-10 182 25 1 Western Michigan
85 TE 6-4 246 25 4 Colorado State
16 CB 5-11 187 23 2 Rutgers
1 QB 5-10 207 27 7 Oklahoma
79 DL 6-4 320 26 1 Penn State
71 OL 6-5 310 27 5 Mississippi
83 WR 6-1 210 25 1 UAB
44 ILB 6-0 230 24 3 Auburn
87 TE 6-5 271 23 2 Illinois
56 DL 6-5 285 23 2 Missouri
26 S 5-11 200 24 3 Florida State
51 ILB 6-1 225 26 4 Memphis
38 K 6-0 195 25 3 Maryland
69 OL 6-7 310 25 R Connecticut
96 DL 6-1 335 24 R Tennessee
50 ILB 6-2 230 23 R Ohio State
55 DL 6-4 300 25 3 West Virginia
10 OLB 6-5 265 28 8 Florida State
42 S 5-10 197 24 2 Texas Tech
54 OLB 6-2 250 25 2 Clemson
34 S 5-11 190 27 7 Washington State
94 DL 6-3 335 31 9 Alabama
15 QB 6-3 220 26 3 Houston
81 TE 6-6 260 27 2 Nebraska
43 ILB 6-3 235 27 6 Fresno State
16 WR 6-0 193 27 5 Southern Mississippi
89 WR 6-1 185 24 2 Colorado
49 OLB 6-4 255 26 4 Holy Cross
21 CB 5-10 192 24 3 Syracuse
73 OL 6-5 312 27 7 Alabama
2 ILB 6-1 240 27 7 Alabama
14 WR 6-2 213 25 3 Stanford

Active/Physically Unable to Perform

Player # Pos HT WT Age Exp College
92 DL 6-3 300 28 8 Delaware
97 DL 6-4 300 21 R Mississippi
9 OLB 6-2 248 23 3 LSU

Reserve/Injured

Player # Pos HT WT Age Exp College
39 CB 5-10 182 24 1 Miami
24 CB 5-10 194 25 3 UAB

Reserve/Non-Football Injury

Player # Pos HT WT Age Exp College
23 CB 6-0 195 28 7 Central Michigan
Advertising