Arizona Cardinals Injury Report
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DL | Pectoral | DNP | DNP | UNSPECIFIED | ||
QB | Foot | DNP | DNP | UNSPECIFIED | ||
OL | NIR-Rest | DNP | FP | UNSPECIFIED | ||
OL | Hamstring | LP | LP | UNSPECIFIED | ||
OL | Knee | LP | LP | UNSPECIFIED | ||
CB | Groin | LP | LP | UNSPECIFIED | ||
WR | Knee | LP | LP | UNSPECIFIED | ||
CB | Hamstring | LP | LP | UNSPECIFIED | ||
ILB | Knee | LP | LP | UNSPECIFIED | ||
OL | Foot | LP | LP | UNSPECIFIED | ||
ILB | Ankle | LP | LP | UNSPECIFIED | ||
P | Back | LP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
RB | Groin | DNP | DNP | UNSPECIFIED | |
|
DE | Illness | DNP | FP | UNSPECIFIED | |
|
CB | Achilles | DNP | DNP | UNSPECIFIED | |
|
WR | Concussion | FP | FP | UNSPECIFIED | |
|
OT | NIR - Rest | DNP | FP | UNSPECIFIED | |
|
DT | Biceps / NIR - Rest | FP | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed