Arizona Cardinals Home: The official source of the latest Cardinals headlines, news, videos, photos, tickets, rosters and game day information
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DE | Hand | DNP | DNP | DNP | OUT | |
CB | Back | DNP | DNP | DNP | OUT | |
G | Chest | LP | LP | LP | QUESTIONABLE | |
QB | Neck | LP | LP | FP | (-) | |
G | Ankle | LP | LP | FP | (-) | |
DB | Chest | LP | LP | LP | QUESTIONABLE | |
CB | Neck | LP | LP | LP | QUESTIONABLE | |
WR | Illness | DNP | LP | QUESTIONABLE | ||
CB | Back | DNP | DNP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Hamstring | DNP | DNP | DNP | OUT | |
DE | Hip | DNP | DNP | DNP | QUESTIONABLE | |
WR | Hamstring | DNP | DNP | DNP | OUT | |
QB | Concussion | DNP | LP | FP | OUT | |
LB | Hamstring | LP | LP | LP | QUESTIONABLE | |
TE | Hamstring | LP | LP | LP | QUESTIONABLE | |
K | Quad (right) | LP | LP | FP | (-) | |
G | Shoulder | LP | LP | LP | QUESTIONABLE | |
S | NIR - resting player | LP | FP | FP | (-) | |
FS | Wrist/Knee | LP | LP | FP | (-) | |
LS | Wrist | FP | FP | FP | (-) | |
WR | Hip | FP | FP | FP | (-) | |
NT | Shoulder/Illness | FP | FP | DNP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed