Arizona Cardinals Home: The official source of the latest Cardinals headlines, news, videos, photos, tickets, rosters and game day information
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DE | Hand | DNP | DNP | DNP | OUT | |
OT | Knee/Ankle | DNP | DNP | LP | QUESTIONABLE | |
CB | Back | DNP | DNP | LP | QUESTIONABLE | |
QB | Concussion | DNP | DNP | LP | OUT | |
CB | Back | DNP | DNP | DNP | OUT | |
WR | Knee | LP | LP | FP | (-) | |
G | Shoulder | LP | LP | LP | QUESTIONABLE | |
OLB | Ankle | LP | LP | FP | (-) | |
CB | Shoulder | LP | LP | FP | (-) | |
LB | Ankle | LP | LP | (-) | ||
DB | Chest | LP | LP | FP | QUESTIONABLE | |
CB | Neck | LP | LP | FP | (-) | |
G | Chest | FP | FP | FP | (-) | |
WR | Groin | LP | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OLB | Abdomen/Oblique | DNP | DNP | DNP | OUT | |
CB | Toe | DNP | DNP | DNP | OUT | |
WR | Knee | LP | LP | LP | QUESTIONABLE | |
LB | Pectoral | DNP | DNP | DNP | OUT | |
S | Toe | DNP | LP | LP | QUESTIONABLE | |
OT | Foot | DNP | DNP | DNP | OUT | |
NT | Calf | DNP | DNP | DNP | OUT | |
OT | Back | LP | LP | FP | QUESTIONABLE | |
S | Ankle | DNP | DNP | DNP | QUESTIONABLE | |
OT | Ankle | LP | LP | FP | QUESTIONABLE | |
QB | Rest | (-) | LP | FP | (-) | |
WR | Rest | (-) | DNP | FP | (-) | |
ILB | Rest | (-) | (-) | DNP | (-) | |
DE | Rest | (-) | (-) | DNP | (-) | |
FS | Hamstring | (-) | (-) | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed