Arizona Cardinals Team
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| S | Concussion/Thumb | DNP | DNP | DNP | OUT | |
| OT | NIR-Rest | DNP | DNP | FP | (-) | |
| G | NIR-Personal | DNP | DNP | DNP | OUT | |
| CB | Back | DNP | DNP | DNP | OUT | |
| OL | Knee | DNP | DNP | DNP | OUT | |
| OLB | Ankle/Knee | DNP | DNP | DNP | QUESTIONABLE | |
| OL | Elbow | LP | LP | LP | QUESTIONABLE | |
| CB | Concussion | LP | LP | FP | (-) | |
| WR | Heel | LP | LP | LP | QUESTIONABLE | |
| CB | Thumb/Chest | LP | LP | LP | QUESTIONABLE | |
| CB | Heel | LP | LP | LP | QUESTIONABLE | |
| SAF | Hamstring | LP | LP | LP | QUESTIONABLE | |
| DE | NIR-Rest | (-) | (-) | DNP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Ankle | LP | LP | FP | QUESTIONABLE | |
| TE | Chest | DNP | DNP | DNP | OUT | |
| DE | Ankle | DNP | DNP | LP | QUESTIONABLE | |
| WR | Ankle | DNP | DNP | DNP | OUT | |
| SAF | Ankle | FP | FP | FP | UNSPECIFIED | |
| C | Knee | LP | LP | LP | OUT | |
| CB | Hamstring | LP | QUESTIONABLE | |||
| DE | Ankle | DNP | DNP | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed