Jack Gibbens
ILB
Experience: 4 years
Height: 6-4
Age: 27
Weight: 245 lbs
College: Minnesota
2025 SEASON
-
Solo41
-
SCK1
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | L 13 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Dolphins | W 33 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | Steelers | L 14 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Panthers | W 42 - 13 | 8 | 4 | 12 | 7 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Bills | W 23 - 20 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Saints | W 25 - 19 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Titans | W 31 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Browns | W 32 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Falcons | W 24 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 10 | @Buccaneers | W 28 - 23 | 5 | 5 | 10 | 5 | 0 | 0 | 1 | 0 | ||||||
| 11 | Jets | W 27 - 14 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Bengals | W 26 - 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Giants | W 33 - 15 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 15 | Bills | L 31 - 35 | 4 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | ||||||
| 16 | @Ravens | W 28 - 24 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | @Jets | W 42 - 10 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 18 | Dolphins | W 38 - 10 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tennessee Titans | 5 | 2 | 16 | 12 | 28 | 11 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | |
| 2023 | Tennessee Titans | 14 | 13 | 55 | 40 | 95 | 39 | 1 | 0 | 3 | 0 | ||||||
| 2024 | Tennessee Titans | 10 | 5 | 22 | 22 | 44 | 20 | 0.5 | 0 | 0 | 0 | ||||||
| 2025 | New England Patriots | 17 | 8 | 43 | 38 | 81 | 41 | 1 | 0 | 4 | 1 | ||||||
| TOTAL | 46 | 28 | 136 | 112 | 248 | 111 | 2.5 | 0 | 8 | 1 | 7 | 7 | 7 | 0 | 1 | 0 |
