Skip to main content
Advertising
This is a 2025 photo of Joey Blount of the Arizona Cardinals NFL football team.  This image reflects the Arizona Cardinals active roster as of June 9, 2025 when this image was taken.  (AP Photo)

Joey Blount

S

#32

Experience: 4 years

Height: 6-1

Age: 26

Weight: 201 lbs

College: Virginia

2024 SEASON

  • Solo
    3
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 14 3 3 0 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 2 2 0 0 0 0 0 0 0 0 0
November 3 0 0 0 0 0 0 0 0 0 0 0
October 4 1 1 0 0 0 0 0 0 0 0 0
September 4 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 1 1 0 0 0 0 0 0 0 0 0
vs NFC Teams 10 2 2 0 0 0 0 0 0 0 0 0
Outside Own Division 11 2 2 0 0 0 0 0 0 0 0 0
vs Own Division 4 1 1 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 1 1 0 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 1 1 0 0 0 0 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 1 1 0 0 0 0 0 0 0 0 0
Seattle Seahawks 2 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 8 1 1 0 0 0 0 0 0 0 0 0
Wins 7 2 2 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
U.S. Bank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 1 1 0 0 0 0 0 0 0 0 0
State Farm Stadium 8 1 1 0 0 0 0 0 0 0 0 0
Levi's® Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 1 0 0 0 0 0 0 0 0 0 0 0

Biography

Pro Career:

Originally entered the NFL as an undrafted rookie free agent with Seattle on 5/6/22. Released by the Seahawks on 8/31/23. Signed to Arizona's practice squad on 9/18/23. Signed to the Cardinals active roster from the practice squad on 10/3/23. Re-signed to a two-year contract with Arizona on 3/7/25.

Advertising