
Matt Haack
P
#39
Experience: 7 years
Height: 6-0
Age: 31
Weight: 205 lbs
College: Arizona State
2025 SEASON
-
PUNTS16
-
AVG49.81
-
LNG65
-
In 206
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 4 | 16 | 797 | 65 | 49.8 | 0 | 8 | 125 | 6 | 42 |
| 2024 | New York Giants | 4 | 21 | 988 | 66 | 47 | 0 | 9 | 139 | 9 | 39.5 |
| 2024 | New York Giants | 4 | 21 | 988 | 66 | 47 | 0 | 9 | 139 | 9 | 39.5 |
| 2023 | Cleveland Browns | 1 | 3 | 155 | 56 | 51.7 | 0 | 2 | 30 | 0 | 41.7 |
| 2022 | Indianapolis Colts | 17 | 70 | 3133 | 70 | 44.8 | 1 | 26 | 192 | 28 | 41.2 |
| 2021 | Buffalo Bills | 17 | 52 | 2230 | 63 | 42.9 | 1 | 17 | 96 | 18 | 38.4 |
| 2020 | Miami Dolphins | 16 | 68 | 3040 | 63 | 44.7 | 0 | 24 | 297 | 26 | 39.8 |
| 2019 | Miami Dolphins | 16 | 69 | 3105 | 62 | 45 | 0 | 29 | 229 | 23 | 41.1 |
| 2018 | Miami Dolphins | 16 | 87 | 3884 | 65 | 44.6 | 1 | 37 | 384 | 35 | 38.8 |
| 2017 | Miami Dolphins | 16 | 83 | 3695 | 64 | 44.5 | 0 | 35 | 220 | 30 | 40.7 |
| TOTAL | 111 | 490 | 22015 | 70 | 44.9 | 3 | 196 | 1851 | 184 | 40.3 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 4 | ||||||||||||||
| 2024 | New York Giants | 4 | ||||||||||||||
| 2024 | New York Giants | 4 | ||||||||||||||
| 2023 | Cleveland Browns | 1 | ||||||||||||||
| 2022 | Indianapolis Colts | 17 | ||||||||||||||
| 2021 | Buffalo Bills | 17 | ||||||||||||||
| 2020 | Miami Dolphins | 16 | ||||||||||||||
| 2019 | Miami Dolphins | 16 | 2 | 1 | 50 | 1 | 0.5 | 1 | 1 | 0 | 1 | 50 | 0 | 0 | 0 | 95.8 |
| 2018 | Miami Dolphins | 16 | ||||||||||||||
| 2017 | Miami Dolphins | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 111 | 3 | 1 | 33.3 | 1 | 0.3 | 1 | 1 | 1 | 1 | 33.3 | 0 | 0 | 0 | 3.5 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 4 | ||||||||||
| 2024 | New York Giants | 4 | ||||||||||
| 2024 | New York Giants | 4 | ||||||||||
| 2023 | Cleveland Browns | 1 | ||||||||||
| 2022 | Indianapolis Colts | 17 | ||||||||||
| 2021 | Buffalo Bills | 17 | ||||||||||
| 2020 | Miami Dolphins | 16 | ||||||||||
| 2019 | Miami Dolphins | 16 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2018 | Miami Dolphins | 16 | ||||||||||
| 2017 | Miami Dolphins | 16 | ||||||||||
| TOTAL | 111 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 4 | |||||||||||
| 2024 | New York Giants | 4 | |||||||||||
| 2024 | New York Giants | 4 | |||||||||||
| 2023 | Cleveland Browns | 1 | |||||||||||
| 2022 | Indianapolis Colts | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2021 | Buffalo Bills | 17 | |||||||||||
| 2020 | Miami Dolphins | 16 | |||||||||||
| 2019 | Miami Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2018 | Miami Dolphins | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2017 | Miami Dolphins | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 111 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 4 | ||||||
| 2024 | New York Giants | 4 | ||||||
| 2024 | New York Giants | 4 | ||||||
| 2023 | Cleveland Browns | 1 | ||||||
| 2022 | Indianapolis Colts | 17 | 0 | |||||
| 2021 | Buffalo Bills | 17 | 1 | 0 | 1 | |||
| 2020 | Miami Dolphins | 16 | ||||||
| 2019 | Miami Dolphins | 16 | 0 | |||||
| 2018 | Miami Dolphins | 16 | 0 | |||||
| 2017 | Miami Dolphins | 16 | 0 | |||||
| TOTAL | 111 | 1 | 0 | 0 | 1 | 0 | 0 |