Matt Pryor
OL
Experience: 9 years
Height: 6-7
Age: 31
Weight: 332 lbs
College: TCU
Recent Games
| WK | OPP | RESULT | G | GS |
|---|---|---|---|---|
| 1 | Cowboys | W 24 - 20 | 1 | 0 |
| 2 | @Chiefs | W 20 - 17 | 1 | 0 |
| 3 | Rams | W 33 - 26 | 1 | 0 |
| 4 | @Buccaneers | W 31 - 25 | 1 | 0 |
| 5 | Broncos | L 17 - 21 | 1 | 0 |
| 6 | @Giants | L 17 - 34 | 1 | 0 |
| 7 | @Vikings | W 28 - 22 | 1 | 0 |
| 8 | Giants | W 38 - 20 | 1 | 0 |
| 10 | @Packers | W 10 - 7 | 1 | 0 |
| 11 | Lions | W 16 - 9 | 1 | 0 |
| 12 | @Cowboys | L 21 - 24 | 1 | 0 |
| 13 | Bears | L 15 - 24 | 1 | 0 |
| 14 | @Chargers | L 19 - 22 | 1 | 0 |
| 15 | Raiders | W 31 - 0 | 1 | 0 |
| 16 | @Commanders | W 29 - 18 | 1 | 0 |
| 17 | @Bills | W 13 - 12 | 1 | 0 |
| 18 | Commanders | L 17 - 24 | 1 | 1 |
Career Stats
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2019 | Philadelphia Eagles | 12 | 0 |
| 2020 | Philadelphia Eagles | 15 | 10 |
| 2021 | Indianapolis Colts | 17 | 5 |
| 2022 | Indianapolis Colts | 16 | 9 |
| 2023 | San Francisco 49ers | 15 | 0 |
| 2024 | Chicago Bears | 17 | 15 |
| 2025 | Philadelphia Eagles | 17 | 1 |
| TOTAL | 109 | 40 |
