Steven Sims
WR
#80
Experience: 5 years
Height: 5-10
Age: 28
Weight: 190 lbs
College: Kansas
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Baltimore Ravens | 2 | |||||||||
| 2024 | Houston Texans | 7 | |||||||||
| 2023 | Houston Texans | 3 | 3 | 25 | 8.3 | 23 | 0 | 1 | 33.3 | 1 | 0 |
| 2022 | Pittsburgh Steelers | 12 | 14 | 104 | 7.4 | 28 | 0 | 5 | 35.7 | 1 | 0 |
| 2021 | Pittsburgh Steelers | 1 | |||||||||
| 2020 | Washington Commanders | 12 | 27 | 265 | 9.8 | 30 | 1 | 13 | 48.2 | 3 | 0 |
| 2019 | Washington Commanders | 16 | 34 | 310 | 9.1 | 65 | 4 | 18 | 52.9 | 2 | 1 |
| TOTAL | 53 | 78 | 704 | 9 | 65 | 5 | 37 | 47.4 | 7 | 1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Baltimore Ravens | 2 | ||||||||||
| 2024 | Houston Texans | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Houston Texans | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Pittsburgh Steelers | 12 | 13 | 70 | 5.4 | 22 | 0 | 5 | 38.5 | 1 | 0 | 0 |
| 2021 | Pittsburgh Steelers | 1 | ||||||||||
| 2020 | Washington Commanders | 12 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2019 | Washington Commanders | 16 | 9 | 85 | 9.4 | 65 | 1 | 2 | 22.2 | 1 | 1 | 0 |
| TOTAL | 53 | 25 | 174 | 7 | 65 | 1 | 8 | 32 | 2 | 1 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Baltimore Ravens | 2 | ||||||||||||||
| 2024 | Houston Texans | 7 | ||||||||||||||
| 2023 | Houston Texans | 3 | ||||||||||||||
| 2022 | Pittsburgh Steelers | 12 | ||||||||||||||
| 2021 | Pittsburgh Steelers | 1 | ||||||||||||||
| 2020 | Washington Commanders | 12 | ||||||||||||||
| 2019 | Washington Commanders | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| TOTAL | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Baltimore Ravens | 2 | |||||||||
| 2024 | Houston Texans | 7 | 7 | 195 | 27.9 | 37 | 0 | 7 | 0 | 0 | 0 |
| 2023 | Houston Texans | 3 | 3 | 71 | 23.7 | 29 | 0 | 3 | 0 | 0 | 0 |
| 2022 | Pittsburgh Steelers | 12 | 17 | 434 | 25.5 | 89 | 0 | 10 | 1 | 0 | 0 |
| 2021 | Pittsburgh Steelers | 1 | |||||||||
| 2020 | Washington Commanders | 12 | 3 | 42 | 14 | 20 | 0 | 1 | 0 | 0 | 0 |
| 2019 | Washington Commanders | 16 | 32 | 819 | 25.6 | 91 | 1 | 20 | 3 | 0 | 1 |
| TOTAL | 53 | 62 | 1561 | 25.2 | 91 | 1 | 41 | 4 | 0 | 1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Baltimore Ravens | 2 | 5 | 23 | 4.6 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Houston Texans | 7 | 16 | 99 | 6.2 | 19 | 0 | 0 | 0 | 8 | 2 |
| 2023 | Houston Texans | 3 | 4 | 49 | 12.2 | 18 | 0 | 0 | 0 | 4 | 0 |
| 2022 | Pittsburgh Steelers | 12 | 19 | 105 | 5.5 | 24 | 0 | 1 | 0 | 13 | 3 |
| 2021 | Pittsburgh Steelers | 1 | |||||||||
| 2020 | Washington Commanders | 12 | 24 | 160 | 6.7 | 22 | 0 | 2 | 0 | 19 | 4 |
| 2019 | Washington Commanders | 16 | 6 | 26 | 4.3 | 11 | 0 | 0 | 0 | 4 | 0 |
| TOTAL | 53 | 74 | 462 | 6.2 | 24 | 0 | 3 | 0 | 48 | 9 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Baltimore Ravens | 2 | ||||||
| 2024 | Houston Texans | 7 | 2 | 1 | ||||
| 2023 | Houston Texans | 3 | 0 | 0 | 1 | |||
| 2022 | Pittsburgh Steelers | 12 | 3 | 0 | 3 | |||
| 2021 | Pittsburgh Steelers | 1 | ||||||
| 2020 | Washington Commanders | 12 | 5 | 2 | 0 | 3 | ||
| 2019 | Washington Commanders | 16 | 1 | 0 | ||||
| TOTAL | 53 | 11 | 3 | 0 | 7 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Baltimore Ravens | 2 | |||||||||||
| 2024 | Houston Texans | 7 | |||||||||||
| 2023 | Houston Texans | 3 | |||||||||||
| 2022 | Pittsburgh Steelers | 12 | |||||||||||
| 2021 | Pittsburgh Steelers | 1 | |||||||||||
| 2020 | Washington Commanders | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | Washington Commanders | 16 | |||||||||||
| TOTAL | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |