Trent Sherfield
WR
#81
Experience: 8 years
Height: 6-1
Age: 29
Weight: 205 lbs
College: Vanderbilt
2025 SEASON
-
REC3
-
YDS21
-
AVG7
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Denver Broncos | 10 | 3 | 21 | 7 | 15 | 0 | 1 | 33.3 | 0 | 0 |
| 2024 | Minnesota Vikings | 17 | 8 | 83 | 10.4 | 17 | 1 | 4 | 50 | 0 | 0 |
| 2023 | Buffalo Bills | 17 | 11 | 86 | 7.8 | 12 | 1 | 4 | 36.4 | 0 | 0 |
| 2022 | Miami Dolphins | 17 | 30 | 417 | 13.9 | 75 | 2 | 18 | 60 | 5 | 1 |
| 2021 | San Francisco 49ers | 17 | 9 | 87 | 9.7 | 18 | 1 | 7 | 77.8 | 0 | 0 |
| 2020 | Arizona Cardinals | 15 | 5 | 50 | 10 | 26 | 0 | 2 | 40 | 1 | 0 |
| 2019 | Arizona Cardinals | 16 | 4 | 80 | 20 | 38 | 0 | 4 | 100 | 2 | 0 |
| 2018 | Arizona Cardinals | 13 | 19 | 210 | 11 | 21 | 1 | 11 | 57.9 | 1 | 0 |
| TOTAL | 122 | 89 | 1034 | 11.6 | 75 | 6 | 51 | 57.3 | 9 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Denver Broncos | 10 | |||||||||
| 2024 | Minnesota Vikings | 17 | |||||||||
| 2023 | Buffalo Bills | 17 | |||||||||
| 2022 | Miami Dolphins | 17 | |||||||||
| 2021 | San Francisco 49ers | 17 | |||||||||
| 2020 | Arizona Cardinals | 15 | |||||||||
| 2019 | Arizona Cardinals | 16 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Arizona Cardinals | 13 | |||||||||
| TOTAL | 122 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Denver Broncos | 10 | 0 | |||||
| 2024 | Minnesota Vikings | 17 | 0 | |||||
| 2023 | Buffalo Bills | 17 | 0 | |||||
| 2022 | Miami Dolphins | 17 | 0 | |||||
| 2021 | San Francisco 49ers | 17 | 0 | 0 | 0 | 2 | 0 | |
| 2020 | Arizona Cardinals | 15 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2019 | Arizona Cardinals | 16 | 0 | 0 | 0 | 1 | 0 | |
| 2018 | Arizona Cardinals | 13 | 0 | |||||
| TOTAL | 122 | 0 | 0 | 0 | 1 | 5 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Denver Broncos | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2024 | Minnesota Vikings | 17 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
| 2023 | Buffalo Bills | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Miami Dolphins | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2021 | San Francisco 49ers | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2020 | Arizona Cardinals | 15 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2019 | Arizona Cardinals | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 2018 | Arizona Cardinals | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 122 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |