
Xavier Weaver
WR
#89
Experience: 2 years
Height: 6-1
Weight: 185 lbs
College: Colorado
2024 SEASON
-
REC0
-
YDS0
-
AVG--
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 3 | 4 | 49 | 12.2 | 15 | 0 | 4 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 2 | 46 | 23 | 43 | 0 | 1 | 50 | 1 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 3 | 59 | 19.7 | 43 | 0 | 2 | 66.7 | 1 | 1 |
Last Two Minutes of Half | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 2 | 3 | 36 | 12 | 15 | 0 | 3 | 100 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 12 | 6 | 9 | 0 | 1 | 50 | 0 | 0 |
Road Games | 2 | 4 | 83 | 20.8 | 43 | 0 | 4 | 100 | 1 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 3 | 5 | 92 | 18.4 | 43 | 0 | 5 | 100 | 1 | 1 |
Behind by 1-8 Points | 3 | 3 | 36 | 12 | 15 | 0 | 3 | 100 | 0 | 0 |
Behind by 9-16 Points | 1 | 2 | 56 | 28 | 43 | 0 | 2 | 100 | 1 | 1 |
Tied | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
4th Quarter within 7 | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
2nd Quarter | 1 | 2 | 56 | 28 | 43 | 0 | 2 | 100 | 1 | 1 |
3rd Quarter | 2 | 2 | 24 | 12 | 15 | 0 | 2 | 100 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 3 | 6 | 95 | 15.8 | 43 | 0 | 5 | 83.3 | 1 | 1 |
Biography
Pro Career:
Signed with the Cardinals as an undrafted rookie free agent out of Colorado on 4/29/24.