TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1191 YDS | |
| Charley Trippi | 1191 YDS |
| Jim Hardy | 809 YDS |
Rushing Yards
| 501 YDS | |
| Charley Trippi | 501 YDS |
| Elmer Angsman | 380 YDS |
Receiving Yards
| 796 YDS | |
| Fran Polsfoot | 796 YDS |
| Don Paul | 398 YDS |
Top Defense
Interceptions
| 7 | |
| S.J. Whitman | 7 |
| Ray Ramsey | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 83 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1963TOTAL RUSHING YARDS1977
- 440 4.5RUSHING Plays Average Yards476 4.2
- 2244TOTAL PASSING YARDS1776
- 161 334 24 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average123 265 27 6.7
- 0SACKS0
- 7 / 13FIELD GOALS7 / 17
- 27TOUCHDOWNS38
- 14 13 0 0TOUCHDOWNS Rushing Passing Returns Defensive15 18 3 2
- 19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191 | 88 | 1191 | 46.1 | 6.2 | 8 | 4.2 | 13 | 6.8 | 80 | 0 | 181 | 52.1 | |
| 191 | 88 | 1191 | 46.1 | 6.2 | 8 | 4.2 | 13 | 6.8 | 80 | 0 | 181 | 52.1 | |
| 114 | 56 | 809 | 49.1 | 7.1 | 3 | 2.6 | 10 | 8.8 | 80 | 0 | 112 | 44.8 | |
| 114 | 56 | 809 | 49.1 | 7.1 | 3 | 2.6 | 10 | 8.8 | 80 | 0 | 112 | 44.8 | |
| 29 | 17 | 244 | 58.6 | 8.4 | 2 | 6.9 | 1 | 3.4 | 48 | 0 | 67 | 94.6 | |
| 29 | 17 | 244 | 58.6 | 8.4 | 2 | 6.9 | 1 | 3.4 | 48 | 0 | 67 | 94.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 121 | 380 | 3.1 | 28 | 3 | |
| 121 | 380 | 3.1 | 28 | 3 | |
| 78 | 501 | 6.4 | 32 | 4 | |
| 78 | 501 | 6.4 | 32 | 4 | |
| 53 | 283 | 5.3 | 39 | 3 | |
| 53 | 283 | 5.3 | 39 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 57 | 796 | 14 | 80 | 4 | |
| 57 | 796 | 14 | 80 | 4 | |
| 27 | 343 | 12.7 | 48 | 2 | |
| 27 | 343 | 12.7 | 48 | 2 | |
| 23 | 398 | 17.3 | 53 | 3 | |
| 23 | 398 | 17.3 | 53 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 102 | 14.6 | 31 | 0 | |
| 7 | 102 | 14.6 | 31 | 0 | |
| 5 | 90 | 18 | 39 | 0 | |
| 5 | 90 | 18 | 39 | 0 | |
| 3 | 39 | 13 | 22 | 0 | |
| 3 | 39 | 13 | 22 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-6 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | |
| 4-6 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | |
| 1-3 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | |
| 1-3 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 1914 | 56 | 40.7 | 0 | 29 | 353 | 0 | 31.5 | |
| 47 | 1914 | 56 | 40.7 | 0 | 29 | 353 | 0 | 31.5 | |
| 12 | 446 | 48 | 37.2 | 0 | 5 | 149 | 0 | 23.1 | |
| 12 | 446 | 48 | 37.2 | 0 | 5 | 149 | 0 | 23.1 | |
| 12 | 429 | 56 | 39 | 1 | 0 | 0 | 0 | 39 | |
| 12 | 429 | 56 | 39 | 1 | 0 | 0 | 0 | 39 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 0 | 7.5 | 23 | 0 | |
| 19 | 0 | 7.5 | 23 | 0 | |
| 7 | 0 | 5.6 | 14 | 0 | |
| 7 | 0 | 5.6 | 14 | 0 | |
| 4 | 0 | 2.5 | 6 | 0 | |
| 4 | 0 | 2.5 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 429 | 25.2 | 41 | 0 | |
| 17 | 0 | 429 | 25.2 | 41 | 0 | |
| 15 | 0 | 424 | 28.3 | 57 | 0 | |
| 15 | 0 | 424 | 28.3 | 57 | 0 | |
| 2 | 0 | 51 | 25.5 | 29 | 0 | |
| 2 | 0 | 51 | 25.5 | 29 | 0 |