TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 890 YDS | |
| Charley Trippi | 890 YDS |
| Don Panciera | 582 YDS |
Rushing Yards
| 350 YDS | |
| Charley Trippi | 350 YDS |
| Emil Sitko | 348 YDS |
Receiving Yards
| 617 YDS | |
| Don Stonesifer | 617 YDS |
| Billie Cross | 234 YDS |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty85 82 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1748TOTAL RUSHING YARDS1588
- 477 3.7RUSHING Plays Average Yards455 3.5
- 1512TOTAL PASSING YARDS1765
- 124 289 22 5.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average149 307 25 5.8
- 0SACKS0
- 2 / 18FIELD GOALS8 / 20
- 22TOUCHDOWNS28
- 10 10 2 0TOUCHDOWNS Rushing Passing Returns Defensive9 16 1 2
- 21TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | 84 | 890 | 46.4 | 4.9 | 5 | 2.8 | 13 | 7.2 | 56 | 0 | 178 | 40.5 | |
| 181 | 84 | 890 | 46.4 | 4.9 | 5 | 2.8 | 13 | 7.2 | 56 | 0 | 178 | 40.5 | |
| 96 | 35 | 582 | 36.5 | 6.1 | 5 | 5.2 | 9 | 9.4 | 47 | 0 | 107 | 36 | |
| 96 | 35 | 582 | 36.5 | 6.1 | 5 | 5.2 | 9 | 9.4 | 47 | 0 | 107 | 36 | |
| 12 | 5 | 40 | 41.7 | 3.3 | 0 | 0 | 0 | 0 | 13 | 0 | 16 | 50.7 | |
| 12 | 5 | 40 | 41.7 | 3.3 | 0 | 0 | 0 | 0 | 13 | 0 | 16 | 50.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 96 | 344 | 3.6 | 25 | 3 | |
| 96 | 344 | 3.6 | 25 | 3 | |
| 88 | 348 | 4 | 46 | 1 | |
| 88 | 348 | 4 | 46 | 1 | |
| 72 | 350 | 4.9 | 59 | 4 | |
| 72 | 350 | 4.9 | 59 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 54 | 617 | 11.4 | 26 | 0 | |
| 54 | 617 | 11.4 | 26 | 0 | |
| 17 | 234 | 13.8 | 56 | 2 | |
| 17 | 234 | 13.8 | 56 | 2 | |
| 11 | 191 | 17.4 | 30 | 2 | |
| 11 | 191 | 17.4 | 30 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 70 | 11.7 | 38 | 0 | |
| 6 | 70 | 11.7 | 38 | 0 | |
| 5 | 67 | 13.4 | 23 | 0 | |
| 5 | 67 | 13.4 | 23 | 0 | |
| 3 | 5 | 1.7 | 5 | 0 | |
| 3 | 5 | 1.7 | 5 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-10 | 0-1 | 1-2 | 1-5 | 0-0 | 0-0 | |
| 0-10 | 0-1 | 1-2 | 1-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 1155 | 57 | 37.3 | 1 | 14 | 235 | 0 | 29 | |
| 32 | 1155 | 57 | 37.3 | 1 | 14 | 235 | 0 | 29 | |
| 29 | 1094 | 47 | 37.7 | 0 | 19 | 197 | 0 | 30.9 | |
| 29 | 1094 | 47 | 37.7 | 0 | 19 | 197 | 0 | 30.9 | |
| 16 | 588 | 47 | 36.8 | 0 | 7 | 24 | 0 | 35.2 | |
| 16 | 588 | 47 | 36.8 | 0 | 7 | 24 | 0 | 35.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 0 | 8.4 | 38 | 0 | |
| 21 | 0 | 8.4 | 38 | 0 | |
| 10 | 0 | 9.7 | 22 | 0 | |
| 10 | 0 | 9.7 | 22 | 0 | |
| 9 | 0 | 9.6 | 23 | 0 | |
| 9 | 0 | 9.6 | 23 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 20 | 0 | 624 | 31.2 | 100 | 2 | |
| 20 | 0 | 624 | 31.2 | 100 | 2 | |
| 9 | 0 | 169 | 18.8 | 28 | 0 | |
| 9 | 0 | 169 | 18.8 | 28 | 0 | |
| 4 | 0 | 69 | 17.2 | 21 | 0 | |
| 4 | 0 | 69 | 17.2 | 21 | 0 |