TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 897 YDS | |
| Gary Cuozzo | 897 YDS |
| Jim Hart | 857 YDS |
Rushing Yards
| 536 YDS | |
| Johnny Roland | 414 YDS |
| Johnny Roland | 414 YDS |
Receiving Yards
| 550 YDS | |
| Walker Gillette | 550 YDS |
| Ahmad Rashad | 500 YDS |
Top Defense
Interceptions
| 3 | |
| Miller Farr | 3 |
| Larry Wilson | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty119 138 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1229TOTAL RUSHING YARDS2189
- 361 3.4RUSHING Plays Average Yards548 4
- 2259TOTAL PASSING YARDS2550
- 171 363 23 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average221 365 11 7
- 30SACKS22
- 14 / 22FIELD GOALS28 / 47
- 21TOUCHDOWNS30
- 9 11 0 0TOUCHDOWNS Rushing Passing Returns Defensive11 15 1 3
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 69 | 897 | 43.7 | 5.7 | 5 | 3.2 | 11 | 7 | 68 | 13 | 89 | 43.7 | |
| 158 | 69 | 897 | 43.7 | 5.7 | 5 | 3.2 | 11 | 7 | 68 | 13 | 89 | 43.7 | |
| 119 | 60 | 857 | 50.4 | 7.2 | 5 | 4.2 | 5 | 4.2 | 98 | 7 | 56 | 70.6 | |
| 119 | 60 | 857 | 50.4 | 7.2 | 5 | 4.2 | 5 | 4.2 | 98 | 7 | 56 | 70.6 | |
| 79 | 40 | 434 | 50.6 | 5.5 | 1 | 1.3 | 7 | 8.9 | 71 | 10 | 76 | 34.5 | |
| 79 | 40 | 434 | 50.6 | 5.5 | 1 | 1.3 | 7 | 8.9 | 71 | 10 | 76 | 34.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 153 | 536 | 3.5 | 19 | 4 | |
| 105 | 414 | 3.9 | 18 | 2 | |
| 105 | 414 | 3.9 | 18 | 2 | |
| 26 | 69 | 2.6 | 9 | 2 | |
| 26 | 69 | 2.6 | 9 | 2 | |
| 17 | 43 | 2.5 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 38 | 321 | 8.4 | 27 | 2 | |
| 38 | 321 | 8.4 | 27 | 2 | |
| 33 | 550 | 16.7 | 65 | 2 | |
| 33 | 550 | 16.7 | 65 | 2 | |
| 29 | 500 | 17.2 | 98 | 3 | |
| 29 | 500 | 17.2 | 98 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 21 | 7 | 21 | 0 | |
| 3 | 21 | 7 | 21 | 0 | |
| 3 | 35 | 11.7 | 24 | 0 | |
| 3 | 35 | 11.7 | 24 | 0 | |
| 2 | 28 | 14 | 26 | 0 | |
| 2 | 28 | 14 | 26 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-5 | 2-5 | 2-3 | 6-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 2847 | 61 | 39.5 | 0 | 36 | 144 | 0 | 37.3 | |
| 1 | 26 | 26 | 26 | 0 | 1 | 0 | 0 | 26 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 9 | 6 | 4.6 | 13 | 0 | |
| 9 | 6 | 4.6 | 13 | 0 | |
| 5 | 6 | 4.8 | 22 | 0 | |
| 5 | 6 | 4.8 | 22 | 0 | |
| 2 | 3 | -2 | -4 | 0 | |
| 2 | 3 | -2 | -4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 20 | 0 | 437 | 21.8 | 37 | 0 | |
| 20 | 0 | 437 | 21.8 | 37 | 0 | |
| 17 | 0 | 378 | 22.2 | 29 | 0 | |
| 17 | 0 | 378 | 22.2 | 29 | 0 | |
| 9 | 0 | 194 | 21.6 | 28 | 0 | |
| 9 | 0 | 194 | 21.6 | 28 | 0 |