TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2583 YDS |
Neil Lomax | 2583 YDS |
Cliff Stoudt | 542 YDS |
Rushing Yards
|
800 YDS |
Stump Mitchell | 800 YDS |
Earl Ferrell | 548 YDS |
Receiving Yards
|
1014 YDS |
J.T. Smith | 1014 YDS |
Roy Green | 517 YDS |
Top Defense
Tackles
|
78 |
Leonard Smith | 78 |
Niko Noga | 73 |
Interceptions
|
4 |
Cedric Mack | 4 |
Carl Carter | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty125 149 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4504TOTAL OFFENSIVE YARDS4866
-
996 4.5OFFENSE Plays Average Yards1038 4.7
-
1787TOTAL RUSHING YARDS2227
-
419 4.3RUSHING Plays Average Yards560 4
-
3140TOTAL PASSING YARDS2637
-
293 516 19 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average215 436 10 6
-
59SACKS41
-
11 / 24FIELD GOALS24 / 32
-
27TOUCHDOWNS40
-
8 17 2 0TOUCHDOWNS Rushing Passing Returns Defensive17 21 0 2
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
421 | 240 | 2583 | 57 | 6.1 | 13 | 3.1 | 12 | 2.8 | 48 | 52 | 381 | 73.6 |
|
421 | 240 | 2583 | 57 | 6.1 | 13 | 3.1 | 12 | 2.8 | 48 | 52 | 381 | 73.6 |
|
91 | 52 | 542 | 57.1 | 6 | 3 | 3.3 | 7 | 7.7 | 24 | 7 | 43 | 53.5 |
|
91 | 52 | 542 | 57.1 | 6 | 3 | 3.3 | 7 | 7.7 | 24 | 7 | 43 | 53.5 |
|
3 | 1 | 15 | 33.3 | 5 | 1 | 33.3 | 0 | 0 | 15 | 0 | 0 | 90.3 |
|
3 | 1 | 15 | 33.3 | 5 | 1 | 33.3 | 0 | 0 | 15 | 0 | 0 | 90.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
174 | 800 | 4.6 | 44 | 5 |
|
174 | 800 | 4.6 | 44 | 5 |
|
124 | 548 | 4.4 | 25 | 0 |
|
124 | 548 | 4.4 | 25 | 0 |
|
51 | 156 | 3.1 | 14 | 2 |
|
51 | 156 | 3.1 | 14 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
80 | 1014 | 12.7 | 45 | 6 |
|
80 | 1014 | 12.7 | 45 | 6 |
|
56 | 434 | 7.8 | 30 | 3 |
|
56 | 434 | 7.8 | 30 | 3 |
|
42 | 517 | 12.3 | 48 | 6 |
|
42 | 517 | 12.3 | 48 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
83 | 73 | 10 | 2 | 0 | 1 |
|
83 | 73 | 10 | 2 | 0 | 1 |
|
79 | 78 | 1 | 5 | 0 | 1 |
|
79 | 78 | 1 | 5 | 0 | 1 |
|
66 | 64 | 2 | 4.5 | 0 | 1 |
|
66 | 64 | 2 | 4.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 42 | 10.5 | 24 | 0 |
|
4 | 42 | 10.5 | 24 | 0 |
|
2 | 12 | 6 | 11 | 0 |
|
2 | 12 | 6 | 11 | 0 |
|
2 | 19 | 9.5 | 19 | 0 |
|
2 | 19 | 9.5 | 19 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 2-3 | 5-6 | 1-4 | 0-0 | 0-0 |
|
0-0 | 2-3 | 5-6 | 1-4 | 0-0 | 0-0 |
|
0-0 | 2-2 | 0-4 | 1-5 | 0-0 | 0-0 |
|
0-0 | 2-2 | 0-4 | 1-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
62 | 2271 | 52 | 37.2 | 1 | 24 | 130 | 16 | 33.8 |
|
62 | 2271 | 52 | 37.2 | 1 | 24 | 130 | 16 | 33.8 |
|
30 | 1140 | 50 | 38 | 0 | 20 | 166 | 5 | 32.5 |
|
30 | 1140 | 50 | 38 | 0 | 20 | 166 | 5 | 32.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
43 | 16 | 12.1 | 71 | 2 |
|
43 | 16 | 12.1 | 71 | 2 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 6 | 6 | 0 |
|
1 | 0 | 6 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
37 | 0 | 847 | 22.9 | 44 | 0 |
|
37 | 0 | 847 | 22.9 | 44 | 0 |
|
10 | 0 | 206 | 20.6 | 40 | 0 |
|
10 | 0 | 206 | 20.6 | 40 | 0 |
|
6 | 0 | 161 | 26.8 | 38 | 0 |
|
6 | 0 | 161 | 26.8 | 38 | 0 |