TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1545 YDS |
Steve Beuerlein | 1545 YDS |
Jay Schroeder | 1510 YDS |
Rushing Yards
|
780 YDS |
Ronald Moore | 780 YDS |
Larry Centers | 336 YDS |
Receiving Yards
|
771 YDS |
Gary Clark | 771 YDS |
Ricky Proehl | 651 YDS |
Top Defense
Interceptions
|
9 |
Aeneas Williams | 9 |
James Williams | 4 |
TEAM STATISTICS
-
287TOTAL FIRST DOWNS TOTAL 1ST DOWNS245
-
90 169 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty71 144 30
-
75 / 228THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS52 / 187
-
5 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 10
-
4607TOTAL OFFENSIVE YARDS4408
-
1052 4.4OFFENSE Plays Average Yards909 4.8
-
1560TOTAL RUSHING YARDS1370
-
480 3.2RUSHING Plays Average Yards409 3.4
-
3284TOTAL PASSING YARDS3038
-
287 538 19 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average234 465 23 6.5
-
34SACKS35
-
22 / 30FIELD GOALS15 / 24
-
24TOUCHDOWNS31
-
12 11 0 1TOUCHDOWNS Rushing Passing Returns Defensive7 19 1 4
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
255 | 130 | 1545 | 51 | 6.1 | 5 | 2 | 9 | 3.5 | 63 | 20 | 129 | 61.6 |
|
255 | 130 | 1545 | 51 | 6.1 | 5 | 2 | 9 | 3.5 | 63 | 20 | 129 | 61.6 |
|
238 | 133 | 1510 | 55.9 | 6.3 | 4 | 1.7 | 7 | 2.9 | 48 | 11 | 85 | 68.4 |
|
238 | 133 | 1510 | 55.9 | 6.3 | 4 | 1.7 | 7 | 2.9 | 48 | 11 | 85 | 68.4 |
|
43 | 23 | 219 | 53.5 | 5.1 | 1 | 2.3 | 3 | 7 | 33 | 3 | 23 | 46.6 |
|
43 | 23 | 219 | 53.5 | 5.1 | 1 | 2.3 | 3 | 7 | 33 | 3 | 23 | 46.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
232 | 780 | 3.4 | 24 | 4 |
|
232 | 780 | 3.4 | 24 | 4 |
|
115 | 336 | 2.9 | 17 | 5 |
|
115 | 336 | 2.9 | 17 | 5 |
|
43 | 127 | 3 | 16 | 0 |
|
43 | 127 | 3 | 16 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
77 | 647 | 8.4 | 36 | 2 |
|
77 | 647 | 8.4 | 36 | 2 |
|
51 | 651 | 12.8 | 63 | 5 |
|
51 | 651 | 12.8 | 63 | 5 |
|
50 | 771 | 15.4 | 45 | 1 |
|
50 | 771 | 15.4 | 45 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
119 | 80 | 39 | 1.5 | 0 | 0 |
|
119 | 80 | 39 | 1.5 | 0 | 0 |
|
92 | 64 | 28 | 0.5 | 0 | 1 |
|
92 | 64 | 28 | 0.5 | 0 | 1 |
|
85 | 57 | 28 | 7 | 0 | 0 |
|
85 | 57 | 28 | 7 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 89 | 9.9 | 43 | 0 |
|
9 | 89 | 9.9 | 43 | 0 |
|
4 | 48 | 12 | 29 | 0 |
|
4 | 48 | 12 | 29 | 0 |
|
3 | 64 | 21.3 | 41 | 0 |
|
3 | 64 | 21.3 | 41 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-11 | 3-4 | 6-7 | 0-0 | 0-0 |
|
0-0 | 10-11 | 3-4 | 6-7 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-1 | 0-2 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-1 | 0-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
98 | 3997 | 54 | 40.8 | 0 | 40 | 270 | 33 | 36 |
|
98 | 3997 | 54 | 40.8 | 0 | 40 | 270 | 33 | 36 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
41 | 12 | 7 | 23 | 0 |
|
41 | 12 | 7 | 23 | 0 |
|
1 | 1 | 1 | 1 | 0 |
|
1 | 1 | 1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 513 | 19.7 | 31 | 0 |
|
26 | 0 | 513 | 19.7 | 31 | 0 |
|
12 | 0 | 231 | 19.2 | 33 | 0 |
|
12 | 0 | 231 | 19.2 | 33 | 0 |
|
7 | 0 | 113 | 16.1 | 29 | 0 |
|
7 | 0 | 113 | 16.1 | 29 | 0 |