TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3554 YDS | |
| Dave Krieg | 3554 YDS |
| Mike Buck | 271 YDS |
Rushing Yards
| 1070 YDS | |
| Garrison Hearst | 1070 YDS |
| Larry Centers | 254 YDS |
Receiving Yards
| 962 YDS | |
| Larry Centers | 962 YDS |
| Rob Moore | 907 YDS |
Top Defense
Sacks
| 11 | |
| Clyde Simmons | 11 |
| Eric Swann | 8.5 |
Interceptions
| 6 | |
| Aeneas Williams | 6 |
| Seth Joyner | 3 |
TEAM STATISTICS
- 285TOTAL FIRST DOWNS TOTAL 1ST DOWNS310
- 65 184 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 180 25
- 71 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS90 / 203
- 2 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 8
- 4866TOTAL OFFENSIVE YARDS5704
- 1002 4.9OFFENSE Plays Average Yards995 5.7
- 1363TOTAL RUSHING YARDS2249
- 387 3.5RUSHING Plays Average Yards503 4.5
- 3893TOTAL PASSING YARDS3455
- 327 560 24 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average264 461 19 7.5
- 55SACKS31
- 30 / 39FIELD GOALS18 / 25
- 26TOUCHDOWNS53
- 3 17 0 5TOUCHDOWNS Rushing Passing Returns Defensive14 33 2 4
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 521 | 304 | 3554 | 58.4 | 6.8 | 16 | 3.1 | 21 | 4 | 48 | 53 | 380 | 72.6 | |
| 521 | 304 | 3554 | 58.4 | 6.8 | 16 | 3.1 | 21 | 4 | 48 | 53 | 380 | 72.6 | |
| 32 | 20 | 271 | 62.5 | 8.5 | 1 | 3.1 | 0 | 0 | 28 | 2 | 10 | 99.9 | |
| 32 | 20 | 271 | 62.5 | 8.5 | 1 | 3.1 | 0 | 0 | 28 | 2 | 10 | 99.9 | |
| 2 | 1 | 19 | 50 | 9.5 | 0 | 0 | 1 | 50 | 19 | 0 | 0 | 43.8 | |
| 2 | 1 | 19 | 50 | 9.5 | 0 | 0 | 1 | 50 | 19 | 0 | 0 | 43.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 284 | 1070 | 3.8 | 38 | 1 | |
| 284 | 1070 | 3.8 | 38 | 1 | |
| 78 | 254 | 3.3 | 20 | 2 | |
| 78 | 254 | 3.3 | 20 | 2 | |
| 19 | 29 | 1.5 | 17 | 0 | |
| 19 | 29 | 1.5 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 101 | 962 | 9.5 | 32 | 2 | |
| 101 | 962 | 9.5 | 32 | 2 | |
| 63 | 907 | 14.4 | 45 | 5 | |
| 63 | 907 | 14.4 | 45 | 5 | |
| 52 | 883 | 17 | 48 | 2 | |
| 52 | 883 | 17 | 48 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 117 | 88 | 29 | 2 | 0 | 2 | |
| 117 | 88 | 29 | 2 | 0 | 2 | |
| 80 | 54 | 26 | 2 | 0 | 0 | |
| 80 | 54 | 26 | 2 | 0 | 0 | |
| 69 | 49 | 20 | 1 | 0 | 1 | |
| 69 | 49 | 20 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 86 | 14.3 | 48 | 2 | |
| 6 | 86 | 14.3 | 48 | 2 | |
| 3 | 9 | 3 | 11 | 0 | |
| 3 | 9 | 3 | 11 | 0 | |
| 2 | 14 | 7 | 14 | 0 | |
| 2 | 14 | 7 | 14 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 13-14 | 9-10 | 6-8 | 0-0 | 0-0 | |
| 1-1 | 13-14 | 9-10 | 6-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 3150 | 60 | 43.8 | 0 | 32 | 242 | 20 | 38.2 | |
| 72 | 3150 | 60 | 43.8 | 0 | 32 | 242 | 20 | 38.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 18 | 11 | 7.3 | 16 | 0 | |
| 18 | 11 | 7.3 | 16 | 0 | |
| 4 | 0 | 10.2 | 14 | 0 | |
| 4 | 0 | 10.2 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 37 | 0 | 808 | 21.8 | 53 | 0 | |
| 37 | 0 | 808 | 21.8 | 53 | 0 | |
| 18 | 0 | 344 | 19.1 | 28 | 0 | |
| 18 | 0 | 344 | 19.1 | 28 | 0 | |
| 11 | 0 | 259 | 23.6 | 70 | 0 | |
| 11 | 0 | 259 | 23.6 | 70 | 0 |