TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2293 YDS | |
| Boomer Esiason | 2293 YDS |
| Kent Graham | 1624 YDS |
Rushing Yards
| 634 YDS | |
| LeShon Johnson | 634 YDS |
| Larry Centers | 425 YDS |
Top Defense
Sacks
| 12.5 | |
| Simeon Rice | 12.5 |
| Seth Joyner | 5 |
Interceptions
| 6 | |
| Aeneas Williams | 6 |
| Brent Alexander | 2 |
TEAM STATISTICS
- 308TOTAL FIRST DOWNS TOTAL 1ST DOWNS337
- 70 214 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty120 192 25
- 95 / 228THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS90 / 218
- 11 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 10
- 5190TOTAL OFFENSIVE YARDS5361
- 1050 4.9OFFENSE Plays Average Yards1062 5
- 1502TOTAL RUSHING YARDS1862
- 401 3.8RUSHING Plays Average Yards514 3.6
- 3917TOTAL PASSING YARDS3499
- 336 613 21 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average311 520 11 6.7
- 36SACKS28
- 23 / 31FIELD GOALS30 / 37
- 32TOUCHDOWNS44
- 8 23 0 2TOUCHDOWNS Rushing Passing Returns Defensive18 21 2 3
- -10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 339 | 190 | 2293 | 56 | 6.8 | 11 | 3.2 | 14 | 4.1 | 64 | 17 | 109 | 70.6 | |
| 339 | 190 | 2293 | 56 | 6.8 | 11 | 3.2 | 14 | 4.1 | 64 | 17 | 109 | 70.6 | |
| 274 | 146 | 1624 | 53.3 | 5.9 | 12 | 4.4 | 7 | 2.6 | 69 | 19 | 120 | 75.1 | |
| 274 | 146 | 1624 | 53.3 | 5.9 | 12 | 4.4 | 7 | 2.6 | 69 | 19 | 120 | 75.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 141 | 634 | 4.5 | 70 | 3 | |
| 141 | 634 | 4.5 | 70 | 3 | |
| 116 | 425 | 3.7 | 24 | 2 | |
| 116 | 425 | 3.7 | 24 | 2 | |
| 89 | 305 | 3.4 | 32 | 1 | |
| 89 | 305 | 3.4 | 32 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 99 | 766 | 7.7 | 39 | 7 | |
| 99 | 766 | 7.7 | 39 | 7 | |
| 69 | 813 | 11.8 | 34 | 4 | |
| 69 | 813 | 11.8 | 34 | 4 | |
| 58 | 1016 | 17.5 | 69 | 4 | |
| 58 | 1016 | 17.5 | 69 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 131 | 83 | 48 | 0 | 0 | 0 | |
| 131 | 83 | 48 | 0 | 0 | 0 | |
| 91 | 55 | 36 | 1 | 0 | 0 | |
| 91 | 55 | 36 | 1 | 0 | 0 | |
| 89 | 60 | 29 | 0 | 0 | 0 | |
| 89 | 60 | 29 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 89 | 14.8 | 65 | 1 | |
| 6 | 89 | 14.8 | 65 | 1 | |
| 2 | 3 | 1.5 | 3 | 0 | |
| 2 | 3 | 1.5 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 6-6 | 5-8 | 2-2 | 0-0 | 0-0 | |
| 1-1 | 6-6 | 5-8 | 2-2 | 0-0 | 0-0 | |
| 0-0 | 7-9 | 1-2 | 1-3 | 0-0 | 0-0 | |
| 0-0 | 7-9 | 1-2 | 1-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 3328 | 68 | 43.8 | 1 | 37 | 403 | 23 | 36.9 | |
| 77 | 3328 | 68 | 43.8 | 1 | 37 | 403 | 23 | 36.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 34 | 8 | 8.7 | 35 | 0 | |
| 34 | 8 | 8.7 | 35 | 0 | |
| 5 | 1 | 9.2 | 20 | 0 | |
| 5 | 1 | 9.2 | 20 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 54 | 0 | 1148 | 21.3 | 92 | 0 | |
| 54 | 0 | 1148 | 21.3 | 92 | 0 | |
| 10 | 0 | 198 | 19.8 | 27 | 0 | |
| 10 | 0 | 198 | 19.8 | 27 | 0 | |
| 5 | 0 | 122 | 24.4 | 31 | 0 | |
| 5 | 0 | 122 | 24.4 | 31 | 0 |