TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2203 YDS | |
| Jake Plummer | 2203 YDS |
| Kent Graham | 1408 YDS |
Rushing Yards
| 424 YDS | |
| Leeland McElroy | 424 YDS |
| Larry Centers | 276 YDS |
Top Defense
Sacks
| 7.5 | |
| Eric Swann | 7.5 |
| Mark Smith | 6 |
Interceptions
| 6 | |
| Ronald McKinnon | 3 |
| Ronald McKinnon | 3 |
TEAM STATISTICS
- 295TOTAL FIRST DOWNS TOTAL 1ST DOWNS298
- 79 186 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty112 167 19
- 85 / 242THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 222
- 11 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 11
- 4713TOTAL OFFENSIVE YARDS5426
- 1075 4.4OFFENSE Plays Average Yards1049 5.2
- 1255TOTAL RUSHING YARDS2180
- 395 3.2RUSHING Plays Average Yards524 4.2
- 3953TOTAL PASSING YARDS3246
- 317 602 22 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average279 491 15 6.6
- 78SACKS34
- 19 / 29FIELD GOALS30 / 35
- 32TOUCHDOWNS41
- 9 19 0 3TOUCHDOWNS Rushing Passing Returns Defensive13 23 2 3
- -22TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 296 | 157 | 2203 | 53 | 7.4 | 15 | 5.1 | 15 | 5.1 | 70 | 52 | 291 | 73.1 | |
| 296 | 157 | 2203 | 53 | 7.4 | 15 | 5.1 | 15 | 5.1 | 70 | 52 | 291 | 73.1 | |
| 250 | 130 | 1408 | 52 | 5.6 | 4 | 1.6 | 5 | 2 | 47 | 16 | 115 | 65.9 | |
| 250 | 130 | 1408 | 52 | 5.6 | 4 | 1.6 | 5 | 2 | 47 | 16 | 115 | 65.9 | |
| 55 | 29 | 316 | 52.7 | 5.8 | 0 | 0 | 2 | 3.6 | 30 | 10 | 89 | 54.8 | |
| 55 | 29 | 316 | 52.7 | 5.8 | 0 | 0 | 2 | 3.6 | 30 | 10 | 89 | 54.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 135 | 424 | 3.1 | 18 | 2 | |
| 135 | 424 | 3.1 | 18 | 2 | |
| 101 | 276 | 2.7 | 14 | 1 | |
| 101 | 276 | 2.7 | 14 | 1 | |
| 57 | 175 | 3.1 | 16 | 0 | |
| 57 | 175 | 3.1 | 16 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 97 | 1584 | 16.3 | 47 | 8 | |
| 97 | 1584 | 16.3 | 47 | 8 | |
| 75 | 1017 | 13.6 | 70 | 4 | |
| 75 | 1017 | 13.6 | 70 | 4 | |
| 54 | 409 | 7.6 | 29 | 1 | |
| 54 | 409 | 7.6 | 29 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 102 | 64 | 38 | 1 | 0 | 1 | |
| 102 | 64 | 38 | 1 | 0 | 1 | |
| 95 | 67 | 28 | 2 | 0 | 0 | |
| 95 | 67 | 28 | 2 | 0 | 0 | |
| 91 | 58 | 33 | 5.5 | 0 | 1 | |
| 91 | 58 | 33 | 5.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 95 | 15.8 | 42 | 2 | |
| 3 | 40 | 13.3 | 17 | 0 | |
| 3 | 40 | 13.3 | 17 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 5 | 5 | 5 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 3-3 | 4-4 | 3-7 | 0-0 | 0-0 | |
| 1-1 | 3-3 | 4-4 | 3-7 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 2-4 | 2-4 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 2-4 | 2-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 92 | 4028 | 62 | 44.3 | 1 | 40 | 441 | 24 | 37.2 | |
| 92 | 4028 | 62 | 44.3 | 1 | 40 | 441 | 24 | 37.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 40 | 15 | 11.6 | 50 | 0 | |
| 1 | 1 | -1 | 0 | 0 | |
| 1 | 1 | -1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 59 | 0 | 1458 | 24.7 | 63 | 0 | |
| 6 | 0 | 136 | 22.7 | 27 | 0 | |
| 6 | 0 | 136 | 22.7 | 27 | 0 | |
| 3 | 0 | 50 | 16.7 | 21 | 0 | |
| 3 | 0 | 50 | 16.7 | 21 | 0 | |
| 2 | 0 | 26 | 13 | 16 | 0 |