TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3737 YDS |
| Jake Plummer | 3737 YDS |
| Dave Brown | 31 YDS |
Rushing Yards
|
|
1042 YDS |
| Adrian Murrell | 1042 YDS |
| Jake Plummer | 217 YDS |
Receiving Yards
|
|
1145 YDS |
| Frank Sanders | 1145 YDS |
| Rob Moore | 982 YDS |
Top Defense
Tackles
|
|
81 |
| Jamir Miller | 81 |
| Ronald McKinnon | 66 |
Sacks
|
|
10 |
| Simeon Rice | 10 |
| Mark Smith | 9 |
Interceptions
|
|
8 |
| Kwamie Lassiter | 8 |
| Ronald McKinnon | 5 |
TEAM STATISTICS
-
315TOTAL FIRST DOWNS TOTAL 1ST DOWNS321
-
98 179 38FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty117 177 27
-
76 / 218THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 210
-
10 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 18
-
5109TOTAL OFFENSIVE YARDS5265
-
1052 4.9OFFENSE Plays Average Yards1049 5
-
1627TOTAL RUSHING YARDS1989
-
450 3.6RUSHING Plays Average Yards492 4
-
3768TOTAL PASSING YARDS3276
-
326 552 20 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average299 518 20 6.3
-
50SACKS39
-
23 / 33FIELD GOALS24 / 30
-
36TOUCHDOWNS44
-
18 17 0 1TOUCHDOWNS Rushing Passing Returns Defensive18 21 0 5
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
547 | 324 | 3737 | 59.2 | 6.8 | 17 | 3.1 | 20 | 3.7 | 57 | 49 | 280 | 75 |
|
|
547 | 324 | 3737 | 59.2 | 6.8 | 17 | 3.1 | 20 | 3.7 | 57 | 49 | 280 | 75 |
|
|
5 | 2 | 31 | 40 | 6.2 | 0 | 0 | 0 | 0 | 19 | 1 | 6 | 61.2 |
|
|
5 | 2 | 31 | 40 | 6.2 | 0 | 0 | 0 | 0 | 19 | 1 | 6 | 61.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
274 | 1042 | 3.8 | 32 | 8 |
|
|
274 | 1042 | 3.8 | 32 | 8 |
|
|
60 | 165 | 2.8 | 15 | 6 |
|
|
60 | 165 | 2.8 | 15 | 6 |
|
|
51 | 217 | 4.2 | 27 | 4 |
|
|
51 | 217 | 4.2 | 27 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
89 | 1145 | 12.9 | 42 | 3 |
|
|
89 | 1145 | 12.9 | 42 | 3 |
|
|
69 | 559 | 8.1 | 54 | 2 |
|
|
69 | 559 | 8.1 | 54 | 2 |
|
|
67 | 982 | 14.7 | 57 | 5 |
|
|
67 | 982 | 14.7 | 57 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
111 | 81 | 30 | 3 | 0 | 2 |
|
|
111 | 81 | 30 | 3 | 0 | 2 |
|
|
95 | 66 | 29 | 2 | 0 | 3 |
|
|
95 | 66 | 29 | 2 | 0 | 3 |
|
|
88 | 60 | 28 | 1 | 0 | 0 |
|
|
88 | 60 | 28 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
8 | 80 | 10 | 29 | 0 |
|
|
8 | 80 | 10 | 29 | 0 |
|
|
5 | 25 | 5 | 17 | 0 |
|
|
5 | 25 | 5 | 17 | 0 |
|
|
2 | 100 | 50 | 70 | 1 |
|
|
2 | 100 | 50 | 70 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 6-6 | 1-1 | 5-8 | 0-0 | 0-0 |
|
|
0-0 | 6-6 | 1-1 | 5-8 | 0-0 | 0-0 |
|
|
0-0 | 3-3 | 5-6 | 1-3 | 0-0 | 0-0 |
|
|
0-0 | 3-3 | 5-6 | 1-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
82 | 3378 | 67 | 41.7 | 1 | 38 | 313 | 12 | 36.4 |
|
|
82 | 3378 | 67 | 41.7 | 1 | 38 | 313 | 12 | 36.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
43 | 7 | 6.9 | 24 | 0 |
|
|
43 | 7 | 6.9 | 24 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
57 | 0 | 1218 | 21.4 | 59 | 0 |
|
|
57 | 0 | 1218 | 21.4 | 59 | 0 |
|
|
4 | 0 | 84 | 21 | 22 | 0 |
|
|
4 | 0 | 84 | 21 | 22 | 0 |
|
|
2 | 0 | 12 | 6 | 7 | 0 |
|
|
2 | 0 | 12 | 6 | 7 | 0 |