TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2111 YDS | |
| Jake Plummer | 2111 YDS |
| Dave Brown | 944 YDS |
Rushing Yards
| 553 YDS | |
| Adrian Murrell | 553 YDS |
| Michael Pittman | 289 YDS |
Receiving Yards
| 954 YDS | |
| Frank Sanders | 954 YDS |
| Rob Moore | 621 YDS |
Top Defense
Tackles
| 92 | |
| Ronald McKinnon | 92 |
| Rob Fredrickson | 90 |
Sacks
| 16.5 | |
| Simeon Rice | 16.5 |
| Eric Swann | 4 |
Interceptions
| 2 | |
| Rob Fredrickson | 2 |
| Tom Knight | 2 |
TEAM STATISTICS
- 254TOTAL FIRST DOWNS TOTAL 1ST DOWNS301
- 77 150 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty128 157 16
- 72 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS94 / 232
- 4 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 15
- 4010TOTAL OFFENSIVE YARDS5422
- 999 4OFFENSE Plays Average Yards1068 5.1
- 1207TOTAL RUSHING YARDS2265
- 396 3RUSHING Plays Average Yards542 4.2
- 3085TOTAL PASSING YARDS3157
- 287 558 30 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average294 493 17 6.4
- 45SACKS33
- 19 / 27FIELD GOALS16 / 24
- 27TOUCHDOWNS48
- 13 11 0 3TOUCHDOWNS Rushing Passing Returns Defensive17 25 2 4
- -13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 381 | 201 | 2111 | 52.8 | 5.5 | 9 | 2.4 | 24 | 6.3 | 63 | 27 | 152 | 50.8 | |
| 381 | 201 | 2111 | 52.8 | 5.5 | 9 | 2.4 | 24 | 6.3 | 63 | 27 | 152 | 50.8 | |
| 169 | 84 | 944 | 49.7 | 5.6 | 2 | 1.2 | 6 | 3.6 | 71 | 18 | 130 | 55.9 | |
| 169 | 84 | 944 | 49.7 | 5.6 | 2 | 1.2 | 6 | 3.6 | 71 | 18 | 130 | 55.9 | |
| 6 | 1 | 4 | 16.7 | 0.7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 39.6 | |
| 6 | 1 | 4 | 16.7 | 0.7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 193 | 553 | 2.9 | 22 | 0 | |
| 193 | 553 | 2.9 | 22 | 0 | |
| 72 | 202 | 2.8 | 16 | 9 | |
| 72 | 202 | 2.8 | 16 | 9 | |
| 64 | 289 | 4.5 | 58 | 2 | |
| 64 | 289 | 4.5 | 58 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 79 | 954 | 12.1 | 63 | 1 | |
| 79 | 954 | 12.1 | 63 | 1 | |
| 49 | 335 | 6.8 | 23 | 0 | |
| 49 | 335 | 6.8 | 23 | 0 | |
| 40 | 473 | 11.8 | 43 | 2 | |
| 40 | 473 | 11.8 | 43 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 139 | 92 | 47 | 1 | 0 | 3 | |
| 139 | 92 | 47 | 1 | 0 | 3 | |
| 124 | 90 | 34 | 2 | 0 | 3 | |
| 124 | 90 | 34 | 2 | 0 | 3 | |
| 114 | 79 | 35 | 0 | 0 | 0 | |
| 114 | 79 | 35 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 57 | 28.5 | 34 | 1 | |
| 2 | 57 | 28.5 | 34 | 1 | |
| 2 | 16 | 8 | 16 | 0 | |
| 2 | 16 | 8 | 16 | 0 | |
| 2 | 110 | 55 | 78 | 1 | |
| 2 | 110 | 55 | 78 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 10-12 | 4-7 | 0-0 | 0-0 | |
| 0-0 | 5-5 | 10-12 | 4-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 94 | 3948 | 60 | 42 | 0 | 53 | 340 | 18 | 36.7 | |
| 94 | 3948 | 60 | 42 | 0 | 53 | 340 | 18 | 36.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 32 | 12 | 11.7 | 31 | 0 | |
| 32 | 12 | 11.7 | 31 | 0 | |
| 7 | 0 | 8.9 | 43 | 0 | |
| 7 | 0 | 8.9 | 43 | 0 | |
| 4 | 0 | 4 | 7 | 0 | |
| 4 | 0 | 4 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 52 | 0 | 1231 | 23.7 | 68 | 0 | |
| 52 | 0 | 1231 | 23.7 | 68 | 0 | |
| 4 | 0 | 76 | 19 | 29 | 0 | |
| 4 | 0 | 76 | 19 | 29 | 0 | |
| 3 | 0 | 33 | 11 | 18 | 0 | |
| 3 | 0 | 33 | 11 | 18 | 0 |