TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2946 YDS | |
| Jake Plummer | 2946 YDS |
| Dave Brown | 467 YDS |
Rushing Yards
| 719 YDS | |
| Michael Pittman | 719 YDS |
| Thomas Jones | 373 YDS |
Receiving Yards
| 1156 YDS | |
| David Boston | 1156 YDS |
| Frank Sanders | 749 YDS |
Top Defense
Tackles
| 118 | |
| Ronald McKinnon | 118 |
| Pat Tillman | 116 |
Sacks
| 7.5 | |
| Simeon Rice | 7.5 |
| Ronald McKinnon | 4 |
Interceptions
| 5 | |
| Corey Chavous | 1 |
| Corey Chavous | 1 |
TEAM STATISTICS
- 253TOTAL FIRST DOWNS TOTAL 1ST DOWNS345
- 71 156 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty149 175 21
- 75 / 199THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS105 / 222
- 8 / 27FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 15
- 4528TOTAL OFFENSIVE YARDS5737
- 932 4.9OFFENSE Plays Average Yards1062 5.4
- 1278TOTAL RUSHING YARDS2609
- 343 3.7RUSHING Plays Average Yards578 4.5
- 3478TOTAL PASSING YARDS3263
- 316 554 24 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average296 459 10 7.1
- 35SACKS25
- 16 / 23FIELD GOALS27 / 34
- 24TOUCHDOWNS52
- 6 16 1 1TOUCHDOWNS Rushing Passing Returns Defensive29 19 2 2
- -24TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 475 | 270 | 2946 | 56.8 | 6.2 | 13 | 2.7 | 21 | 4.4 | 70 | 22 | 151 | 66 | |
| 475 | 270 | 2946 | 56.8 | 6.2 | 13 | 2.7 | 21 | 4.4 | 70 | 22 | 151 | 66 | |
| 69 | 40 | 467 | 58 | 6.8 | 2 | 2.9 | 3 | 4.4 | 44 | 10 | 53 | 70.1 | |
| 69 | 40 | 467 | 58 | 6.8 | 2 | 2.9 | 3 | 4.4 | 44 | 10 | 53 | 70.1 | |
| 10 | 6 | 65 | 60 | 6.5 | 1 | 10 | 0 | 0 | 26 | 3 | 24 | 112.5 | |
| 10 | 6 | 65 | 60 | 6.5 | 1 | 10 | 0 | 0 | 26 | 3 | 24 | 112.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 184 | 719 | 3.9 | 29 | 4 | |
| 184 | 719 | 3.9 | 29 | 4 | |
| 112 | 373 | 3.3 | 29 | 2 | |
| 112 | 373 | 3.3 | 29 | 2 | |
| 37 | 183 | 5 | 24 | 0 | |
| 37 | 183 | 5 | 24 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 73 | 579 | 7.9 | 36 | 2 | |
| 73 | 579 | 7.9 | 36 | 2 | |
| 71 | 1156 | 16.3 | 70 | 7 | |
| 71 | 1156 | 16.3 | 70 | 7 | |
| 54 | 749 | 13.9 | 53 | 6 | |
| 54 | 749 | 13.9 | 53 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 155 | 118 | 37 | 4 | 0 | 2 | |
| 155 | 118 | 37 | 4 | 0 | 2 | |
| 153 | 116 | 37 | 1.5 | 0 | 2 | |
| 153 | 116 | 37 | 1.5 | 0 | 2 | |
| 100 | 66 | 34 | 0 | 0 | 1 | |
| 100 | 66 | 34 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 102 | 20.4 | 48 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 8 | 8 | 8 | 0 | |
| 1 | 8 | 8 | 8 | 0 | |
| 1 | 11 | 11 | 11 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 2-2 | 9-11 | 2-5 | 0-0 | 0-0 | |
| 1-1 | 2-2 | 9-11 | 2-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 2871 | 55 | 44.2 | 0 | 37 | 347 | 17 | 37.3 | |
| 65 | 2871 | 55 | 44.2 | 0 | 37 | 347 | 17 | 37.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 31 | 11 | 7.2 | 25 | 0 | |
| 31 | 11 | 7.2 | 25 | 0 | |
| 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 82 | 0 | 2186 | 26.7 | 98 | 1 | |
| 82 | 0 | 2186 | 26.7 | 98 | 1 | |
| 1 | 0 | 17 | 17 | 17 | 0 | |
| 1 | 0 | 17 | 17 | 17 | 0 | |
| 1 | 0 | 18 | 18 | 18 | 0 | |
| 1 | 0 | 18 | 18 | 18 | 0 |