TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3653 YDS | |
| Jake Plummer | 3653 YDS |
| Frank Sanders | 0 YDS |
Rushing Yards
| 846 YDS | |
| Michael Pittman | 846 YDS |
| Thomas Jones | 380 YDS |
Receiving Yards
| 1598 YDS | |
| David Boston | 1598 YDS |
| Frank Sanders | 618 YDS |
Top Defense
Tackles
| 97 | |
| Ronald McKinnon | 97 |
| Kwamie Lassiter | 83 |
Interceptions
| 9 | |
| Kwamie Lassiter | 9 |
| David Barrett | 2 |
TEAM STATISTICS
- 277TOTAL FIRST DOWNS TOTAL 1ST DOWNS319
- 77 177 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty124 179 16
- 57 / 196THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 220
- 10 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 24
- 4898TOTAL OFFENSIVE YARDS5685
- 955 5.1OFFENSE Plays Average Yards1071 5.3
- 1449TOTAL RUSHING YARDS2087
- 400 3.6RUSHING Plays Average Yards496 4.2
- 3653TOTAL PASSING YARDS3726
- 304 526 14 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average337 556 17 6.7
- 29SACKS19
- 21 / 26FIELD GOALS23 / 32
- 33TOUCHDOWNS39
- 10 18 0 5TOUCHDOWNS Rushing Passing Returns Defensive10 26 1 2
- -4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 525 | 304 | 3653 | 57.9 | 7 | 18 | 3.4 | 14 | 2.7 | 68 | 29 | 204 | 79.6 | |
| 525 | 304 | 3653 | 57.9 | 7 | 18 | 3.4 | 14 | 2.7 | 68 | 29 | 204 | 79.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 241 | 846 | 3.5 | 42 | 5 | |
| 241 | 846 | 3.5 | 42 | 5 | |
| 112 | 380 | 3.4 | 21 | 5 | |
| 112 | 380 | 3.4 | 21 | 5 | |
| 35 | 163 | 4.7 | 21 | 0 | |
| 35 | 163 | 4.7 | 21 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 98 | 1598 | 16.3 | 61 | 8 | |
| 98 | 1598 | 16.3 | 61 | 8 | |
| 42 | 264 | 6.3 | 27 | 0 | |
| 42 | 264 | 6.3 | 27 | 0 | |
| 41 | 618 | 15.1 | 68 | 2 | |
| 41 | 618 | 15.1 | 68 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 145 | 97 | 48 | 2 | 0 | 1 | |
| 145 | 97 | 48 | 2 | 0 | 1 | |
| 112 | 83 | 29 | 1 | 0 | 1 | |
| 112 | 83 | 29 | 1 | 0 | 1 | |
| 93 | 72 | 21 | 4 | 0 | 1 | |
| 93 | 72 | 21 | 4 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 80 | 8.9 | 25 | 0 | |
| 9 | 80 | 8.9 | 25 | 0 | |
| 2 | 30 | 15 | 23 | 0 | |
| 2 | 30 | 15 | 23 | 0 | |
| 2 | 97 | 48.5 | 61 | 1 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 7-7 | 3-4 | 4-7 | 0-0 | 0-0 | |
| 1-1 | 7-7 | 3-4 | 4-7 | 0-0 | 0-0 | |
| 1-1 | 2-2 | 1-2 | 1-1 | 0-0 | 0-0 | |
| 1-1 | 2-2 | 1-2 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 67 | 2779 | 58 | 41.5 | 0 | 35 | 377 | 17 | 33.8 | |
| 67 | 2779 | 58 | 41.5 | 0 | 35 | 377 | 17 | 33.8 | |
| 19 | 751 | 54 | 39.5 | 0 | 12 | 82 | 4 | 34.2 | |
| 19 | 751 | 54 | 39.5 | 0 | 12 | 82 | 4 | 34.2 | |
| 1 | 41 | 41 | 41 | 0 | 1 | 22 | 0 | 19 | |
| 1 | 41 | 41 | 41 | 0 | 1 | 22 | 0 | 19 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 40 | 0 | 11.5 | 55 | 0 | |
| 40 | 0 | 11.5 | 55 | 0 | |
| 3 | 1 | 3.7 | 10 | 0 | |
| 3 | 1 | 3.7 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 49 | 0 | 1120 | 22.9 | 70 | 0 | |
| 49 | 0 | 1120 | 22.9 | 70 | 0 | |
| 6 | 0 | 161 | 26.8 | 44 | 0 | |
| 6 | 0 | 161 | 26.8 | 44 | 0 | |
| 6 | 0 | 118 | 19.7 | 26 | 0 | |
| 6 | 0 | 118 | 19.7 | 26 | 0 |