TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2972 YDS |
Jake Plummer | 2972 YDS |
Josh McCown | 66 YDS |
Rushing Yards
|
834 YDS |
Marcel Shipp | 834 YDS |
Thomas Jones | 511 YDS |
Receiving Yards
|
512 YDS |
David Boston | 512 YDS |
Marcel Shipp | 413 YDS |
Top Defense
Interceptions
|
4 |
David Barrett | 3 |
David Barrett | 3 |
TEAM STATISTICS
-
274TOTAL FIRST DOWNS TOTAL 1ST DOWNS335
-
94 148 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty117 196 22
-
99 / 230THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS90 / 212
-
4 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 15
-
4563TOTAL OFFENSIVE YARDS6020
-
1003 4.6OFFENSE Plays Average Yards1046 5.8
-
1823TOTAL RUSHING YARDS2146
-
414 4.4RUSHING Plays Average Yards490 4.4
-
3038TOTAL PASSING YARDS4005
-
291 548 22 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average335 535 17 7.5
-
41SACKS21
-
15 / 21FIELD GOALS22 / 29
-
31TOUCHDOWNS50
-
10 18 1 2TOUCHDOWNS Rushing Passing Returns Defensive17 29 3 1
-
-10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
530 | 284 | 2972 | 53.6 | 5.6 | 18 | 3.4 | 20 | 3.8 | 80 | 36 | 248 | 65.7 |
|
530 | 284 | 2972 | 53.6 | 5.6 | 18 | 3.4 | 20 | 3.8 | 80 | 36 | 248 | 65.7 |
|
18 | 7 | 66 | 38.9 | 3.7 | 0 | 0 | 2 | 11.1 | 26 | 5 | 50 | 10.2 |
|
18 | 7 | 66 | 38.9 | 3.7 | 0 | 0 | 2 | 11.1 | 26 | 5 | 50 | 10.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
188 | 834 | 4.4 | 56 | 6 |
|
188 | 834 | 4.4 | 56 | 6 |
|
138 | 511 | 3.7 | 58 | 2 |
|
138 | 511 | 3.7 | 58 | 2 |
|
46 | 283 | 6.2 | 34 | 2 |
|
46 | 283 | 6.2 | 34 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
44 | 358 | 8.1 | 24 | 1 |
|
44 | 358 | 8.1 | 24 | 1 |
|
38 | 413 | 10.9 | 80 | 3 |
|
38 | 413 | 10.9 | 80 | 3 |
|
34 | 400 | 11.8 | 37 | 2 |
|
34 | 400 | 11.8 | 37 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
109 | 76 | 33 | 3 | 0 | 1 |
|
109 | 76 | 33 | 3 | 0 | 1 |
|
108 | 67 | 41 | 0 | 0 | 0 |
|
108 | 67 | 41 | 0 | 0 | 0 |
|
95 | 64 | 31 | 0 | 0 | 1 |
|
95 | 64 | 31 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 35 | 8.8 | 35 | 0 |
|
3 | 40 | 13.3 | 22 | 0 |
|
3 | 40 | 13.3 | 22 | 0 |
|
2 | 4 | 2 | 3 | 0 |
|
2 | 4 | 2 | 3 | 0 |
|
2 | 7 | 3.5 | 7 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-7 | 2-2 | 6-8 | 0-0 | 0-0 |
|
0-0 | 6-7 | 2-2 | 6-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
89 | 3864 | 58 | 43.9 | 1 | 42 | 547 | 28 | 35.4 |
|
89 | 3864 | 58 | 43.9 | 1 | 42 | 547 | 28 | 35.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
31 | 4 | 5.9 | 22 | 0 |
|
31 | 4 | 5.9 | 22 | 0 |
|
4 | 0 | 5.2 | 10 | 0 |
|
4 | 0 | 5.2 | 10 | 0 |
|
1 | 0 | 18 | 18 | 0 |
|
1 | 0 | 18 | 18 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 722 | 22.6 | 40 | 0 |
|
32 | 0 | 722 | 22.6 | 40 | 0 |
|
20 | 0 | 559 | 28 | 95 | 1 |
|
20 | 0 | 559 | 28 | 95 | 1 |
|
12 | 0 | 227 | 18.9 | 27 | 0 |
|
12 | 0 | 227 | 18.9 | 27 | 0 |