TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2247 YDS | |
| Jeff Blake | 2247 YDS |
| Josh McCown | 1018 YDS |
Rushing Yards
| 830 YDS | |
| Marcel Shipp | 830 YDS |
| Emmitt Smith | 256 YDS |
Receiving Yards
| 1377 YDS | |
| Anquan Boldin | 1377 YDS |
| Freddie Jones | 517 YDS |
Top Defense
Tackles
| 80 | |
| Ronald McKinnon | 80 |
| Dexter Jackson | 75 |
Interceptions
| 6 | |
| Dexter Jackson | 6 |
| Renaldo Hill | 5 |
TEAM STATISTICS
- 256TOTAL FIRST DOWNS TOTAL 1ST DOWNS326
- 80 147 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty120 184 22
- 83 / 222THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 199
- 10 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 8
- 4490TOTAL OFFENSIVE YARDS5504
- 981 4.6OFFENSE Plays Average Yards993 5.5
- 1531TOTAL RUSHING YARDS1915
- 403 3.8RUSHING Plays Average Yards475 4
- 3265TOTAL PASSING YARDS3686
- 303 534 22 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average311 497 13 7.4
- 44SACKS21
- 18 / 26FIELD GOALS21 / 28
- 25TOUCHDOWNS54
- 5 18 1 1TOUCHDOWNS Rushing Passing Returns Defensive17 29 2 6
- -13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 367 | 208 | 2247 | 56.7 | 6.1 | 13 | 3.5 | 15 | 4.1 | 71 | 19 | 132 | 69.6 | |
| 367 | 208 | 2247 | 56.7 | 6.1 | 13 | 3.5 | 15 | 4.1 | 71 | 19 | 132 | 69.6 | |
| 166 | 95 | 1018 | 57.2 | 6.1 | 5 | 3 | 6 | 3.6 | 60 | 25 | 174 | 70.3 | |
| 166 | 95 | 1018 | 57.2 | 6.1 | 5 | 3 | 6 | 3.6 | 60 | 25 | 174 | 70.3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 228 | 830 | 3.6 | 36 | 0 | |
| 228 | 830 | 3.6 | 36 | 0 | |
| 90 | 256 | 2.8 | 22 | 2 | |
| 90 | 256 | 2.8 | 22 | 2 | |
| 30 | 177 | 5.9 | 19 | 2 | |
| 30 | 177 | 5.9 | 19 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 101 | 1377 | 13.6 | 71 | 8 | |
| 101 | 1377 | 13.6 | 71 | 8 | |
| 55 | 517 | 9.4 | 34 | 3 | |
| 55 | 517 | 9.4 | 34 | 3 | |
| 35 | 438 | 12.5 | 54 | 1 | |
| 35 | 438 | 12.5 | 54 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 105 | 80 | 25 | 2 | 0 | 2 | |
| 105 | 80 | 25 | 2 | 0 | 2 | |
| 88 | 75 | 13 | 0 | 0 | 1 | |
| 88 | 75 | 13 | 0 | 0 | 1 | |
| 79 | 68 | 11 | 0 | 0 | 1 | |
| 79 | 68 | 11 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 122 | 20.3 | 30 | 0 | |
| 6 | 122 | 20.3 | 30 | 0 | |
| 5 | 119 | 23.8 | 70 | 1 | |
| 5 | 119 | 23.8 | 70 | 1 | |
| 1 | 25 | 25 | 25 | 0 | |
| 1 | 25 | 25 | 25 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 1-4 | 3-3 | 0-0 | 0-0 | |
| 0-0 | 5-5 | 1-4 | 3-3 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 2-4 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 2-4 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 3511 | 64 | 42.8 | 1 | 41 | 472 | 19 | 34.9 | |
| 83 | 3511 | 64 | 42.8 | 1 | 41 | 472 | 19 | 34.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 12 | 6.5 | 19 | 0 | |
| 20 | 12 | 6.5 | 19 | 0 | |
| 1 | 0 | 7 | 7 | 0 | |
| 1 | 0 | 7 | 7 | 0 | |
| 1 | 3 | 3 | 3 | 0 | |
| 1 | 3 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 73 | 0 | 1684 | 23.1 | 100 | 1 | |
| 73 | 0 | 1684 | 23.1 | 100 | 1 | |
| 5 | 0 | 136 | 27.2 | 37 | 0 | |
| 5 | 0 | 136 | 27.2 | 37 | 0 | |
| 2 | 0 | 31 | 15.5 | 16 | 0 | |
| 2 | 0 | 31 | 15.5 | 16 | 0 |