TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3753 YDS | |
| Kurt Warner | 3753 YDS |
| Matt Leinart | 435 YDS |
Rushing Yards
| 793 YDS | |
| Tim Hightower | 598 YDS |
| Tim Hightower | 598 YDS |
Receiving Yards
| 1092 YDS | |
| Larry Fitzgerald | 1092 YDS |
| Anquan Boldin | 1024 YDS |
Top Defense
Tackles
| 89 | |
| Karlos Dansby | 89 |
| Bryant McFadden | 64 |
Interceptions
| 6 | |
| Dominique Rodgers-Cromartie | 6 |
| Adrian Wilson | 5 |
TEAM STATISTICS
- 317TOTAL FIRST DOWNS TOTAL 1ST DOWNS289
- 77 215 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 188 20
- 69 / 190THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 232
- 5 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 24
- 5510TOTAL OFFENSIVE YARDS5543
- 985 5.6OFFENSE Plays Average Yards1038 5.3
- 1494TOTAL RUSHING YARDS1804
- 365 4.1RUSHING Plays Average Yards402 4.5
- 4200TOTAL PASSING YARDS3998
- 392 594 18 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average346 593 21 6.7
- 26SACKS43
- 18 / 19FIELD GOALS19 / 25
- 46TOUCHDOWNS38
- 16 27 1 1TOUCHDOWNS Rushing Passing Returns Defensive13 22 0 3
- -7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 513 | 339 | 3753 | 66.1 | 7.3 | 26 | 5.1 | 14 | 2.7 | 45 | 24 | 172 | 93.2 | |
| 513 | 339 | 3753 | 66.1 | 7.3 | 26 | 5.1 | 14 | 2.7 | 45 | 24 | 172 | 93.2 | |
| 77 | 51 | 435 | 66.2 | 5.6 | 0 | 0 | 3 | 3.9 | 28 | 2 | 12 | 64.6 | |
| 77 | 51 | 435 | 66.2 | 5.6 | 0 | 0 | 3 | 3.9 | 28 | 2 | 12 | 64.6 | |
| 4 | 2 | 12 | 50 | 3 | 1 | 25 | 1 | 25 | 9 | 0 | 0 | 56.2 | |
| 4 | 2 | 12 | 50 | 3 | 1 | 25 | 1 | 25 | 9 | 0 | 0 | 56.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 176 | 793 | 4.5 | 33 | 7 | |
| 143 | 598 | 4.2 | 50 | 8 | |
| 143 | 598 | 4.2 | 50 | 8 | |
| 21 | 10 | 0.5 | 10 | 0 | |
| 21 | 10 | 0.5 | 10 | 0 | |
| 9 | -6 | -0.7 | 1 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 97 | 1092 | 11.3 | 34 | 13 | |
| 97 | 1092 | 11.3 | 34 | 13 | |
| 84 | 1024 | 12.2 | 44 | 4 | |
| 84 | 1024 | 12.2 | 44 | 4 | |
| 63 | 428 | 6.8 | 23 | 0 | |
| 63 | 428 | 6.8 | 23 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 109 | 89 | 20 | 1 | 0 | 1 | |
| 109 | 89 | 20 | 1 | 0 | 1 | |
| 74 | 57 | 17 | 5 | 0 | 2 | |
| 74 | 57 | 17 | 5 | 0 | 2 | |
| 74 | 61 | 13 | 2 | 0 | 1 | |
| 74 | 61 | 13 | 2 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 77 | 12.8 | 49 | 1 | |
| 6 | 77 | 12.8 | 49 | 1 | |
| 5 | 56 | 11.2 | 41 | 0 | |
| 5 | 56 | 11.2 | 41 | 0 | |
| 4 | 71 | 17.8 | 29 | 0 | |
| 4 | 71 | 17.8 | 29 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 6-6 | 6-7 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 6-6 | 6-7 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 86 | 4045 | 64 | 47 | 0 | 47 | 493 | 42 | 40.6 | |
| 86 | 4045 | 64 | 47 | 0 | 47 | 493 | 42 | 40.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 38 | 11 | 6.7 | 64 | 0 | |
| 38 | 11 | 6.7 | 64 | 0 | |
| 6 | 2 | 9.2 | 27 | 0 | |
| 6 | 2 | 9.2 | 27 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 52 | 0 | 1257 | 24.2 | 99 | 1 | |
| 2 | 0 | 27 | 13.5 | 18 | 0 | |
| 2 | 0 | 27 | 13.5 | 18 | 0 |