TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2065 YDS |
Derek Anderson | 2065 YDS |
John Skelton | 662 YDS |
Rushing Yards
|
736 YDS |
Tim Hightower | 736 YDS |
Chris Wells | 397 YDS |
Receiving Yards
|
1137 YDS |
Larry Fitzgerald | 1137 YDS |
Steve Breaston | 718 YDS |
Top Defense
Tackles
|
94 |
Paris Lenon | 94 |
Greg Toler | 82 |
Interceptions
|
4 |
Kerry Rhodes | 4 |
Dominique Rodgers-Cromartie | 3 |
TEAM STATISTICS
-
241TOTAL FIRST DOWNS TOTAL 1ST DOWNS339
-
67 154 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty123 178 38
-
58 / 209THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 233
-
7 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 17
-
4309TOTAL OFFENSIVE YARDS5977
-
931 4.6OFFENSE Plays Average Yards1092 5.5
-
1388TOTAL RUSHING YARDS2323
-
320 4.3RUSHING Plays Average Yards526 4.4
-
3264TOTAL PASSING YARDS3881
-
285 561 19 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average324 533 17 7.3
-
50SACKS33
-
24 / 27FIELD GOALS40 / 51
-
31TOUCHDOWNS45
-
9 10 2 7TOUCHDOWNS Rushing Passing Returns Defensive19 22 0 4
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
327 | 169 | 2065 | 51.7 | 6.3 | 7 | 2.1 | 10 | 3.1 | 43 | 25 | 176 | 65.9 |
|
327 | 169 | 2065 | 51.7 | 6.3 | 7 | 2.1 | 10 | 3.1 | 43 | 25 | 176 | 65.9 |
|
126 | 60 | 662 | 47.6 | 5.2 | 2 | 1.6 | 2 | 1.6 | 74 | 9 | 65 | 62.3 |
|
78 | 39 | 370 | 50 | 4.7 | 1 | 1.3 | 6 | 7.7 | 26 | 14 | 90 | 35.7 |
|
28 | 16 | 150 | 57.1 | 5.4 | 0 | 0 | 1 | 3.6 | 31 | 2 | 12 | 57.1 |
|
28 | 16 | 150 | 57.1 | 5.4 | 0 | 0 | 1 | 3.6 | 31 | 2 | 12 | 57.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
153 | 736 | 4.8 | 80 | 5 |
|
153 | 736 | 4.8 | 80 | 5 |
|
116 | 397 | 3.4 | 24 | 2 |
|
116 | 397 | 3.4 | 24 | 2 |
|
23 | 113 | 4.9 | 30 | 1 |
|
23 | 113 | 4.9 | 30 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
90 | 1137 | 12.6 | 41 | 6 |
|
90 | 1137 | 12.6 | 41 | 6 |
|
47 | 718 | 15.3 | 37 | 1 |
|
47 | 718 | 15.3 | 37 | 1 |
|
26 | 291 | 11.2 | 36 | 1 |
|
26 | 291 | 11.2 | 36 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
125 | 94 | 31 | 2 | 0 | 1 |
|
125 | 94 | 31 | 2 | 0 | 1 |
|
90 | 78 | 12 | 1 | 0 | 0 |
|
90 | 78 | 12 | 1 | 0 | 0 |
|
90 | 82 | 8 | 1 | 0 | 2 |
|
90 | 82 | 8 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 174 | 43.5 | 66 | 0 |
|
4 | 174 | 43.5 | 66 | 0 |
|
3 | 86 | 28.7 | 32 | 2 |
|
3 | 86 | 28.7 | 32 | 2 |
|
2 | 36 | 18 | 36 | 0 |
|
2 | 36 | 18 | 36 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 6-6 | 8-10 | 0-0 | 0-0 |
|
0-0 | 8-8 | 6-6 | 8-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
94 | 4080 | 65 | 43.4 | 0 | 35 | 458 | 29 | 36.6 |
|
94 | 4080 | 65 | 43.4 | 0 | 35 | 458 | 29 | 36.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
35 | 8 | 7.5 | 25 | 0 |
|
5 | 0 | 6.2 | 9 | 0 |
|
5 | 0 | 6.2 | 9 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
57 | 0 | 1548 | 27.2 | 102 | 2 |
|
57 | 0 | 1548 | 27.2 | 102 | 2 |
|
14 | 0 | 326 | 23.3 | 47 | 0 |
|
7 | 0 | 162 | 23.1 | 27 | 0 |
|
7 | 0 | 162 | 23.1 | 27 | 0 |
|
2 | 0 | 26 | 13 | 15 | 0 |