TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1955 YDS | |
| Kevin Kolb | 1955 YDS |
| John Skelton | 1913 YDS |
Rushing Yards
| 1047 YDS | |
| Chris Wells | 1047 YDS |
| LaRod Stephens-Howling | 167 YDS |
Receiving Yards
| 1411 YDS | |
| Larry Fitzgerald | 1411 YDS |
| Early Doucet | 689 YDS |
Top Defense
Sacks
| 8 | |
| Calais Campbell | 8 |
| Sam Acho | 7 |
Interceptions
| 3 | |
| Richard Marshall | 3 |
| Patrick Peterson | 2 |
TEAM STATISTICS
- 286TOTAL FIRST DOWNS TOTAL 1ST DOWNS333
- 83 175 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty118 174 41
- 66 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 226
- 9 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 8
- 5192TOTAL OFFENSIVE YARDS5682
- 993 5.2OFFENSE Plays Average Yards1095 5.2
- 1625TOTAL RUSHING YARDS1986
- 389 4.2RUSHING Plays Average Yards475 4.2
- 3954TOTAL PASSING YARDS4000
- 307 550 23 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average340 578 10 6.9
- 54SACKS42
- 19 / 24FIELD GOALS35 / 48
- 37TOUCHDOWNS34
- 12 21 4 0TOUCHDOWNS Rushing Passing Returns Defensive15 17 1 1
- -13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 275 | 151 | 1913 | 54.9 | 7 | 11 | 4 | 14 | 5.1 | 60 | 23 | 162 | 69 | |
| 275 | 151 | 1913 | 54.9 | 7 | 11 | 4 | 14 | 5.1 | 60 | 23 | 162 | 69 | |
| 253 | 146 | 1955 | 57.7 | 7.7 | 9 | 3.6 | 8 | 3.2 | 73 | 30 | 219 | 81 | |
| 253 | 146 | 1955 | 57.7 | 7.7 | 9 | 3.6 | 8 | 3.2 | 73 | 30 | 219 | 81 | |
| 22 | 10 | 86 | 45.4 | 3.9 | 1 | 4.6 | 1 | 4.6 | 23 | 1 | 6 | 52.5 | |
| 22 | 10 | 86 | 45.4 | 3.9 | 1 | 4.6 | 1 | 4.6 | 23 | 1 | 6 | 52.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 245 | 1047 | 4.3 | 71 | 10 | |
| 245 | 1047 | 4.3 | 71 | 10 | |
| 43 | 167 | 3.9 | 39 | 0 | |
| 43 | 167 | 3.9 | 39 | 0 | |
| 30 | 102 | 3.4 | 12 | 1 | |
| 30 | 102 | 3.4 | 12 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 80 | 1411 | 17.6 | 73 | 8 | |
| 80 | 1411 | 17.6 | 73 | 8 | |
| 54 | 689 | 12.8 | 70 | 5 | |
| 54 | 689 | 12.8 | 70 | 5 | |
| 51 | 586 | 11.5 | 45 | 2 | |
| 51 | 586 | 11.5 | 45 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 107 | 95 | 12 | 5 | 0 | 0 | |
| 107 | 95 | 12 | 5 | 0 | 0 | |
| 93 | 64 | 29 | 3 | 0 | 0 | |
| 93 | 64 | 29 | 3 | 0 | 0 | |
| 78 | 69 | 9 | 2 | 0 | 0 | |
| 78 | 69 | 9 | 2 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 83 | 27.7 | 49 | 0 | |
| 3 | 83 | 27.7 | 49 | 0 | |
| 2 | 1 | 0.5 | 1 | 0 | |
| 2 | 16 | 8 | 16 | 0 | |
| 2 | 16 | 8 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 4-6 | 5-7 | 0-0 | 0-0 | |
| 0-0 | 9-9 | 4-6 | 5-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 87 | 3929 | 66 | 45.2 | 0 | 48 | 565 | 24 | 37.5 | |
| 87 | 3929 | 66 | 45.2 | 0 | 48 | 565 | 24 | 37.5 | |
| 5 | 212 | 55 | 42.4 | 0 | 2 | 45 | 2 | 33.4 | |
| 5 | 212 | 55 | 42.4 | 0 | 2 | 45 | 2 | 33.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 44 | 22 | 15.9 | 99 | 4 | |
| 2 | 0 | -1.5 | -1 | 0 | |
| 2 | 0 | -1.5 | -1 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 36 | 0 | 857 | 23.8 | 37 | 0 | |
| 36 | 0 | 857 | 23.8 | 37 | 0 | |
| 14 | 0 | 356 | 25.4 | 51 | 0 | |
| 14 | 0 | 356 | 25.4 | 51 | 0 | |
| 2 | 0 | 33 | 16.5 | 21 | 0 | |
| 2 | 0 | 33 | 16.5 | 21 | 0 |