TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1169 YDS |
Kevin Kolb | 1169 YDS |
John Skelton | 1132 YDS |
Rushing Yards
|
356 YDS |
LaRod Stephens-Howling | 356 YDS |
Chris Wells | 234 YDS |
Receiving Yards
|
798 YDS |
Larry Fitzgerald | 798 YDS |
Andre Roberts | 759 YDS |
Top Defense
Tackles
|
108 |
Daryl Washington | 108 |
Paris Lenon | 74 |
Interceptions
|
7 |
Patrick Peterson | 7 |
Kerry Rhodes | 4 |
TEAM STATISTICS
-
246TOTAL FIRST DOWNS TOTAL 1ST DOWNS288
-
58 168 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 160 21
-
58 / 230THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 222
-
10 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 9
-
4209TOTAL OFFENSIVE YARDS5405
-
1018 4.1OFFENSE Plays Average Yards1041 5.2
-
1204TOTAL RUSHING YARDS2192
-
352 3.4RUSHING Plays Average Yards506 4.3
-
3383TOTAL PASSING YARDS3441
-
337 608 21 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average270 497 22 6.9
-
58SACKS38
-
25 / 28FIELD GOALS25 / 35
-
25TOUCHDOWNS40
-
10 11 0 3TOUCHDOWNS Rushing Passing Returns Defensive12 20 0 8
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
201 | 109 | 1132 | 54.2 | 5.6 | 2 | 1 | 9 | 4.5 | 40 | 15 | 98 | 55.4 |
|
201 | 109 | 1132 | 54.2 | 5.6 | 2 | 1 | 9 | 4.5 | 40 | 15 | 98 | 55.4 |
|
183 | 109 | 1169 | 59.6 | 6.4 | 8 | 4.4 | 3 | 1.6 | 46 | 27 | 159 | 86.1 |
|
183 | 109 | 1169 | 59.6 | 6.4 | 8 | 4.4 | 3 | 1.6 | 46 | 27 | 159 | 86.1 |
|
171 | 89 | 752 | 52 | 4.4 | 0 | 0 | 7 | 4.1 | 28 | 12 | 91 | 46.7 |
|
53 | 30 | 330 | 56.6 | 6.2 | 1 | 1.9 | 2 | 3.8 | 53 | 4 | 30 | 65.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
110 | 356 | 3.2 | 52 | 4 |
|
110 | 356 | 3.2 | 52 | 4 |
|
88 | 234 | 2.7 | 31 | 5 |
|
88 | 234 | 2.7 | 31 | 5 |
|
60 | 217 | 3.6 | 17 | 0 |
|
60 | 217 | 3.6 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
71 | 798 | 11.2 | 37 | 4 |
|
71 | 798 | 11.2 | 37 | 4 |
|
64 | 759 | 11.9 | 46 | 5 |
|
64 | 759 | 11.9 | 46 | 5 |
|
45 | 562 | 12.5 | 53 | 2 |
|
45 | 417 | 9.3 | 33 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
134 | 108 | 26 | 9 | 0 | 2 |
|
134 | 108 | 26 | 9 | 0 | 2 |
|
103 | 74 | 29 | 2 | 0 | 1 |
|
103 | 74 | 29 | 2 | 0 | 1 |
|
67 | 58 | 9 | 1 | 0 | 2 |
|
67 | 58 | 9 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 64 | 9.1 | 31 | 0 |
|
7 | 64 | 9.1 | 31 | 0 |
|
4 | 39 | 9.8 | 30 | 0 |
|
4 | 39 | 9.8 | 30 | 0 |
|
2 | 2 | 1 | 2 | 0 |
|
2 | 2 | 1 | 2 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 9-10 | 8-10 | 0-0 | 0-0 |
|
0-0 | 6-6 | 9-10 | 8-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
112 | 5209 | 70 | 46.5 | 0 | 48 | 415 | 46 | 41.4 |
|
112 | 5209 | 70 | 46.5 | 0 | 48 | 415 | 46 | 41.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
51 | 14 | 8.4 | 26 | 0 |
|
51 | 14 | 8.4 | 26 | 0 |
|
3 | 0 | 5 | 10 | 0 |
|
3 | 0 | 5 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
21 | 0 | 507 | 24.1 | 65 | 0 |
|
21 | 0 | 507 | 24.1 | 65 | 0 |
|
18 | 0 | 405 | 22.5 | 38 | 0 |
|
18 | 0 | 405 | 22.5 | 38 | 0 |
|
1 | 0 | 18 | 18 | 18 | 0 |
|
1 | 0 | 18 | 18 | 18 | 0 |