TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4274 YDS |
Carson Palmer | 4274 YDS |
Patrick Peterson | 17 YDS |
Rushing Yards
|
687 YDS |
Rashard Mendenhall | 687 YDS |
Andre Ellington | 652 YDS |
Receiving Yards
|
1041 YDS |
Michael Floyd | 1041 YDS |
Larry Fitzgerald | 954 YDS |
Top Defense
Tackles
|
114 |
Karlos Dansby | 114 |
Tyrann Mathieu | 65 |
Interceptions
|
4 |
Karlos Dansby | 4 |
Rashad Johnson | 3 |
TEAM STATISTICS
-
329TOTAL FIRST DOWNS TOTAL 1ST DOWNS309
-
84 205 40FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty68 208 33
-
74 / 210THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 221
-
5 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 16
-
5542TOTAL OFFENSIVE YARDS5079
-
1037 5.3OFFENSE Plays Average Yards1042 4.9
-
1540TOTAL RUSHING YARDS1351
-
422 3.6RUSHING Plays Average Yards370 3.6
-
4291TOTAL PASSING YARDS4065
-
363 574 22 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average367 625 20 6.5
-
41SACKS47
-
30 / 36FIELD GOALS25 / 32
-
41TOUCHDOWNS35
-
12 24 0 5TOUCHDOWNS Rushing Passing Returns Defensive5 29 0 1
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
572 | 362 | 4274 | 63.3 | 7.5 | 24 | 4.2 | 22 | 3.8 | 91 | 41 | 289 | 83.9 |
|
572 | 362 | 4274 | 63.3 | 7.5 | 24 | 4.2 | 22 | 3.8 | 91 | 41 | 289 | 83.9 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 1 | 17 | 100 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 118.8 |
|
1 | 1 | 17 | 100 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
217 | 687 | 3.2 | 28 | 8 |
|
217 | 687 | 3.2 | 28 | 8 |
|
118 | 652 | 5.5 | 80 | 3 |
|
36 | 115 | 3.2 | 15 | 0 |
|
27 | 3 | 0.1 | 10 | 0 |
|
27 | 3 | 0.1 | 10 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
82 | 954 | 11.6 | 75 | 10 |
|
82 | 954 | 11.6 | 75 | 10 |
|
65 | 1041 | 16 | 91 | 5 |
|
65 | 1041 | 16 | 91 | 5 |
|
43 | 471 | 11 | 34 | 2 |
|
43 | 471 | 11 | 34 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
122 | 114 | 8 | 6.5 | 0 | 1 |
|
122 | 114 | 8 | 6.5 | 0 | 1 |
|
77 | 61 | 16 | 1 | 0 | 0 |
|
77 | 61 | 16 | 1 | 0 | 0 |
|
75 | 59 | 16 | 3 | 0 | 0 |
|
75 | 59 | 16 | 3 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 48 | 12 | 23 | 2 |
|
4 | 48 | 12 | 23 | 2 |
|
3 | 35 | 11.7 | 18 | 0 |
|
3 | 35 | 11.7 | 18 | 0 |
|
3 | 59 | 19.7 | 43 | 0 |
|
3 | 59 | 19.7 | 43 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-11 | 7-8 | 11-12 | 3-5 | 0-0 |
|
0-0 | 9-11 | 7-8 | 11-12 | 3-5 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
78 | 3566 | 60 | 45.7 | 0 | 36 | 321 | 35 | 40.1 |
|
78 | 3566 | 60 | 45.7 | 0 | 36 | 321 | 35 | 40.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 22 | 6 | 22 | 0 |
|
33 | 22 | 6 | 22 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 493 | 21.4 | 46 | 0 |
|
23 | 0 | 493 | 21.4 | 46 | 0 |
|
2 | 0 | 8 | 4 | 13 | 0 |
|
1 | 0 | 21 | 21 | 21 | 0 |
|
1 | 0 | 18 | 18 | 18 | 0 |
|
1 | 0 | 18 | 18 | 18 | 0 |