TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 341 YDS | |
| Drew Stanton | 341 YDS |
| Carson Palmer | 267 YDS |
Rushing Yards
| 58 YDS | |
| Andre Ellington | 58 YDS |
| Zach Bauman | 49 YDS |
Receiving Yards
| 165 YDS | |
| John Brown | 165 YDS |
| Brittan Golden | 129 YDS |
Top Defense
Tackles
| 15 | |
| Glenn Carson | 15 |
| Glenn Carson | 15 |
Sacks
| 1.5 | |
| Adrian Tracy | 1.5 |
| JoJo Dickson | 1 |
Interceptions
| 1 | |
| Antonio Cromartie | 1 |
| Antonio Cromartie | 1 |
TEAM STATISTICS
- 70TOTAL FIRST DOWNS TOTAL 1ST DOWNS70
- 16 41 13FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty27 35 8
- 22 / 57THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS12 / 50
- 5 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 2
- 1123TOTAL OFFENSIVE YARDS1295
- 242 4.6OFFENSE Plays Average Yards241 5.4
- 316TOTAL RUSHING YARDS496
- 109 2.9RUSHING Plays Average Yards112 4.4
- 879TOTAL PASSING YARDS829
- 73 125 3 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average76 125 3 6.6
- 8SACKS4
- 8 / 9FIELD GOALS11 / 12
- 8TOUCHDOWNS4
- 2 5 0 0TOUCHDOWNS Rushing Passing Returns Defensive0 3 0 1
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 22 | 207 | 55 | 5.2 | 1 | 2.5 | 2 | 5 | 23 | 6 | 53 | 57 | |
| 40 | 22 | 207 | 55 | 5.2 | 1 | 2.5 | 2 | 5 | 23 | 6 | 53 | 57 | |
| 38 | 27 | 341 | 71 | 9 | 3 | 7.9 | 0 | 0 | 45 | 1 | 12 | 125 | |
| 38 | 27 | 341 | 71 | 9 | 3 | 7.9 | 0 | 0 | 45 | 1 | 12 | 125 | |
| 32 | 16 | 267 | 50 | 8.3 | 1 | 3.1 | 1 | 3.1 | 51 | 1 | 7 | 75.9 | |
| 15 | 8 | 64 | 53.3 | 4.3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 64.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 22 | 43 | 2 | 7 | 0 | |
| 22 | 43 | 2 | 7 | 0 | |
| 16 | 49 | 3.1 | 13 | 0 | |
| 16 | 49 | 3.1 | 13 | 0 | |
| 16 | 41 | 2.6 | 7 | 0 | |
| 16 | 41 | 2.6 | 7 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 18 | 129 | 7.2 | 17 | 0 | |
| 18 | 129 | 7.2 | 17 | 0 | |
| 10 | 165 | 16.5 | 30 | 1 | |
| 10 | 165 | 16.5 | 30 | 1 | |
| 7 | 68 | 9.7 | 18 | 1 | |
| 7 | 106 | 15.1 | 43 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 23 | 15 | 8 | 0 | 0 | 0 | |
| 17 | 15 | 2 | 0 | 0 | 0 | |
| 17 | 15 | 2 | 0 | 0 | 0 | |
| 12 | 9 | 3 | 0 | 0 | 0 | |
| 12 | 9 | 3 | 0 | 0 | 0 | |
| 10 | 8 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 5 | 5 | 5 | 0 | |
| 1 | 5 | 5 | 5 | 0 | |
| 1 | 68 | 68 | 68 | 0 | |
| 1 | 68 | 68 | 68 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 3-3 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 3-3 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 880 | 58 | 44 | 0 | 10 | 77 | 7 | 39.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 4 | 0 | 4.5 | 16 | 0 | |
| 4 | 0 | 4.5 | 16 | 0 | |
| 4 | 1 | 6 | 13 | 0 | |
| 4 | 1 | 6 | 13 | 0 | |
| 3 | 3 | 1.3 | 4 | 0 | |
| 3 | 3 | 1.3 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 7 | 0 | 180 | 25.7 | 37 | 0 | |
| 7 | 0 | 180 | 25.7 | 37 | 0 | |
| 2 | 0 | 25 | 12.5 | 15 | 0 | |
| 2 | 0 | 25 | 12.5 | 15 | 0 | |
| 1 | 0 | 14 | 14 | 14 | 0 | |
| 1 | 0 | 14 | 14 | 14 | 0 |