TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1711 YDS | |
| Drew Stanton | 1711 YDS |
| Carson Palmer | 1626 YDS |
Rushing Yards
| 660 YDS | |
| Andre Ellington | 660 YDS |
| Kerwynn Williams | 246 YDS |
Receiving Yards
| 841 YDS | |
| Michael Floyd | 841 YDS |
| Larry Fitzgerald | 784 YDS |
Top Defense
Tackles
| 75 | |
| Rashad Johnson | 75 |
| Tony Jefferson | 70 |
Sacks
| 8 | |
| Alex Okafor | 8 |
| Calais Campbell | 7 |
Interceptions
| 4 | |
| Rashad Johnson | 4 |
| Antonio Cromartie | 3 |
TEAM STATISTICS
- 302TOTAL FIRST DOWNS TOTAL 1ST DOWNS300
- 67 191 44FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty77 195 28
- 90 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 215
- 3 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 13
- 5116TOTAL OFFENSIVE YARDS5891
- 993 5.2OFFENSE Plays Average Yards1010 5.8
- 1308TOTAL RUSHING YARDS1739
- 397 3.3RUSHING Plays Average Yards396 4.4
- 3990TOTAL PASSING YARDS4396
- 320 568 12 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average365 579 18 7.6
- 28SACKS35
- 29 / 33FIELD GOALS25 / 32
- 32TOUCHDOWNS32
- 6 21 1 4TOUCHDOWNS Rushing Passing Returns Defensive9 22 0 1
- 8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 132 | 1711 | 55 | 7.1 | 7 | 2.9 | 5 | 2.1 | 49 | 11 | 66 | 78.7 | |
| 240 | 132 | 1711 | 55 | 7.1 | 7 | 2.9 | 5 | 2.1 | 49 | 11 | 66 | 78.7 | |
| 224 | 141 | 1626 | 63 | 7.3 | 11 | 4.9 | 3 | 1.3 | 80 | 9 | 59 | 95.6 | |
| 224 | 141 | 1626 | 63 | 7.3 | 11 | 4.9 | 3 | 1.3 | 80 | 9 | 59 | 95.6 | |
| 93 | 45 | 562 | 48.4 | 6 | 2 | 2.2 | 4 | 4.3 | 41 | 6 | 46 | 56.8 | |
| 93 | 45 | 562 | 48.4 | 6 | 2 | 2.2 | 4 | 4.3 | 41 | 6 | 46 | 56.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 201 | 660 | 3.3 | 22 | 3 | |
| 201 | 660 | 3.3 | 22 | 3 | |
| 63 | 208 | 3.3 | 21 | 1 | |
| 63 | 208 | 3.3 | 21 | 1 | |
| 53 | 246 | 4.6 | 19 | 0 | |
| 53 | 246 | 4.6 | 19 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 63 | 784 | 12.4 | 80 | 2 | |
| 63 | 784 | 12.4 | 80 | 2 | |
| 48 | 696 | 14.5 | 75 | 5 | |
| 47 | 841 | 17.9 | 63 | 6 | |
| 47 | 841 | 17.9 | 63 | 6 | |
| 46 | 395 | 8.6 | 81 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 92 | 75 | 17 | 1 | 0 | 0 | |
| 92 | 75 | 17 | 1 | 0 | 0 | |
| 83 | 66 | 17 | 2 | 0 | 1 | |
| 83 | 66 | 17 | 2 | 0 | 1 | |
| 83 | 61 | 22 | 2 | 0 | 0 | |
| 83 | 61 | 22 | 2 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 146 | 36.5 | 88 | 2 | |
| 4 | 146 | 36.5 | 88 | 2 | |
| 3 | 65 | 21.7 | 40 | 0 | |
| 3 | 65 | 21.7 | 40 | 0 | |
| 3 | 30 | 10 | 30 | 1 | |
| 3 | 30 | 10 | 30 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 12-14 | 10-11 | 2-3 | 0-0 | |
| 0-0 | 5-5 | 12-14 | 10-11 | 2-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 3328 | 67 | 42.1 | 2 | 26 | 246 | 34 | 37.8 | |
| 81 | 3328 | 67 | 42.1 | 2 | 26 | 246 | 34 | 37.8 | |
| 11 | 487 | 53 | 44.3 | 0 | 6 | 38 | 1 | 39 | |
| 11 | 487 | 53 | 44.3 | 0 | 6 | 38 | 1 | 39 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 26 | 24 | 10.6 | 71 | 1 | |
| 26 | 24 | 10.6 | 71 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 22 | 0 | 417 | 19 | 43 | 0 | |
| 22 | 0 | 417 | 19 | 43 | 0 |