TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 630 YDS | |
| Matt Barkley | 630 YDS |
| Drew Stanton | 144 YDS |
Rushing Yards
| 195 YDS | |
| Kerwynn Williams | 115 YDS |
| Kerwynn Williams | 115 YDS |
Receiving Yards
| 166 YDS | |
| Jaxon Shipley | 166 YDS |
| Brittan Golden | 128 YDS |
Top Defense
Sacks
| 1 | |
| Josh Mauro | 1 |
| Josh Mauro | 1 |
Interceptions
| 1 | |
| Trevon Hartfield | 1 |
| Gabe Martin | 1 |
TEAM STATISTICS
- 86TOTAL FIRST DOWNS TOTAL 1ST DOWNS50
- 30 49 7FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty12 37 1
- 26 / 59THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS15 / 49
- 2 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 2
- 1449TOTAL OFFENSIVE YARDS1149
- 281 5.2OFFENSE Plays Average Yards207 5.6
- 570TOTAL RUSHING YARDS345
- 134 4.2RUSHING Plays Average Yards93 3.7
- 929TOTAL PASSING YARDS833
- 75 141 8 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average63 109 2 7.6
- 6SACKS5
- 6 / 8FIELD GOALS8 / 9
- 8TOUCHDOWNS11
- 3 4 0 1TOUCHDOWNS Rushing Passing Returns Defensive3 6 0 2
- -8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 50 | 630 | 58.1 | 7.3 | 4 | 4.6 | 3 | 3.5 | 43 | 4 | 36 | 82 | |
| 86 | 50 | 630 | 58.1 | 7.3 | 4 | 4.6 | 3 | 3.5 | 43 | 4 | 36 | 82 | |
| 28 | 11 | 144 | 39.3 | 5.1 | 0 | 0 | 2 | 7.1 | 32 | 1 | 8 | 26.5 | |
| 22 | 12 | 139 | 54.6 | 6.3 | 0 | 0 | 3 | 13.6 | 40 | 0 | 0 | 34.3 | |
| 22 | 12 | 139 | 54.6 | 6.3 | 0 | 0 | 3 | 13.6 | 40 | 0 | 0 | 34.3 | |
| 5 | 2 | 16 | 40 | 3.2 | 0 | 0 | 0 | 0 | 13 | 1 | 6 | 48.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 49 | 195 | 4 | 20 | 1 | |
| 27 | 115 | 4.3 | 18 | 0 | |
| 27 | 115 | 4.3 | 18 | 0 | |
| 14 | 40 | 2.9 | 13 | 0 | |
| 14 | 46 | 3.3 | 12 | 0 | |
| 14 | 46 | 3.3 | 12 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 13 | 166 | 12.8 | 30 | 2 | |
| 13 | 166 | 12.8 | 30 | 2 | |
| 9 | 97 | 10.8 | 21 | 0 | |
| 9 | 97 | 10.8 | 21 | 0 | |
| 8 | 128 | 16 | 41 | 0 | |
| 8 | 128 | 16 | 41 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 16 | 15 | 1 | 0 | 0 | 0 | |
| 16 | 15 | 1 | 0 | 0 | 0 | |
| 13 | 12 | 1 | 0 | 0 | 0 | |
| 13 | 12 | 1 | 0 | 0 | 0 | |
| 12 | 12 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 29 | 29 | 29 | 1 | |
| 1 | 29 | 29 | 29 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 1-1 | 1-3 | 2-2 | 0-0 | |
| 0-0 | 2-2 | 1-1 | 1-3 | 2-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 535 | 56 | 44.6 | 0 | 7 | 26 | 5 | 40.8 | |
| 12 | 535 | 56 | 44.6 | 0 | 7 | 26 | 5 | 40.8 | |
| 6 | 254 | 52 | 42.3 | 0 | 4 | 6 | 2 | 41.3 | |
| 6 | 254 | 52 | 42.3 | 0 | 4 | 6 | 2 | 41.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 4 | 1 | 6.8 | 11 | 0 | |
| 4 | 1 | 6.8 | 11 | 0 | |
| 3 | 0 | 7.7 | 11 | 0 | |
| 3 | 0 | 7.7 | 11 | 0 | |
| 2 | 0 | 5.5 | 8 | 0 | |
| 2 | 0 | 5.5 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 8 | 0 | 154 | 19.2 | 26 | 0 | |
| 8 | 0 | 154 | 19.2 | 26 | 0 | |
| 3 | 0 | 55 | 18.3 | 21 | 0 | |
| 3 | 0 | 55 | 18.3 | 21 | 0 | |
| 1 | 0 | 13 | 13 | 13 | 0 | |
| 1 | 0 | 13 | 13 | 13 | 0 |