TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4233 YDS |
Carson Palmer | 4233 YDS |
Drew Stanton | 192 YDS |
Rushing Yards
|
1239 YDS |
David Johnson | 1239 YDS |
Kerwynn Williams | 157 YDS |
Receiving Yards
|
1023 YDS |
Larry Fitzgerald | 1023 YDS |
David Johnson | 879 YDS |
Top Defense
Tackles
|
78 |
Tony Jefferson | 78 |
Deone Bucannon | 66 |
Interceptions
|
4 |
Marcus Cooper | 4 |
Patrick Peterson | 3 |
TEAM STATISTICS
-
368TOTAL FIRST DOWNS TOTAL 1ST DOWNS293
-
97 229 42FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty90 175 28
-
87 / 214THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 219
-
5 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 15
-
5868TOTAL OFFENSIVE YARDS4883
-
1085 5.4OFFENSE Plays Average Yards1019 4.8
-
1732TOTAL RUSHING YARDS1518
-
399 4.3RUSHING Plays Average Yards424 3.6
-
4425TOTAL PASSING YARDS3739
-
383 646 17 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average344 547 14 6.8
-
41SACKS48
-
21 / 28FIELD GOALS25 / 28
-
51TOUCHDOWNS41
-
20 28 0 3TOUCHDOWNS Rushing Passing Returns Defensive16 21 1 3
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
597 | 364 | 4233 | 61 | 7.1 | 26 | 4.4 | 14 | 2.4 | 80 | 40 | 281 | 87.2 |
|
597 | 364 | 4233 | 61 | 7.1 | 26 | 4.4 | 14 | 2.4 | 80 | 40 | 281 | 87.2 |
|
48 | 19 | 192 | 39.6 | 4 | 2 | 4.2 | 3 | 6.2 | 29 | 1 | 8 | 39.6 |
|
48 | 19 | 192 | 39.6 | 4 | 2 | 4.2 | 3 | 6.2 | 29 | 1 | 8 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
293 | 1239 | 4.2 | 58 | 16 |
|
293 | 1239 | 4.2 | 58 | 16 |
|
34 | 96 | 2.8 | 13 | 0 |
|
34 | 96 | 2.8 | 13 | 0 |
|
25 | 95 | 3.8 | 18 | 1 |
|
25 | 95 | 3.8 | 18 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
107 | 1023 | 9.6 | 32 | 6 |
|
107 | 1023 | 9.6 | 32 | 6 |
|
80 | 879 | 11 | 58 | 4 |
|
80 | 879 | 11 | 58 | 4 |
|
39 | 517 | 13.3 | 30 | 2 |
|
39 | 517 | 13.3 | 30 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
96 | 78 | 18 | 2 | 0 | 2 |
|
96 | 78 | 18 | 2 | 0 | 2 |
|
91 | 66 | 25 | 0 | 0 | 0 |
|
91 | 66 | 25 | 0 | 0 | 0 |
|
81 | 59 | 22 | 3.5 | 0 | 0 |
|
81 | 59 | 22 | 3.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 95 | 23.8 | 60 | 1 |
|
4 | 95 | 23.8 | 60 | 1 |
|
3 | 27 | 9 | 25 | 0 |
|
3 | 27 | 9 | 25 | 0 |
|
3 | 13 | 4.3 | 12 | 0 |
|
3 | 13 | 4.3 | 12 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-6 | 6-7 | 6-8 | 2-5 | 1-1 |
|
1-1 | 5-6 | 6-7 | 6-8 | 2-5 | 1-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
35 | 1416 | 55 | 41.6 | 1 | 8 | 75 | 13 | 38.3 |
|
35 | 1416 | 55 | 41.6 | 1 | 8 | 75 | 13 | 38.3 |
|
32 | 1350 | 62 | 42.2 | 0 | 20 | 210 | 10 | 35.6 |
|
32 | 1350 | 62 | 42.2 | 0 | 20 | 210 | 10 | 35.6 |
|
11 | 437 | 59 | 43.7 | 1 | 5 | 25 | 2 | 41.2 |
|
11 | 437 | 59 | 43.7 | 1 | 5 | 25 | 2 | 41.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 11 | 7 | 32 | 0 |
|
17 | 11 | 7 | 32 | 0 |
|
13 | 12 | 6.2 | 17 | 0 |
|
13 | 12 | 6.2 | 17 | 0 |
|
7 | 0 | 4.3 | 8 | 0 |
|
7 | 0 | 4.3 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
11 | 0 | 266 | 24.2 | 49 | 0 |
|
11 | 0 | 266 | 24.2 | 49 | 0 |
|
10 | 0 | 163 | 16.3 | 25 | 0 |
|
10 | 0 | 163 | 16.3 | 25 | 0 |
|
2 | 0 | 53 | 26.5 | 39 | 0 |
|
2 | 0 | 53 | 26.5 | 39 | 0 |