TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
463 YDS |
Brett Hundley | 463 YDS |
Drew Anderson | 206 YDS |
Receiving Yards
|
156 YDS |
Pharoh Cooper | 134 YDS |
Pharoh Cooper | 134 YDS |
Top Defense
Tackles
|
19 |
Dennis Gardeck | 19 |
Nate Brooks | 13 |
Interceptions
|
1 |
Tyler Sigler | 1 |
Tyler Sigler | 1 |
TEAM STATISTICS
-
64TOTAL FIRST DOWNS TOTAL 1ST DOWNS79
-
14 40 10FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty28 46 5
-
15 / 51THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS18 / 48
-
1 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 3
-
1254TOTAL OFFENSIVE YARDS1438
-
237 5.3OFFENSE Plays Average Yards246 5.8
-
321TOTAL RUSHING YARDS616
-
79 4.1RUSHING Plays Average Yards129 4.8
-
990TOTAL PASSING YARDS871
-
93 149 2 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average73 109 4 8
-
9SACKS8
-
6 / 6FIELD GOALS3 / 6
-
6TOUCHDOWNS11
-
1 5 0 0TOUCHDOWNS Rushing Passing Returns Defensive6 5 0 0
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
62 | 42 | 463 | 67.7 | 7.5 | 2 | 3.2 | 0 | 0 | 41 | 4 | 27 | 100.4 |
|
62 | 42 | 463 | 67.7 | 7.5 | 2 | 3.2 | 0 | 0 | 41 | 4 | 27 | 100.4 |
36 | 23 | 193 | 63.9 | 5.4 | 0 | 0 | 0 | 0 | 33 | 3 | 15 | 77.7 | |
|
32 | 18 | 206 | 56.2 | 6.4 | 2 | 6.2 | 1 | 3.1 | 28 | 1 | 9 | 83.6 |
|
19 | 10 | 128 | 52.6 | 6.7 | 1 | 5.3 | 1 | 5.3 | 59 | 1 | 6 | 69.6 |
|
19 | 10 | 128 | 52.6 | 6.7 | 1 | 5.3 | 1 | 5.3 | 59 | 1 | 6 | 69.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
15 | 44 | 2.9 | 12 | 0 |
|
15 | 44 | 2.9 | 12 | 0 |
|
13 | 63 | 4.8 | 11 | 1 |
|
13 | 63 | 4.8 | 11 | 1 |
|
13 | 49 | 3.8 | 9 | 0 |
|
13 | 49 | 3.8 | 9 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
16 | 156 | 9.8 | 29 | 0 |
|
9 | 134 | 14.9 | 41 | 0 |
|
9 | 134 | 14.9 | 41 | 0 |
|
7 | 81 | 11.6 | 33 | 0 |
|
7 | 81 | 11.6 | 33 | 0 |
|
7 | 93 | 13.3 | 31 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
25 | 19 | 6 | 0 | 0 | 0 |
|
25 | 19 | 6 | 0 | 0 | 0 |
|
17 | 11 | 6 | 0 | 0 | 0 |
|
17 | 11 | 6 | 0 | 0 | 0 |
17 | 11 | 6 | 0 | 0 | 0 | |
|
15 | 10 | 5 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
1 | 4 | 4 | 4 | 0 |
|
1 | 52 | 52 | 52 | 0 |
|
1 | 52 | 52 | 52 | 0 |
|
1 | 14 | 14 | 14 | 0 |
|
1 | 14 | 14 | 14 | 0 |
|
1 | 1 | 1 | 1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 |
|
0-0 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
14 | 656 | 61 | 46.9 | 0 | 7 | 46 | 2 | 40.7 |
|
14 | 656 | 61 | 46.9 | 0 | 7 | 46 | 2 | 40.7 |
|
8 | 376 | 61 | 47 | 0 | 6 | 43 | 2 | 41.6 |
|
8 | 376 | 61 | 47 | 0 | 6 | 43 | 2 | 41.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
6 | 1 | 3.8 | 9 | 0 |
|
6 | 1 | 3.8 | 9 | 0 |
|
1 | 1 | 28 | 28 | 0 |
|
1 | 1 | 28 | 28 | 0 |
|
1 | 0 | 1 | 1 | 0 |
|
1 | 0 | 3 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
3 | 0 | 77 | 25.7 | 33 | 0 |
|
3 | 0 | 77 | 25.7 | 33 | 0 |
|
3 | 0 | 71 | 23.7 | 25 | 0 |
|
3 | 0 | 71 | 23.7 | 25 | 0 |
|
2 | 0 | 43 | 21.5 | 25 | 0 |