TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2368 YDS | |
| Kyler Murray | 2368 YDS |
| Colt McCoy | 780 YDS |
Rushing Yards
| 782 YDS | |
| James Conner | 782 YDS |
| Kyler Murray | 418 YDS |
Receiving Yards
| 717 YDS | |
| DeAndre Hopkins | 717 YDS |
| Marquise Brown | 709 YDS |
Top Defense
Tackles
| 79 | |
| Jalen Thompson | 79 |
| Budda Baker | 75 |
Interceptions
| 3 | |
| Marco Wilson | 3 |
| Budda Baker | 2 |
TEAM STATISTICS
- 326TOTAL FIRST DOWNS TOTAL 1ST DOWNS363
- 115 189 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty124 218 21
- 82 / 233THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 203
- 18 / 41FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 16
- 5499TOTAL OFFENSIVE YARDS5931
- 1144 4.8OFFENSE Plays Average Yards1075 5.5
- 1873TOTAL RUSHING YARDS2016
- 434 4.3RUSHING Plays Average Yards446 4.5
- 3966TOTAL PASSING YARDS4181
- 433 664 17 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average414 593 11 7
- 46SACKS36
- 28 / 32FIELD GOALS29 / 31
- 37TOUCHDOWNS52
- 15 17 0 4TOUCHDOWNS Rushing Passing Returns Defensive21 29 0 2
- -5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 390 | 259 | 2368 | 66.4 | 6.1 | 14 | 3.6 | 7 | 1.8 | 38 | 25 | 192 | 87.2 | |
| 390 | 259 | 2368 | 66.4 | 6.1 | 14 | 3.6 | 7 | 1.8 | 38 | 25 | 192 | 87.2 | |
| 132 | 90 | 780 | 68.2 | 5.9 | 1 | 0.8 | 3 | 2.3 | 47 | 13 | 97 | 76.6 | |
| 132 | 90 | 780 | 68.2 | 5.9 | 1 | 0.8 | 3 | 2.3 | 47 | 13 | 97 | 76.6 | |
| 83 | 45 | 412 | 54.2 | 5 | 0 | 0 | 5 | 6 | 47 | 3 | 27 | 42.8 | |
| 83 | 45 | 412 | 54.2 | 5 | 0 | 0 | 5 | 6 | 47 | 3 | 27 | 42.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 183 | 782 | 4.3 | 23 | 7 | |
| 183 | 782 | 4.3 | 23 | 7 | |
| 70 | 299 | 4.3 | 45 | 2 | |
| 70 | 299 | 4.3 | 45 | 2 | |
| 67 | 418 | 6.2 | 42 | 3 | |
| 67 | 418 | 6.2 | 42 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 67 | 709 | 10.6 | 47 | 3 | |
| 67 | 709 | 10.6 | 47 | 3 | |
| 64 | 717 | 11.2 | 33 | 3 | |
| 64 | 717 | 11.2 | 33 | 3 | |
| 52 | 467 | 9 | 47 | 2 | |
| 52 | 467 | 9 | 47 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 111 | 75 | 36 | 0 | 0 | 1 | |
| 111 | 75 | 36 | 0 | 0 | 1 | |
| 110 | 79 | 31 | 0 | 0 | 0 | |
| 110 | 79 | 31 | 0 | 0 | 0 | |
| 100 | 63 | 37 | 2 | 0 | 1 | |
| 100 | 63 | 37 | 2 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 77 | 25.7 | 39 | 1 | |
| 3 | 77 | 25.7 | 39 | 1 | |
| 2 | 54 | 27 | 53 | 0 | |
| 2 | 54 | 27 | 53 | 0 | |
| 2 | 61 | 30.5 | 56 | 1 | |
| 2 | 61 | 30.5 | 56 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 10-10 | 6-8 | 5-6 | 0-0 | |
| 0-0 | 1-1 | 10-10 | 6-8 | 5-6 | 0-0 | |
| 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 3157 | 65 | 47.1 | 1 | 37 | 337 | 18 | 40.9 | |
| 68 | 3157 | 65 | 47.1 | 1 | 37 | 337 | 18 | 40.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 26 | 5 | 6.6 | 18 | 0 | |
| 26 | 5 | 6.6 | 18 | 0 | |
| 9 | 6 | 13 | 28 | 0 | |
| 9 | 6 | 13 | 28 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 12 | 0 | 288 | 24 | 33 | 0 | |
| 12 | 0 | 288 | 24 | 33 | 0 | |
| 11 | 0 | 218 | 19.8 | 31 | 0 | |
| 11 | 0 | 218 | 19.8 | 31 | 0 | |
| 8 | 0 | 180 | 22.5 | 44 | 0 | |
| 8 | 0 | 180 | 22.5 | 44 | 0 |
